date | buyers | sellers | token IDs | sale counts | sale volume | transaction fees | platform fees | creator fees | total buyers | total sellers | total token IDs | total sale counts | total sale volume | total transaction fees | total platform fees | total creator fees | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-01-16 00:00:00.000 | 141 | 150 | 233 | 366 | 292144.136653767 | 88.369947272 | 5707.787212002 | 1426.946803001 | 2085 | 2377 | 3580 | 6683 | 4109827.17129373 | 1749.265457473 | 79234.437707639 | 19808.60942691 |
2 | 2024-01-20 00:00:00.000 | 87 | 113 | 105 | 161 | 90191.265946048 | 35.269777796 | 1517.858391096 | 379.464597774 | 2584 | 2858 | 4145 | 7663 | 4722924.01388458 | 1959.535530493 | 90349.611964381 | 22587.402991095 |
3 | 2024-01-23 00:00:00.000 | 62 | 92 | 97 | 98 | 55701.546101954 | 24.719725044 | 1045.801351307 | 261.450337827 | 2864 | 3160 | 4437 | 8137 | 4939117.77130669 | 2064.08769085 | 94571.540778433 | 23642.885194608 |
4 | 2024-01-17 00:00:00.000 | 127 | 116 | 153 | 296 | 202703.474630751 | 65.109498755 | 4042.028826761 | 1010.50720669 | 2212 | 2493 | 3733 | 6979 | 4312530.64592448 | 1814.374956228 | 83276.466534401 | 20819.1166336 |
5 | 2024-01-25 00:00:00.000 | 53 | 51 | 61 | 105 | 44822.670991931 | 18.816223921 | 896.453419839 | 224.11335496 | 3001 | 3299 | 4592 | 8399 | 5060637.91502321 | 2114.020517784 | 96978.72066301 | 24244.680165753 |
6 | 2024-01-11 00:00:00.000 | 481 | 502 | 825 | 1389 | 788476.946735762 | 391.860325348 | 15195.015077001 | 3798.75376925 | 977 | 1125 | 1770 | 2893 | 1489795.49799567 | 846.611956793 | 28685.00494326 | 7171.251235815 |
7 | 2024-01-13 00:00:00.000 | 203 | 241 | 318 | 678 | 345283.479302906 | 164.228546085 | 6491.179884558 | 1622.79497114 | 1411 | 1611 | 2461 | 4160 | 2175627.77725213 | 1150.295907721 | 41961.024421685 | 10490.256105421 |
8 | 2024-01-16 00:00:00.000 | 2 | 1 | 2 | 2 | 1589.428128838 | 0.6233220836 | 40.964642496 | 8.192928499 | 33 | 32 | 38 | 38 | 22956.314294976 | 14.1361706 | 591.657584922 | 118.331516984 |
9 | 2024-01-15 00:00:00.000 | 1 | 1 | 1 | 1 | 772.52175 | 0.1399644894 | 19.80825 | 0 | 9 | 9 | 9 | 9 | 5747.821322746 | 1.75740567 | 147.840156836 | 17.944793867 |
10 | 2024-01-12 00:00:00.000 | 2 | 2 | 2 | 2 | 773.1773 | 0.6483528732 | 19.92725 | 3.98545 | 21 | 24 | 26 | 26 | 13908.604363013 | 9.430006985 | 358.469184614 | 71.693836923 |
11 | 2024-01-24 00:00:00.000 | 1 | 1 | 1 | 1 | 417.0985 | 0.1115189995 | 10.694833333 | 0 | 13 | 13 | 13 | 13 | 7906.366196436 | 2.395655659 | 203.358062827 | 24.598253826 |
12 | 2024-01-14 00:00:00.000 | 1 | 1 | 1 | 1 | 729.675 | 0.2453507196 | 14.5935 | 3.648375 | 1 | 1 | 1 | 1 | 729.675 | 0.2453507196 | 14.5935 | 3.648375 |
13 | 2024-01-14 00:00:00.000 | 2 | 2 | 2 | 2 | 2060.2373625 | 0.2963646537 | 52.9014375 | 2.9187 | 8 | 8 | 8 | 8 | 4975.299572746 | 1.61744118 | 128.031906836 | 17.944793867 |
14 | 2024-01-17 00:00:00.000 | 1 | 1 | 1 | 1 | 594.042246875 | 0.3089552 | 15.310367187 | 3.062073438 | 34 | 33 | 39 | 39 | 23550.356541851 | 14.4451258 | 606.96795211 | 121.393590422 |
15 | 2024-01-14 00:00:00.000 | 335 | 414 | 583 | 1635 | 1181590.49859739 | 384.794227282 | 22697.514169363 | 5674.378542341 | 1746 | 2025 | 3044 | 5795 | 3357218.27584952 | 1535.090135003 | 64658.538591048 | 16164.634647762 |
16 | 2024-01-24 00:00:00.000 | 1 | 1 | 1 | 1 | 440.016 | 0.1988934197 | 8.80032 | 2.20008 | 2 | 2 | 2 | 2 | 1169.691 | 0.4442441393 | 23.39382 | 5.848455 |
17 | 2024-01-22 00:00:00.000 | 139 | 120 | 117 | 227 | 86114.748372394 | 47.899909349 | 1715.326607448 | 428.831651862 | 2802 | 3068 | 4340 | 8039 | 4883416.22520473 | 2039.367965806 | 93525.739427126 | 23381.434856781 |
18 | 2024-01-18 00:00:00.000 | 137 | 109 | 138 | 256 | 154367.432219963 | 54.371873708 | 2823.643997462 | 705.910999366 | 2349 | 2602 | 3871 | 7235 | 4466898.07814444 | 1868.746829935 | 86100.110531863 | 21525.027632966 |
19 | 2024-01-11 00:00:00.000 | 3 | 3 | 3 | 3 | 1527.597288858 | 0.8291292395 | 39.371064146 | 7.874212829 | 6 | 6 | 6 | 6 | 2915.062210246 | 1.321076527 | 75.130469336 | 15.026093867 |
20 | 2024-01-12 00:00:00.000 | 231 | 245 | 373 | 589 | 340548.799953546 | 139.455404842 | 6784.839593868 | 1696.209898467 | 1208 | 1370 | 2143 | 3482 | 1830344.29794922 | 986.067361635 | 35469.844537127 | 8867.461134282 |
StangFASTsale - part 1
Updated 2024-01-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
avax AS
(
SELECT
date_trunc( 'day' , a.hour ) AS dt
, avg( a.price ) AS pr
, a.symbol AS sb
, a.decimals AS de
FROM
avalanche.price.ez_hourly_token_prices a
WHERE
a.token_address = '0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7'
GROUP BY 1 , 3 , 4
ORDER BY 1 DESC
)
,
--------------------------------------------------- HYPERSPACE ------------------------------------------------------
market_sale_1 AS
(
SELECT
b.block_timestamp AS dt
, b.tx_hash AS tx
, cast( b.decoded_log:"taker" AS string ) AS bu
, cast( b.decoded_log:"maker" AS string ) AS se
, cast( b.decoded_log:"erc721TokenId" AS string ) AS id
, ( ( cast( b.decoded_log:"erc20TokenAmount" AS integer ) / power( 10 , c.de ) ) * c.pr ) AS am
FROM
avalanche.nft.ez_nft_transfers a
LEFT JOIN
avalanche.core.ez_decoded_event_logs b
ON a.tx_hash = b.tx_hash
LEFT JOIN
avax c
ON a.block_timestamp::date = c.dt
WHERE
Last run: about 1 year ago
35
6KB
141s