# | Max price | Avg price | Min price | Trades | First date | First price | Last date | Last price | Owner address | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STDY | 0 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
2 | STDY | 1 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
3 | STDY | 2 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
4 | STDY | 3 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
5 | STDY | 4 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
6 | STDY | 5 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
7 | STDY | 6 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
8 | STDY | 7 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
9 | STDY | 8 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
10 | STDY | 9 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
11 | STDY | 10 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
12 | STDY | 11 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
13 | STDY | 12 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
14 | STDY | 13 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
15 | STDY | 14 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
16 | STDY | 15 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
17 | STDY | 16 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
18 | STDY | 17 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
19 | STDY | 18 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
20 | STDY | 19 | - | - | - | Never trade | - | - | - | - | 0x9c3fe49f747b0a169aa3b8028c41e5af4ea9efcc |
StangFASTOverall of token IDs
Updated 2024-01-26
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
minted_tokens AS
(
SELECT
a.tx_hash AS transaction
, count( distinct a.tokenid ) AS token
FROM
avalanche.nft.ez_nft_transfers a
WHERE
a.nft_address = '0xcdab7d987f0198edb440d014ed1e71256a0e3e7a'
AND a.event_type = 'mint'
GROUP BY 1
ORDER BY 2 DESC
)
,
minted_chart_1 AS
(
SELECT
a.block_timestamp AS date
, a.nft_to_address AS minter
, a.tx_hash AS transaction
, a.project_name AS project_name
, a.tokenid AS token_id
, b.amount_precise / c.token AS amount
, b.amount_usd / c.token AS usd_volume
FROM
avalanche.nft.ez_nft_transfers a
LEFT OUTER JOIN
avalanche.core.ez_avax_transfers b
ON a.block_timestamp = b.block_timestamp
AND a.tx_hash = b.tx_hash
AND a.nft_to_address = b.origin_from_address
Last run: about 1 year ago
...
2500
439KB
98s