DDATE | LABEL | TOTAL_TRADES | TOTAL_ITEMS | TOTAL_VOLUME_USD | UNIQUE_BUYERS | |
---|---|---|---|---|---|---|
1 | 2025-02-08 00:00:00.000 | listing | 577 | 707 | 25275.08 | 287 |
2 | 2024-12-06 00:00:00.000 | listing | 1776 | 36518 | 148606.14 | 783 |
3 | 2024-12-29 00:00:00.000 | listing | 1281 | 1557 | 48712.44 | 501 |
4 | 2025-01-10 00:00:00.000 | listing-bulk | 968 | 77438 | 27367.82 | 569 |
5 | 2024-12-19 00:00:00.000 | listing-bulk | 1068 | 94150 | 21560.54 | 676 |
6 | 2025-02-23 00:00:00.000 | collection-offer | 264 | 816 | 20800.07 | 75 |
7 | 2024-10-24 00:00:00.000 | listing | 868 | 2968 | 26529.07 | 421 |
8 | 2025-01-12 00:00:00.000 | listing | 1320 | 1464 | 135801.41 | 692 |
9 | 2025-01-20 00:00:00.000 | listing-bulk | 1076 | 91871 | 36642.67 | 680 |
10 | 2025-01-13 00:00:00.000 | listing | 1301 | 1393 | 62844.55 | 539 |
11 | 2024-10-13 00:00:00.000 | listing | 1071 | 1195 | 19839.31 | 454 |
12 | 2025-02-17 00:00:00.000 | collection-offer | 597 | 1933 | 22207.09 | 86 |
13 | 2025-03-04 00:00:00.000 | listing | 2033 | 5076 | 138176.589956273 | 943 |
14 | 2025-01-26 00:00:00.000 | listing-bulk | 866 | 75476 | 38822.097955843 | 503 |
15 | 2024-12-01 00:00:00.000 | listing | 1932 | 33286 | 103647.61 | 870 |
16 | 2025-02-04 00:00:00.000 | listing | 683 | 782 | 34047.525244458 | 319 |
17 | 2025-02-25 00:00:00.000 | listing-bulk | 1184 | 78091 | 81428.784828922 | 650 |
18 | 2024-12-20 00:00:00.000 | listing | 1507 | 2581 | 116726.39 | 589 |
19 | 2024-12-04 00:00:00.000 | listing-bulk | 15829 | 155705 | 205987.11 | 1303 |
20 | 2025-03-10 00:00:00.000 | listing-bulk | 1089 | 64891 | 31456.094829054 | 622 |
TheLaughingMandaily stats
Updated 10 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from overview stats @ https://flipsidecrypto.xyz/studio/queries/e3ee9fde-7c78-4a72-add7-9a9d880f215d
-- forked from base sales search @ https://flipsidecrypto.xyz/studio/queries/a0f255cb-4118-4ac1-80ef-5e0cfaa05aaa
with offer_sales as (
SELECT
logs.block_timestamp
, 'collection-offer' as label
, logs.tx_hash
, buyer
, seller
, symbol
, amount
, amount_usd
, collection
, nft_contract
, token_id
, quantity
from ronin.core.fact_event_logs logs
LEFT JOIN (
SELECT
tx_hash
, from_address as buyer
, symbol
, amount
, amount_usd
from ronin.core.ez_token_transfers
WHERE 1=1
--AND tx_hash = '0xb93daf89d0a2a32e00382888ce2425e058319751fc481768cd5fc53f82f5f86e'
AND to_address = '0x3ef234bc2a04d86f6041e419458d9acbd077f2c1' --Collection Offer Proxy
) pays on logs.tx_hash = pays.tx_hash
LEFT JOIN (
SELECT
tx_hash
, from_address as seller
, contract_address as nft_contract
Last run: about 10 hours ago
...
377
24KB
25s