Market Token Address | Fund Address | Vault Address | Market Name | Shares | TVL Amount | |
---|---|---|---|---|---|---|
1 | 0x4d22c0d3459cc20e6726e567fae000792dbe7df2 | 0x4d22c0d3459cc20e6726e567fae000792dbe7df2 | 0x9368c6a5a3bf6945c2567c524c4461add26268da | USDBX (USDT Basis Trading Fund) | 350042687.195754 | 326338122752.886 |
2 | 0x977878c1810ca494df6ef5b99b7b32b686dd4e0e | 0x977878c1810ca494df6ef5b99b7b32b686dd4e0e | 0xe5069fab3aa770d8aea2ceffb7e0a5089871079d | Unknown | 200 | 8.29822428 |
3 | 0xc804e88852fe4d5a23a51c4a25184fe0bcf670dd | 0xc804e88852fe4d5a23a51c4a25184fe0bcf670dd | 0xb7669c77745e79cc7b46a2218a5f8e33fd1ef23a | dubtc3 | 387010100.000093 | 36080177.602809 |
4 | 0xd3f3626a1613bb153d428badae6a5110def18e5e | 0xd3f3626a1613bb153d428badae6a5110def18e5e | 0xd4d402c9047854eeb3ac36f0ea7222377bf7889a | dOBTC3 | 199980101.999893 | 18645609.3237323 |
5 | 0x4da41982a095a2a196469a1767038f687df74365 | 0x4da41982a095a2a196469a1767038f687df74365 | 0xfc26f86eb4aed9ade54c1cff574aa750c178a1c2 | Unknown | 919.898009977 | 85.76789544 |
6 | 0x89ecdab00f2e4a1e0b6eed9647bbefdec03c4b2c | 0x89ecdab00f2e4a1e0b6eed9647bbefdec03c4b2c | 0x9ca0106b58ade2368cb6bfdb524d92efbf9a5a72 | dOBTC | 99.990051024 | 9.32466456 |
7 | 0x2f6922f4085bdab747aca63474ebc7e2041431e9 | 0x2f6922f4085bdab747aca63474ebc7e2041431e9 | 0x6cb698e933f6ba140e79bfb6cb377a32b9518079 | dsolvbtcb1 | 200 | 18.6456 |
8 | 0xffe51f2d1d0d2bcda240ad6ffb702f7d501f38a0 | 0xffe51f2d1d0d2bcda240ad6ffb702f7d501f38a0 | 0x7a34b245748092132b93be65f7a9e527177237b9 | BTCx3A(BTC Arbitrage) | 4099.996000004 | 3822348 |
9 | 0x2cc9df87c06832a3e6d846d1b09ea93b8e9b7d6e | 0x2cc9df87c06832a3e6d846d1b09ea93b8e9b7d6e | 0x66a50e286541e1bdd10118ff0d2cb8cbb3d2dc5c | dsolvbtcc | 100 | 9.3228 |
10 | 0x5d00efbdbca9f62cae3fd8aa3a1f0d43e455c200 | 0x5d00efbdbca9f62cae3fd8aa3a1f0d43e455c200 | 0xd72c75e711baa5273c240f3b2326d66cde16c1d9 | BTCA3(BTC arbitrage) | 0 | 0.09322799976 |
11 | 0x605e6f07cfba7bb5817f7a941e90da7cf562b6d1 | 0x605e6f07cfba7bb5817f7a941e90da7cf562b6d1 | 0x5f7a561feb79274904489282fc746c54eeeda1d4 | dubtc1 | 200000199.999998 | 18645618.6456 |
12 | 0x5543fcdf8028413f870cb16b48908a8404f56712 | 0x5543fcdf8028413f870cb16b48908a8404f56712 | 0x58845ff38aeba9adfc37a2789ea0f964e906a7c4 | dubtc2 | 87000099.9999991 | 8110845.3228 |
13 | 0x097c6a90fabca60b2db93c21ff8256074409dac5 | 0x097c6a90fabca60b2db93c21ff8256074409dac5 | 0xc017af8486d74c06443d01b2fff16111a18f5943 | dSolvbtcm1 | 300000102.940197 | 27968409.596909 |
14 | 0x16d465e746e9f9b683b9764a5fd1cd660d777fed | 0x16d465e746e9f9b683b9764a5fd1cd660d777fed | 0x7400b08a91b0536ddfd74ea6cd63197da615ee91 | Unknown | 100 | 9.3228 |
15 | 0x2243a1469b9b9639d8c3a1d6bfb33583789594e6 | 0x2243a1469b9b9639d8c3a1d6bfb33583789594e6 | 0x5e69d826d3663094321e2cf3c387b7f9dd7b44bb | dOBTC2 | 832010293.851143 | 77574412.3444018 |
16 | 0x4aef88f9e8f408b0006de04f43533c390ca7b8ac | 0x4aef88f9e8f408b0006de04f43533c390ca7b8ac | 0x203cbba1d9499c5e4556e88de746b72b40dc7faa | dOBTC4 | 107900100 | 10060316.4538523 |
17 | 0x8cc62911ece4d2fcd3ac76534c955ce66bb561ad | 0x8cc62911ece4d2fcd3ac76534c955ce66bb561ad | 0x4e4f407ed063e140232521bdcccdd39698b0d5d1 | Unknown | 90.98980102 | 8.483748 |
18 | 0xec95e40d5aa8e07398336fa63b93be192e927e4a | 0xec95e40d5aa8e07398336fa63b93be192e927e4a | 0xd248a47cb85a34eba1cd9e0a735cc4c1a8fe3291 | Unknown | 100 | 9.3228 |
19 | 0x34acfd8ab86e510cd2cc98a29f914f60f4982099 | 0x34acfd8ab86e510cd2cc98a29f914f60f4982099 | 0x5d2b9cdf26c5506730ed07abdf44c1d86f242ce3 | dubtc4 | 120000099.999999 | 11187369.3228 |
20 | 0x5dd92223d00b4f43395c2c75eb7c62436083a05d | 0x5dd92223d00b4f43395c2c75eb7c62436083a05d | 0x2c38d8082ebdc3f8cf63e542df64aa83b07bfe7d | Unknown | 82.697670282 | 94.346736 |
Yousefi_1994Transfers
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH POOLS_DETAILS AS (
SELECT
*
FROM
$query('b067ce7d-23d0-463d-8cea-4111a6314dd0')
),
MINT_SHARES AS (
SELECT
LG.BLOCK_TIMESTAMP,
LG.TX_HASH,
ORIGIN_FROM_ADDRESS AS WALLET,
"Market Name",
"Fund Address",
"Vault Address",
"Category",
"Strategy",
CONCAT('0x', SUBSTR(TOPIC_2, 27, 40)) AS "Market Token Address",
((utils.udf_hex_to_int(DATA))::FLOAT)/1e18 AS "Amount",
'Deposit' AS TYPE,
ORIGIN_FUNCTION_SIGNATURE
FROM
core.core.fact_event_logs LG JOIN POOLS_DETAILS ON (CONTRACT_ADDRESS = "Fund Address" AND "Fund Address" = CONCAT('0x', SUBSTR(TOPIC_2, 27, 40)))
WHERE
LG.BLOCK_TIMESTAMP::DATE > '2024-10-01'
AND
TX_SUCCEEDED = TRUE
AND
TOPIC_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND
TOPIC_1 = '0x0000000000000000000000000000000000000000000000000000000000000000'
),
DEPOSIT_TXS AS (
Last run: 2 days ago
20
3KB
97s