TX_HASH | VERSION | POOL_ADDRESS | PAIR | TOKEN_0_ADDRESS | TOKEN_0_SYMBOL | TOKEN_0_DECIMALS | TOKEN_1_ADDRESS | TOKEN_1_SYMBOL | TOKEN_1_DECIMALS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0xa67986b9d95f449a6e6c0649cc3568125690ee3c835b50b72fb1c6f8cf2d4670 | V3 | 0xef33af89bad0509b8e25aa37acf72bd599d9e552 | USDT-EthUSD | 0x900101d06a7426441ae63e9ab3b9b0f63be145f1 | USDT | 6 | 0xc6bc19079a0f192c83b99bb5443fb5bb88acf547 | EthUSD | 18 |
2 | 0xced73e42632e4d8a77ea7eb5aa0cb16dcd7d74fa737060c0a9bde7291db143c1 | V2 | 0xc0272c17e35fa13b84877ee143e06102447b5137 | USDT-EthUSD | 0x900101d06a7426441ae63e9ab3b9b0f63be145f1 | USDT | 6 | 0xc6bc19079a0f192c83b99bb5443fb5bb88acf547 | EthUSD | 18 |
3 | 0x423ebf18aaff4cdaa7e6e8f39b830d5599a64adbcaec06881fdfc36f52376834 | V3 | 0x807d8a2cb875640b5b046accb7326d58f0122c18 | UFIVA-FIVA | 0x333bd0fdafab4d596766e6ab127a54f21b8a2433 | UFIVA | 18 | 0x33a599de0e343abbedf75c07ed2687678e6ecc33 | FIVA | 18 |
4 | 0x12a9c0a45648eb5ee05be22648e0b4a0d59649e21852473c5890cfd79dd2e907 | V2 | 0x5dd8f8ff1c322fa7c8b9ec5ce68cead395fb0374 | WCORE-ANT COIN | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xfbb036a54260799fd03d32f4ab11b17b59428278 | ANT COIN | 18 |
5 | 0xb2a92ead56061c36d11cf724cf2b081166f5bcfca09a7ea02a2472dc18622029 | V2 | 0xe66aee20f2496c03bd578d7304d02009ee9f08b3 | WCORE-KAI | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x77e59eac374a5396c98693aae65dd90fde4248d6 | KAI | 3 |
6 | 0xa013fb3363dfcb2e7aff1355f17cfa95283f8648b19463eee2cb1d33f91bbcea | V2 | 0xf4e7f56556f4d8168aee960742aee830fc515f8a | WCORE-$HAY | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xd698320cd0b571b62e57826d470c2b8d2ff1d04e | $HAY | 18 |
7 | 0xb2b6084a82892a8f3a1d3faf4d06706d3b35133826651e843fd63339f3ae965f | V2 | 0x6cfe6b9d66a0a98bb2a94b85888af27e9cf55310 | WCORE-Satoshi Perps | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xeaf03a785f402dd4cfab212640657445edd82b82 | Satoshi Perps | 18 |
8 | 0x66c9dd5094e13f87ec06834ee105f0587856fa8495f360a500ade9faaedbc1d4 | V2 | 0x9279be3c986963e2bcc167b1e7476dbfa951d510 | WCORE-UCORE | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xfe9c75448e6d067bb058267b403bbd6db4ef8ca8 | UCORE | 18 |
9 | 0x2478ce15da0313a74a7ecd97bd1ba88a6c31e946c7b081a5e2ad42d2b15fdbcb | V2 | 0xb80c46d8c802113f35a80613e20a42090fd7c738 | WCORE-BCH/core | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x6cff5cf7f6f897ae026e431f3cf1123cbbdc59b0 | BCH/core | 18 |
10 | 0x9e7b0706bb412961b6a4c92805206b57fabb3ddcffb6b61648559794d1d2d2d3 | V2 | 0xd56dc1f47b0a780b0be6ea2037465e1da5eb39e1 | WCORE-coreBTC | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x75e980f6bd9595a1b66b7dbdac7944aa1845346c | coreBTC | 18 |
11 | 0x34659a8ba22a5f76c3478025ee3cd9e0bca578df8cbba22bd0ed416215808e49 | V2 | 0xae9160c510f68d8e1f9918974dab394ffb192e70 | USDT-coreBTC | 0x330de0cfbc590973accbcc13c383f7584c5b0630 | USDT | 18 | 0x75e980f6bd9595a1b66b7dbdac7944aa1845346c | coreBTC | 18 |
12 | 0xb4c00a8af03ca13031ccec4023e700c42b6e3beafec475a5539686603bb463b6 | V2 | 0x6165f1cef962801ee72b2f0568a1c3d1024cc755 | WCORE-SQUID | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x45dfb8a42c79405cc9e50925226d6e374549552d | SQUID | 18 |
13 | 0xac8889c27840de5a2be8c2c154c8decfdd3942572f22ec19dd6e0e217158bbed | V2 | 0x4aa43a2c55ee61aaa4608d5552d548f2691c0692 | WCORE-SH | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x887d60f535501b9eb985694e2b4f9a5823a1377a | SH | 18 |
14 | 0xbbc799f64363882a4f59112433186aea0fd2d97f386afc62b5fb04419cc044ab | V2 | 0xad785787d7a20434cc83762c5c45b554a97c04d2 | WCORE-x314 | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xac9db37a1e384bda18ba1c167da1dc5cb3782b81 | x314 | 18 |
15 | 0x88192645b5a5b5ba9cafba27cf5546b290945a5db8c49548885f7214853c33e3 | V2 | 0xfd2f0b2787afd2cbaa505ac5150458c9b80e723d | WCORE-Pi Network | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x42d0db9c1575c521d462bf380478a97442304864 | Pi Network | 18 |
16 | 0x05640054b9699164d0d26d7f11018ea12a2aebe1480d4bb91d70710535abcc8b | V2 | 0x6e4bd019998f2da99ca8d505689dcbf9e24e0473 | WCORE-BOMEX | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xca9d732de82de769462ec73faae1910c13437a0e | BOMEX | 18 |
17 | 0xbee36d085356f91211aabd846e5b1bed0b49b83275b149c825776a21a19fbebb | V2 | 0xed1a9e0654e5d60973f31ce3175a5df82f4b9e9d | WCORE-PELL | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x7ad67c29e10dd1ee3bf85578d0f16591f87ba6c8 | PELL | 18 |
18 | 0x36ca2330f4f58f48a22a1f1cbb4eef660b335450f8df2e89c78843ea4e3a19d7 | V2 | 0x531cecbf76d444ce5fdf8b1ca4bfbf3cc9e9468c | WCORE-Pixiu | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0xb7b2e4dec3dc0e91f8e02cd9d39bfbd11562046b | Pixiu | 18 |
19 | 0x8846d17f208b77266d69a4741545e0e5cb40bcc97968a499f08923e88e4889f5 | V2 | 0x93f3eb88ee92c29fd68121c1ccc7fdfabda7de01 | WCORE-Serpent | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x66f43a42d465f978c8e582a712284143ec07381a | Serpent | 18 |
20 | 0xe0f24424fb00dcafa114d88ec3b99c573adc1cfb93b3b05df298e7d69c8641d6 | V2 | 0x972daabd25c11407ebc7a21d8ddb75bf748daf14 | WCORE-MAYO | 0x40375c92d9faf44d2f9db9bd9ba41a3317a2404f | WCORE | 18 | 0x4d1e6f4fcd885cca68fc12a9785edfc194ea7d30 | MAYO | 18 |
Yousefi_1994Liquidity Pools Details
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH POOLS_ICECREAMSWAP_CREATED AS (
SELECT
TX_HASH,
CASE
WHEN CONTRACT_ADDRESS = '0x9e6d21e759a7a288b80eef94e4737d313d31c13f' AND TOPIC_0 = '0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9' THEN 'V2'
WHEN CONTRACT_ADDRESS = '0xa8a3aad4f592b7f30d6514ee9a863a4ceff6531d' AND TOPIC_0 = '0x783cca1c0412dd0d695e784568c96da2e9c22ff989357a2e8b1d9b2b4e6b7118' THEN 'V3'
ELSE 'Unknown'
END AS VERSION,
CASE
WHEN CONTRACT_ADDRESS = '0x9e6d21e759a7a288b80eef94e4737d313d31c13f' AND TOPIC_0 = '0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9' THEN CONCAT('0x', SUBSTR(DATA, 27 + 64 * 0, 40))
WHEN CONTRACT_ADDRESS = '0xa8a3aad4f592b7f30d6514ee9a863a4ceff6531d' AND TOPIC_0 = '0x783cca1c0412dd0d695e784568c96da2e9c22ff989357a2e8b1d9b2b4e6b7118' THEN CONCAT('0x', SUBSTR(DATA, 27 + 64 * 1, 40))
ELSE 'Unknown'
END AS POOL_ADDRESS,
CONCAT('0x', SUBSTR(TOPIC_1, 27, 40)) AS TOKEN_0_ADDRESS,
CONCAT('0x', SUBSTR(TOPIC_2, 27, 40)) AS TOKEN_1_ADDRESS
FROM
core.core.fact_event_logs
WHERE
CONTRACT_ADDRESS IN ('0x9e6d21e759a7a288b80eef94e4737d313d31c13f', '0xa8a3aad4f592b7f30d6514ee9a863a4ceff6531d')
AND
TX_SUCCEEDED = TRUE
AND
TOPIC_0 IN ('0x0d3648bd0f6ba80134a33ba9275ac585d9d315f0ad8355cddefde31afa28d0e9' , '0x783cca1c0412dd0d695e784568c96da2e9c22ff989357a2e8b1d9b2b4e6b7118')
),
POOLS_ICECREAMSWAP_CREATED_WITH_TOKEN_0_DETAILS AS (
SELECT
POOLS.*,
CONTRACTS.SYMBOL AS TOKEN_0_SYMBOL,
CONTRACTS.NAME AS TOKEN_0_NAME,
CONTRACTS.DECIMALS AS TOKEN_0_DECIMALS
FROM
POOLS_ICECREAMSWAP_CREATED POOLS
LEFT JOIN
Last run: 2 months ago
...
9274
2MB
6s