DATE | Sales | Cumulative Sales | Unique Buyers | Unique Sellers | Volume USD | Total Volume USD | Avg. NFT Price USD | Max. Sale Price USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 40438 | 1152039 | 1106 | 994 | 65014.36431 | 6475631.065429 | 10.059621645 | 1095 |
2 | 2025-03-24 00:00:00.000 | 30310 | 1111601 | 941 | 715 | 59578.799 | 6410616.701119 | 11.299236772 | 5000 |
3 | 2025-03-17 00:00:00.000 | 50637 | 1081291 | 1270 | 968 | 84812.87492 | 6351037.902119 | 8.022873919 | 5400 |
4 | 2025-03-10 00:00:00.000 | 41336 | 1030654 | 1235 | 1034 | 92268.41964 | 6266225.027199 | 10.613009363 | 5100 |
5 | 2025-03-03 00:00:00.000 | 29861 | 989318 | 1166 | 865 | 69342.75537 | 6173956.607559 | 9.730179196 | 3000 |
6 | 2025-02-24 00:00:00.000 | 25241 | 959457 | 1077 | 816 | 73767.8637 | 6104613.852189 | 14.540278587 | 3500 |
7 | 2025-02-17 00:00:00.000 | 26019 | 934216 | 1167 | 903 | 69289.32604 | 6030845.988489 | 13.049937113 | 4050 |
8 | 2025-02-10 00:00:00.000 | 24282 | 908197 | 1260 | 889 | 72288.66551 | 5961556.662449 | 13.521301041 | 4250 |
9 | 2025-02-03 00:00:00.000 | 22189 | 883915 | 1458 | 905 | 63945.083061 | 5889267.996939 | 8.621947212 | 3750 |
10 | 2025-01-27 00:00:00.000 | 18147 | 861726 | 1246 | 965 | 97227.4985 | 5825322.913878 | 11.672880854 | 8888 |
11 | 2025-01-20 00:00:00.000 | 26498 | 843579 | 1279 | 910 | 73991.675598 | 5728095.415378 | 9.000160809 | 14999 |
12 | 2025-01-13 00:00:00.000 | 39482 | 817081 | 1043 | 836 | 58629 | 5654103.73978 | 3.317453524 | 1450 |
13 | 2025-01-06 00:00:00.000 | 26566 | 777599 | 1209 | 872 | 72710.04 | 5595474.73978 | 9.525740429 | 4300 |
14 | 2024-12-30 00:00:00.000 | 30296 | 751033 | 1167 | 829 | 73150.114 | 5522764.69978 | 7.920040822 | 7000 |
15 | 2024-12-23 00:00:00.000 | 33544 | 720737 | 1280 | 848 | 72844.29 | 5449614.58578 | 10.55133896 | 3250 |
16 | 2024-12-16 00:00:00.000 | 30917 | 687193 | 1456 | 919 | 72949.81 | 5376770.29578 | 7.445835034 | 4000 |
17 | 2024-12-09 00:00:00.000 | 22856 | 656276 | 1226 | 849 | 57966.66 | 5303820.48578 | 8.999437537 | 5000 |
18 | 2024-12-02 00:00:00.000 | 30603 | 633420 | 1160 | 856 | 42616.28 | 5245853.82578 | 2.842406631 | 2000 |
19 | 2024-11-25 00:00:00.000 | 36332 | 602817 | 1411 | 888 | 53674.19 | 5203237.54578 | 6.75576994 | 2200 |
20 | 2024-11-18 00:00:00.000 | 26608 | 566485 | 1110 | 833 | 50777.92 | 5149563.35578 | 4.288221396 | 2790 |
adriaparcerisasFlowty sales all time
Updated 2025-01-27
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
prices AS (
SELECT
DATE_TRUNC('week', hour)::date AS week,
symbol,
AVG(price) AS price
FROM flow.price.ez_prices_hourly
WHERE symbol ='FLOW'
GROUP BY 1, 2
),
alls AS (
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP)::date AS date,
price AS "Flow price",
event_data:paymentVaultType AS token,
COUNT(DISTINCT tx_id) AS sales,
COUNT(DISTINCT CASE
WHEN EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted'
THEN event_data:buyer::string
WHEN EVENT_CONTRACT IN ('A.b8ea91944fd51c43.OffersV2')
AND EVENT_TYPE = 'OfferCompleted'
THEN event_data:offerAddress::string
END) AS "Unique Buyers",
COUNT(DISTINCT CASE
WHEN EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted'
THEN event_data:storefrontAddress::string
WHEN EVENT_CONTRACT IN ('A.b8ea91944fd51c43.OffersV2')
AND EVENT_TYPE = 'OfferCompleted'
THEN event_data:acceptingAddress::string
END) AS "Unique Sellers",
SUM(CASE
WHEN EVENT_CONTRACT IN ('A.3cdbb3d569211ff3.NFTStorefrontV2')
AND EVENT_TYPE = 'ListingCompleted'
Last run: 4 days ago
...
116
10KB
67s