DATE | SOURCE_CHAIN | TOKEN_NAME | UNIQUE_USERS | TX_COUNT | VOLUME_USD | AVG_TRANSFER_USD | MEDIAN_TRANSFER_USD | AVG_VOLUME_PER_USER | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-14 00:00:00.000 | Base | USDC | 1 | 1 | 13094.78 | 13094.78 | 13094.78 | 13094.78 |
2 | 2025-04-14 00:00:00.000 | Arbitrum | WETH | 4 | 4 | 4000.827716471 | 1000.206929118 | 23.755938529 | 1000.206929118 |
3 | 2025-04-14 00:00:00.000 | Other Chains | USDC | 2 | 2 | 434.4802 | 217.2401 | 217.2401 | 217.2401 |
4 | 2025-04-14 00:00:00.000 | Linea | WETH | 8 | 8 | 263.772834706 | 32.971604338 | 33.585982059 | 32.971604338 |
5 | 2025-04-14 00:00:00.000 | Ethereum | WETH | 3 | 3 | 91.747072941 | 30.582357647 | 29.490130588 | 30.582357647 |
6 | 2025-04-14 00:00:00.000 | Base | WETH | 4 | 4 | 86.832051176 | 21.708012794 | 21.298427647 | 21.708012794 |
7 | 2025-04-14 00:00:00.000 | Optimism | WETH | 2 | 2 | 44.235195882 | 22.117597941 | 22.117597941 | 22.117597941 |
8 | 2025-04-14 00:00:00.000 | Other Chains | WETH | 1 | 1 | 1.638340588 | 1.638340588 | 1.638340588 | 1.638340588 |
9 | 2025-04-13 00:00:00.000 | Other Chains | USDC | 3 | 4 | 22049.161415 | 5512.29035375 | 149.910004 | 7349.720471667 |
10 | 2025-04-13 00:00:00.000 | BSC | USDC | 2 | 3 | 20567.107545 | 6855.702515 | 4240 | 10283.5537725 |
11 | 2025-04-13 00:00:00.000 | Arbitrum | USDC | 1 | 1 | 20280.371723 | 20280.371723 | 20280.371723 | 20280.371723 |
12 | 2025-04-13 00:00:00.000 | Ethereum | USDC | 1 | 1 | 7501.843212 | 7501.843212 | 7501.843212 | 7501.843212 |
13 | 2025-04-13 00:00:00.000 | Arbitrum | WETH | 4 | 4 | 3131.114445 | 782.77861125 | 23.3906025 | 782.77861125 |
14 | 2025-04-13 00:00:00.000 | Optimism | USDC | 2 | 2 | 1500.186019 | 750.0930095 | 750.0930095 | 750.0930095 |
15 | 2025-04-13 00:00:00.000 | Linea | WETH | 8 | 8 | 237.132315 | 29.641539375 | 29.03661 | 29.641539375 |
16 | 2025-04-13 00:00:00.000 | Other Chains | WETH | 3 | 3 | 184.997081745 | 61.665693915 | 90.981378 | 61.665693915 |
17 | 2025-04-13 00:00:00.000 | Base | WETH | 6 | 6 | 161.959758 | 26.993293 | 27.423465 | 26.993293 |
18 | 2025-04-13 00:00:00.000 | Abstract | WETH | 1 | 1 | 82.270395 | 82.270395 | 82.270395 | 82.270395 |
19 | 2025-04-13 00:00:00.000 | Ethereum | WETH | 2 | 2 | 56.460075 | 28.2300375 | 28.2300375 | 28.2300375 |
20 | 2025-04-13 00:00:00.000 | Optimism | WETH | 1 | 1 | 22.58403 | 22.58403 | 22.58403 | 22.58403 |
adriaparcerisasflow stargate bridges
Updated 3 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH token_info AS (
SELECT
'0xf1815bd50389c46847f0bda824ec8da914045d14' as token_address, 'USDC' as token_name, 6 as decimals
UNION ALL
SELECT '0x2f6f07cdcf3588944bf4c42ac74ff24bf56e7590', 'WETH', 18
UNION ALL
SELECT '0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed', 'USDF', 6
UNION ALL
SELECT '0x674843c06ff83502ddb4d37c2e09c01cda38cbc8', 'USDT', 6
UNION ALL
SELECT '0xfa0e06b54986ad96de87a8c56fea76fbd8d493f8', 'USDF', 6
UNION ALL
SELECT '0xea3910f1c6e687b59835885904a2fd1944b51ec6', 'TRUMP', 18
),
bridge_transfers AS (
SELECT
block_timestamp::Date as date,
tx_hash,
contract_address as token_address,
'0x' || substr(TOPIC_1,27) as from_address,
'0x' || substr(TOPIC_2,27) as user_address,
TRY_TO_NUMBER(livequery.utils.udf_hex_to_int(DATA)) as amount_raw,
t.token_name,
t.decimals,
CASE
WHEN amount_raw IS NOT NULL THEN amount_raw/pow(10,decimals)
ELSE TRY_TO_NUMBER(data, 16)/pow(10,decimals)
END as amount
FROM flow.core_evm.fact_event_logs e
JOIN token_info t ON e.contract_address = t.token_address
WHERE origin_to_address = '0xa20db4ffe74a31d17fc24bd32a7dd7555441058e'
AND topic_0 = '0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef'
AND tx_succeeded = 'TRUE'
AND '0x' || substr(TOPIC_1,27) = '0x0000000000000000000000000000000000000000'
),
Last run: 3 days ago
...
675
61KB
74s