DATE | STAKING_TRANSACTIONS | UNSTAKING_TRANSACTIONS | TOTAL_STAKING_TRANSACTIONS | TOTAL_UNSTAKING_TRANSACTIONS | NET_STAKING_TRANSACTIONS | STAKING_DELEGATORS | UNSTAKING_DELEGATORS | TOTAL_STAKING_DELEGATORS | TOTAL_UNSTAKING_DELEGATORS | NET_STAKING_DELEGATORS | STAKED_VOLUME | UNSTAKED_VOLUME | NET_STAKED_VOLUME | TOTAL_STAKED_VOLUME | TOTAL_UNSTAKED_VOLUME | TOTAL_NET_STAKED_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-12-07 00:00:00.000 | 1893 | 20 | 1893 | 20 | 1873 | 1856 | 20 | 1856 | 20 | 1836 | 59634058.0051323 | -2118864.30986843 | 57515193.6952639 | 59634058.0051323 | -2118864.30986843 | 297515193.695264 |
2 | 2020-12-14 00:00:00.000 | 310 | 12 | 2203 | 32 | 2171 | 284 | 10 | 2140 | 30 | 2110 | 175996459.83377 | -1320532.97 | 174675926.86377 | 235630517.838902 | -3439397.27986843 | 472191120.559034 |
3 | 2020-12-21 00:00:00.000 | 847 | 9 | 3050 | 41 | 3009 | 681 | 9 | 2821 | 39 | 2782 | 679275500.852991 | -27.082376 | 679275473.770615 | 914906018.691893 | -3439424.36224443 | 1151466594.32965 |
4 | 2020-12-28 00:00:00.000 | 1042 | 12 | 4092 | 53 | 4039 | 676 | 12 | 3497 | 51 | 3446 | 7139822.2257835 | -286996.63865193 | 6852825.58713157 | 922045840.917677 | -3726421.00089636 | 1158319419.91678 |
5 | 2021-01-04 00:00:00.000 | 1007 | 32 | 5099 | 85 | 5014 | 672 | 32 | 4169 | 83 | 4086 | 6400244.13592489 | -2465.5139696 | 6397778.62195529 | 928446085.053602 | -3728886.51486596 | 1164717198.53874 |
6 | 2021-01-11 00:00:00.000 | 978 | 40 | 6077 | 125 | 5952 | 658 | 37 | 4827 | 120 | 4707 | 4842161.7151387 | -127117.32518538 | 4715044.38995332 | 933288246.76874 | -3856003.84005134 | 1169432242.92869 |
7 | 2021-01-18 00:00:00.000 | 697 | 62 | 6774 | 187 | 6587 | 647 | 59 | 5474 | 179 | 5295 | 4201534.54350155 | -18481.33936111 | 4183053.20414044 | 937489781.312242 | -3874485.17941245 | 1173615296.13283 |
8 | 2021-01-25 00:00:00.000 | 759 | 112 | 7533 | 299 | 7234 | 675 | 105 | 6149 | 284 | 5865 | 6707951.1639405 | -6281970.3511667 | 425980.8127738 | 944197732.476182 | -10156455.5305792 | 1174041276.9456 |
9 | 2021-02-01 00:00:00.000 | 967 | 129 | 8500 | 428 | 8072 | 595 | 118 | 6744 | 402 | 6342 | 4100760.31103503 | -637696497.208499 | -633595736.897464 | 948298492.787217 | -647852952.739078 | 540445540.048139 |
10 | 2021-02-08 00:00:00.000 | 967 | 295 | 9467 | 723 | 8744 | 625 | 281 | 7369 | 683 | 6686 | 4533740.50662062 | -282611.28801628 | 4251129.21860434 | 952832233.293838 | -648135564.027095 | 544696669.266743 |
11 | 2021-02-15 00:00:00.000 | 1044 | 101 | 10511 | 824 | 9687 | 658 | 87 | 8027 | 770 | 7257 | 6469945.38709875 | -4184180.19019906 | 2285765.19689969 | 959302178.680937 | -652319744.217294 | 546982434.463643 |
12 | 2021-02-22 00:00:00.000 | 1250 | 125 | 11761 | 949 | 10812 | 835 | 118 | 8862 | 888 | 7974 | 1424457.7018868 | -2654210.53708586 | -1229752.83519906 | 960726636.382824 | -654973954.75438 | 545752681.628444 |
13 | 2021-03-01 00:00:00.000 | 1779 | 194 | 13540 | 1143 | 12397 | 1203 | 173 | 10065 | 1061 | 9004 | 2440932.38960386 | -317479.42777542 | 2123452.96182844 | 963167568.772428 | -655291434.182155 | 547876134.590273 |
14 | 2021-03-08 00:00:00.000 | 1436 | 105 | 14976 | 1248 | 13728 | 1001 | 95 | 11066 | 1156 | 9910 | 2612893.99060139 | -1340182.38675097 | 1272711.60385042 | 965780462.763029 | -656631616.568906 | 549148846.194123 |
15 | 2021-03-15 00:00:00.000 | 1956 | 199 | 16932 | 1447 | 15485 | 1393 | 184 | 12459 | 1340 | 11119 | 637318313.815067 | -144536.63165768 | 637173777.183409 | 1603098776.5781 | -656776153.200564 | 1186322623.37753 |
16 | 2021-03-22 00:00:00.000 | 1658 | 188 | 18590 | 1635 | 16955 | 1141 | 122 | 13600 | 1462 | 12138 | 5418346.43276561 | -11754647.1790293 | -6336300.7462637 | 1608517123.01086 | -668530800.379593 | 1179986322.63127 |
17 | 2021-03-29 00:00:00.000 | 1601 | 202 | 20191 | 1837 | 18354 | 1122 | 182 | 14722 | 1644 | 13078 | 5748528.37077949 | -3467336.90201792 | 2281191.46876157 | 1614265651.38164 | -671998137.281611 | 1182267514.10003 |
18 | 2021-04-05 00:00:00.000 | 1395 | 182 | 21586 | 2019 | 19567 | 986 | 173 | 15708 | 1817 | 13891 | 1038401.48267097 | -80435.53831581 | 957965.94435516 | 1615304052.86431 | -672078572.819927 | 1183225480.04439 |
19 | 2021-04-12 00:00:00.000 | 1415 | 148 | 23001 | 2167 | 20834 | 1044 | 134 | 16752 | 1951 | 14801 | 1435863.19293718 | -13612.40821175 | 1422250.78472543 | 1616739916.05725 | -672092185.228138 | 1184647730.82911 |
20 | 2021-04-19 00:00:00.000 | 1512 | 126 | 24513 | 2293 | 22220 | 1132 | 121 | 17884 | 2072 | 15812 | 1128832.98314861 | -1052629.13610011 | 76203.8470485 | 1617868749.0404 | -673144814.364239 | 1184723934.67616 |
adriaparcerisasflow stats: flow staked (over time) weekly
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
staking as (
SELECT
trunc(block_timestamp,'week') as date,
--case when action in ('DelegatorTokensCommitted','TokensCommitted') then 'Staking',
--when action in ('UnstakedTokensWithdrawn','DelegatorUnstakedTokensWithdrawn') then 'Unstaking'
-- end as actions,
count(distinct tx_id) as transactions,
sum(transactions) over (order by date) as cum_transactions,
count(distinct delegator) as delegators,
sum(delegators) over (order by date) as cum_delegators,
sum(amount) as volume,
sum(volume) over (order by date) as cum_volume,
avg(amount) as avg_volume,
median(amount) as median_volume,
avg(volume) over (order by date rows between 6 preceding and current row) as avg_7d_ma_volume
from flow.gov.ez_staking_actions where action in ('DelegatorTokensCommitted','TokensCommitted')
group by 1 order by 1 asc
),
unstaking as (
SELECT
trunc(block_timestamp,'week') as date,
--case when action in ('DelegatorTokensCommitted','TokensCommitted') then 'Staking',
--when action in ('UnstakedTokensWithdrawn','DelegatorUnstakedTokensWithdrawn') then 'Unstaking'
-- end as actions,
count(distinct tx_id) as transactions,
sum(transactions) over (order by date) as cum_transactions,
count(distinct delegator) as delegators,
sum(delegators) over (order by date) as cum_delegators,
sum(amount) as volume,
sum(volume) over (order by date) as cum_volume,
avg(amount) as avg_volume,
median(amount) as median_volume,
avg(volume) over (order by date rows between 6 preceding and current row) as avg_7d_ma_volume
from flow.gov.ez_staking_actions where action in ('UnstakedTokensWithdrawn','DelegatorUnstakedTokensWithdrawn')
Last run: 3 days ago
...
226
41KB
5s