DATE | TYPE | ACTIONS | TOTAL_ACTIONS | ACTIVE_USERS | AMOUNT_USDC | TOTAL_AMOUNT_USDC | AMOUNT_USD | TOTAL_AMOUNT_USD | DAILY_NET_AMOUNT_USDC | RUNNING_BALANCE_USDC | DAILY_NET_AMOUNT_USD | RUNNING_BALANCE_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-07 00:00:00.000 | Deposit | 2 | 12 | 2 | 1048856.790809 | 2360030.07333 | 1048721.96900901 | 2359818.68070006 | 1048856.790809 | 2371094.175192 | 1048721.96900901 | 2370881.32578864 |
2 | 2025-03-06 00:00:00.000 | Withdraw | 3 | 4 | 2 | 2.55 | 3.55 | 2.54966425 | 3.549630375 | 11066.651996 | 1322237.384383 | 11065.194886821 | 1322159.35677962 |
3 | 2025-03-06 00:00:00.000 | Deposit | 4 | 10 | 2 | 11069.201996 | 1311173.282521 | 11067.744551071 | 1311096.71169105 | 11066.651996 | 1322237.384383 | 11065.194886821 | 1322159.35677962 |
4 | 2025-03-04 00:00:00.000 | Deposit | 1 | 6 | 1 | 94831.26371 | 1300104.080525 | 94816.525351098 | 1300028.96713998 | 94831.26371 | 1300104.080391 | 94816.525351098 | 1300028.96700598 |
5 | 2025-02-24 00:00:00.000 | Deposit | 1 | 5 | 1 | 77966.352856 | 1205272.816815 | 77960.122044968 | 1205212.44178888 | 77966.352856 | 1205272.816681 | 77960.122044968 | 1205212.44165488 |
6 | 2025-02-17 00:00:00.000 | Deposit | 1 | 4 | 1 | 259775.97146 | 1127306.463959 | 259762.095093524 | 1127252.31974391 | 259775.97146 | 1127306.463825 | 259762.095093524 | 1127252.31960992 |
7 | 2025-02-10 00:00:00.000 | Deposit | 1 | 3 | 1 | 867528.492633 | 867530.492499 | 867488.224852134 | 867490.224650388 | 867528.492633 | 867530.492365 | 867488.224852134 | 867490.224516393 |
8 | 2025-02-05 00:00:00.000 | Withdraw | 1 | 1 | 1 | 1 | 1 | 0.999966125 | 0.999966125 | 0.999866 | 1.999732 | 0.9998321295 | 1.999664259 |
9 | 2025-02-05 00:00:00.000 | Deposit | 2 | 2 | 1 | 1.999866 | 1.999866 | 1.999798255 | 1.999798255 | 0.999866 | 1.999732 | 0.9998321295 | 1.999664259 |
adriaparcerisasot avax 1
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH transfers AS (
SELECT
TRUNC(e.block_timestamp,'day') as date,
CASE WHEN e.origin_function_signature in ('0x6e553f65','0x06bf0dd3') THEN 'Deposit' ELSE 'Withdraw' END as type,
COUNT(DISTINCT e.tx_hash) as actions,
COUNT(DISTINCT CASE WHEN e.origin_function_signature='0x6e553f65' THEN decoded_log:to ELSE decoded_log:from END) as active_users,
SUM(decoded_log:value/1e6) as amount
FROM avalanche.core.ez_decoded_event_logs e
WHERE e.contract_address = lower('0xBFdEf5e389bB403426337081eCD1D05bC5193203')
AND e.origin_function_signature IN ('0x6e553f65','0xde0c7fdf','0x06bf0dd3')
AND e.event_name = 'Transfer'
GROUP BY 1, 2
),
daily_prices AS (
SELECT
TRUNC(hour, 'day') as date,
AVG(price) as avg_daily_price
FROM avalanche.price.ez_prices_hourly
WHERE token_address = lower('0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E')
GROUP BY 1
),
daily_net AS (
SELECT
t.date,
SUM(CASE WHEN type = 'Deposit' THEN amount ELSE -amount END) as net_amount_usdc,
SUM(CASE WHEN type = 'Deposit' THEN amount * p.avg_daily_price ELSE -amount * p.avg_daily_price END) as net_amount_usd
FROM transfers t
LEFT JOIN daily_prices p ON t.date = p.date
GROUP BY 1
)
SELECT
t.date,
t.type,
t.actions,
SUM(t.actions) OVER (PARTITION BY t.type ORDER BY t.date) as total_actions,
t.active_users,
Last run: 23 days ago
9
1KB
3s