DATE | EVM_TRANSACTIONS | EVM_SUCCESSFUL_TRANSACTIONS | EVM_SUCCESS_RATE | EVM_TOTAL_FEES | EVM_AVG_TX_FEE | EVM_UNIQUE_USERS | EVM_LATENCY | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-24 00:00:00.000 | 610724 | 608244 | 0.995939 | 10.926257429 | 0.00001789066326 | 16637 | -55.389973 |
2 | 2025-03-17 00:00:00.000 | 394675 | 392335 | 0.994071 | 8.744933613 | 0.00002215730313 | 5246 | -55.452519 |
3 | 2025-03-10 00:00:00.000 | 213078 | 211200 | 0.991186 | 10.057953574 | 0.00004720315365 | 1065 | -55.89456 |
4 | 2025-03-03 00:00:00.000 | 159837 | 156872 | 0.98145 | 10.67610281 | 0.00006679368864 | 970 | -53.796255 |
5 | 2025-02-24 00:00:00.000 | 199612 | 196167 | 0.982742 | 7.229557544 | 0.00003621805074 | 772 | -54.461796 |
6 | 2025-02-17 00:00:00.000 | 94236 | 93435 | 0.9915 | 1.497795668 | 0.00001589409216 | 1529 | -53.214769 |
7 | 2025-02-10 00:00:00.000 | 85508 | 84671 | 0.990211 | 5.21333286 | 0.00006096894864 | 1407 | -67.049995 |
8 | 2025-02-03 00:00:00.000 | 107191 | 105115 | 0.980633 | 11.673341422 | 0.0001089022532 | 585 | -322.547611 |
9 | 2025-01-27 00:00:00.000 | 67294 | 65058 | 0.966773 | 17.074956483 | 0.000253736685 | 367 | -3906.392516 |
10 | 2025-01-20 00:00:00.000 | 83950 | 82557 | 0.983407 | 18.908645884 | 0.0002252369968 | 416 | -11545.11564 |
11 | 2025-01-13 00:00:00.000 | 69799 | 68886 | 0.98692 | 0.5876066039 | 0.000008418553331 | 349 | -20283.526039 |
12 | 2025-01-06 00:00:00.000 | 61413 | 60824 | 0.990409 | 0.5921327172 | 0.000009641813903 | 369 | -31126.265172 |
13 | 2024-12-30 00:00:00.000 | 47982 | 47647 | 0.993018 | 0.5624362727 | 0.00001172181803 | 298 | -41213.909612 |
14 | 2024-12-23 00:00:00.000 | 56158 | 55834 | 0.994231 | 0.6246483434 | 0.00001112305181 | 357 | -51643.637576 |
15 | 2024-12-16 00:00:00.000 | 92935 | 92010 | 0.990047 | 1.032941687 | 0.00001111466818 | 975 | -60779.046689 |
16 | 2024-12-09 00:00:00.000 | 73646 | 73162 | 0.993428 | 2.013295146 | 0.0000273374677 | 451 | -71928.974282 |
17 | 2024-12-02 00:00:00.000 | 89486 | 88648 | 0.990635 | 2.115489648 | 0.00002364045379 | 595 | -81727.328644 |
18 | 2024-11-25 00:00:00.000 | 57095 | 56572 | 0.99084 | 0.8337853829 | 0.00001460347461 | 864 | -92264.3852 |
19 | 2024-11-18 00:00:00.000 | 91483 | 90794 | 0.992469 | 3.04389473 | 0.0000332727909 | 953 | -101040.671294 |
20 | 2024-11-11 00:00:00.000 | 100884 | 100576 | 0.996947 | 12.700540935 | 0.0001258925195 | 1444 | -111404.834315 |
adriaparcerisasflow evm stats
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH evm_data AS (
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP) AS date,
COUNT(TX_HASH) AS total_transactions,
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) AS successful_transactions,
CASE
WHEN COUNT(TX_HASH) > 0 THEN
SUM(CASE WHEN TX_SUCCEEDED = 'TRUE' THEN 1 ELSE 0 END) / COUNT(TX_HASH)
ELSE 0
END AS success_rate,
SUM(tx_fee) AS fees,
AVG(tx_fee) AS avg_tx_fee,
COUNT(DISTINCT FROM_ADDRESS) AS unique_users,
AVG(DATEDIFF(MINUTE, INSERTED_TIMESTAMP, BLOCK_TIMESTAMP)) AS latency_MINUTES
FROM
flow.core_evm.fact_transactions
WHERE
--BLOCK_TIMESTAMP >= DATEADD(day, -30, CURRENT_DATE)
BLOCK_TIMESTAMP < CURRENT_DATE
GROUP BY
1
)
SELECT
e.date,
e.total_transactions AS evm_transactions,
e.successful_transactions AS evm_successful_transactions,
e.success_rate AS evm_success_rate,
e.fees AS evm_total_fees,
e.avg_tx_fee AS evm_avg_tx_fee,
e.unique_users AS evm_unique_users,
e.latency_MINUTES AS evm_latency
FROM
evm_data e
ORDER BY
e.date DESC
Last run: 3 days ago
30
3KB
2s