DATE | ACTIVE_CONTRACTS | CHAIN | |
---|---|---|---|
1 | 2025-04-13 00:00:00.000 | 16822 | Arbitrum |
2 | 2025-04-13 00:00:00.000 | 91182 | Base |
3 | 2025-04-13 00:00:00.000 | 432 | Flow |
4 | 2025-04-13 00:00:00.000 | 1130 | Mantle |
5 | 2025-04-13 00:00:00.000 | 24490 | Optimism |
6 | 2025-04-12 00:00:00.000 | 20575 | Arbitrum |
7 | 2025-04-12 00:00:00.000 | 94397 | Base |
8 | 2025-04-12 00:00:00.000 | 442 | Flow |
9 | 2025-04-12 00:00:00.000 | 1107 | Mantle |
10 | 2025-04-12 00:00:00.000 | 26412 | Optimism |
11 | 2025-04-11 00:00:00.000 | 38165 | Arbitrum |
12 | 2025-04-11 00:00:00.000 | 98350 | Base |
13 | 2025-04-11 00:00:00.000 | 407 | Flow |
14 | 2025-04-11 00:00:00.000 | 1070 | Mantle |
15 | 2025-04-11 00:00:00.000 | 24671 | Optimism |
16 | 2025-04-10 00:00:00.000 | 59441 | Arbitrum |
17 | 2025-04-10 00:00:00.000 | 99211 | Base |
18 | 2025-04-10 00:00:00.000 | 386 | Flow |
19 | 2025-04-10 00:00:00.000 | 1355 | Mantle |
20 | 2025-04-10 00:00:00.000 | 28653 | Optimism |
adriaparcerisasflow contracts vs l2
Updated 6 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH flow_activity AS (
WITH news AS (
SELECT DISTINCT event_contract AS new_contract,
MIN(trunc(block_timestamp, 'day')) AS debut
FROM flow.core.fact_events
GROUP BY 1
),
evm_news AS (
SELECT DISTINCT contract_address AS new_contract,
MIN(trunc(block_timestamp, 'day')) AS debut
FROM flow.core_evm.fact_event_logs
GROUP BY 1
),
combined_news AS (
SELECT new_contract, debut FROM news
UNION ALL
SELECT new_contract, debut FROM evm_news
),
final as (
SELECT
trunc(x.block_timestamp, 'day') AS date,
COUNT(DISTINCT x.event_contract) AS active_contracts,
'Flow' as chain
FROM flow.core.fact_events x
WHERE x.tx_succeeded = 'true' and date >= '2025-01-01'
AND date < trunc(current_date,'day')
GROUP BY 1
UNION ALL
SELECT
trunc(y.block_timestamp, 'day') AS date,
COUNT(DISTINCT y.contract_address) AS active_contracts,
'Flow EVM' as chain
FROM flow.core_evm.fact_event_logs y
WHERE date >= '2025-01-01'
Last run: 6 days ago
...
515
21KB
105s