SENDER_WALLET | SOURCE_CHAIN | DESTINATION_CHAIN | TX_COUNT | TOTAL_VOLUME_USD | FIRST_TX | LAST_TX | SOURCE_OF_FUNDS | |
---|---|---|---|---|---|---|---|---|
1 | 0x98d52aaa2b4342306876de1402711fffca1bccce | Avalanche | Fantom | 10 | 0.09979357816 | 2023-05-19 13:55:28.000 | 2023-05-19 14:01:10.000 | 0x5b57abcf3d3efabe9d4cf0a280c42e8403d1ae49 |
2 | 0xe5223b9d911d3cf795ba498bde288dedd62eeac7 | Avalanche | Fantom | 10 | 0.09979357816 | 2023-05-19 10:55:44.000 | 2023-05-19 11:03:56.000 | 0x5b57abcf3d3efabe9d4cf0a280c42e8403d1ae49 |
3 | 0x809ab464e2c313b4806d700c7e37233f5e01e48c | Avalanche | Fantom | 10 | 0.09979357816 | 2023-05-19 13:56:03.000 | 2023-05-19 14:01:21.000 | 0x5b57abcf3d3efabe9d4cf0a280c42e8403d1ae49 |
4 | 0xf60db0135520d634892c102f7d59b7e21557c4d7 | Avalanche | Fantom | 9 | 0.08981422034 | 2023-05-19 10:56:30.000 | 2023-05-19 11:00:37.000 | 0x5b57abcf3d3efabe9d4cf0a280c42e8403d1ae49 |
5 | 0xa5ceb7a3bc3e62922625ccaf63d18c58522525fb | Avalanche | Base | 7 | 79.913692592 | 2023-12-04 12:58:31.000 | 2023-12-04 13:16:13.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
6 | 0xc5abe9d6a3ba9cededf3e1e22b8aebefdd4b54df | Avalanche | Base | 7 | 79.913692592 | 2023-12-04 13:02:48.000 | 2023-12-04 13:15:49.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
7 | 0xdce8d006eeadea02f82d011cbcc9a4c2056fde13 | Avalanche | Base | 7 | 69.924481143 | 2023-12-04 12:58:39.000 | 2023-12-04 13:15:32.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
8 | 0x59e7a64dbc04a28a85331b5fcc2d40030caa2516 | Avalanche | Base | 7 | 69.924481143 | 2023-12-04 13:00:04.000 | 2023-12-04 13:15:32.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
9 | 0x3e4fce5c5298207f5f16919f6c450153fa0d5627 | Avalanche | Fantom | 6 | 133.994350057 | 2023-12-22 05:45:46.000 | 2023-12-22 06:07:43.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
10 | 0x864af44532e98bfcd894ffacd4120885f87260ab | Avalanche | Fantom | 6 | 133.989075217 | 2023-12-22 05:45:46.000 | 2023-12-22 06:07:41.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
11 | 0xf6b98c3393e4d388dcdf0258a261323207a829ec | Avalanche | Fantom | 6 | 133.989075217 | 2023-12-22 05:45:46.000 | 2023-12-22 06:07:43.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
12 | 0x0f0d844bd7f67b652625f820706c3e807a503e94 | Avalanche | Metis | 11 | 0.01415838475 | 2023-06-03 21:37:11.000 | 2023-06-03 21:47:58.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
13 | 0x1afc7169a98fd2eeefca4c0897b2c25acd60e20b | Avalanche | Metis | 11 | 0.0139497542 | 2023-06-05 00:12:40.000 | 2023-06-05 00:22:07.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
14 | 0x145b6f2c9df112960162d9c07d2702d78050e18c | Avalanche | Metis | 11 | 0.01065605274 | 2023-06-03 19:16:06.000 | 2023-06-03 19:31:27.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
15 | 0x53039c6aa4a86c7e28fa5568a1db54801cdee290 | Avalanche | Metis | 7 | 0.001450516747 | 2023-06-01 02:36:20.000 | 2023-06-01 03:09:51.000 | 0x9f8c163cba728e99993abe7495f06c0a3c8ac8b9 |
16 | 0x644d5c8536d7b5d7f8b12975c0ade09019563774 | Avalanche | Fantom | 21 | 0.6097343239 | 2023-04-10 07:32:06.000 | 2023-04-10 07:36:46.000 | 0xa16f524a804beaed0d791de0aa0b5836295a2a84 |
17 | 0xdcc4513afd18da7ba2ea9947c6ee06aefc7daf5c | Avalanche | Fantom | 21 | 0.6076493791 | 2023-04-07 06:27:02.000 | 2023-04-07 06:32:18.000 | 0xa16f524a804beaed0d791de0aa0b5836295a2a84 |
18 | 0x212ab4d72156eeee654afe6a1a05869ce5e14752 | Avalanche | Fantom | 21 | 0.2642034871 | 2023-04-10 06:58:08.000 | 2023-04-10 07:05:00.000 | 0xa16f524a804beaed0d791de0aa0b5836295a2a84 |
19 | 0x4b991379b1cc7e4dd83249566f6851079a506509 | Avalanche | Fantom | 21 | 0.2640844645 | 2023-04-09 06:40:16.000 | 2023-04-09 06:47:26.000 | 0xa16f524a804beaed0d791de0aa0b5836295a2a84 |
20 | 0xe819efb4299096ee6f1a162fc9be34d3b175a486 | Avalanche | Fantom | 20 | 0.5802439818 | 2023-04-06 12:20:02.000 | 2023-04-06 12:45:29.000 | 0xa16f524a804beaed0d791de0aa0b5836295a2a84 |
adriaparcerisasPreliminar List of Sybil Wallets on Avalanche
Updated 2025-04-02
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from layerzero sybils 4 @ https://flipsidecrypto.xyz/edit/queries/166dd8e3-cd31-48b1-993a-dd4b7023d272
WITH Transactions AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
COUNT(*) AS tx_count,
SUM(STARGATE_SWAP_USD) AS total_volume_usd,
MIN(SOURCE_TIMESTAMP_UTC) AS first_tx,
MAX(SOURCE_TIMESTAMP_UTC) AS last_tx,
COUNT(DISTINCT SOURCE_CONTRACT) AS distinct_source_contracts
FROM
external.layerzero.fact_transactions_snapshot
GROUP BY
SENDER_WALLET,SOURCE_CHAIN,DESTINATION_CHAIN
),
criteria as (
SELECT
*
FROM
Transactions
WHERE
tx_count > 5 -- minimo de 5 transacciones
AND total_volume_usd < 100 -- menso de 100 USD de volumen
AND datediff(hour,first_tx,last_tx) < 24 -- Transacciones en menos de un día
AND distinct_source_contracts < 3 -- Pocos contratos de origen
ORDER BY
tx_count DESC
),
-- Refinamiento con correlación temporal y patrones de uso de contratos
RefinedSuspectWallets AS (
SELECT
SENDER_WALLET,
SOURCE_CHAIN,
DESTINATION_CHAIN,
Last run: 21 days ago
...
530
94KB
87s