DT | PENGU_SOL_CORRELATION | PENGU_BTC_CORRELATION | PENGU_NFT_CORRELATION | PENGU_PRICE | BTC_PRICE | SOL_PRICE | BIG_PENGUIN_NFT_FLOOR | PENGU_DAILY_CHANGE | BIG_PENGUIN_NFT_DAILY_CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-20 00:00:00.000 | 0.07633538596 | 0.02307784197 | 0.1013961041 | 0.02707045333 | 96421.916666667 | 190.340833333 | 16.8 | ||
2 | 2024-12-21 00:00:00.000 | 0.08183566634 | 0.102939737 | 0.09400330245 | 0.02983715083 | 97629.875 | 190.632083333 | 17.67999996 | ||
3 | 2024-12-22 00:00:00.000 | 0.1286666258 | 0.1273118531 | 0.09604618326 | 0.02668409708 | 96345.166666667 | 182.56625 | 17.888 | ||
4 | 2024-12-23 00:00:00.000 | 0.1515600313 | 0.07481088836 | 0.06773511564 | 0.0270351925 | 94679.291666667 | 183.46 | 17.61 | -0.001321417518 | 0.04528175313 |
5 | 2024-12-24 00:00:00.000 | 0.3480731671 | 0.1132186207 | 0.07124076313 | 0.03286210375 | 95559.791666667 | 192.678333333 | 18.398 | 0.1118894536 | 0.04077229074 |
6 | 2024-12-25 00:00:00.000 | 0.3906224906 | 0.1849766986 | 0.1253293236 | 0.03639712042 | 98340.416666667 | 197.93375 | 20.75 | 0.2955691275 | 0.155560387 |
7 | 2024-12-26 00:00:00.000 | 0.392650329 | 0.1750150172 | 0.146655068 | 0.03869098958 | 96910.75 | 191.784583333 | 23.15 | 0.3202395396 | 0.2669879518 |
8 | 2024-12-27 00:00:00.000 | 0.397117598 | 0.2034609211 | 0.1551025881 | 0.03546249875 | 95532.375 | 188.113333333 | 23.2 | 0.06720931741 | 0.2074298056 |
9 | 2024-12-28 00:00:00.000 | 0.3944061734 | 0.2083929969 | 0.1612816019 | 0.03472475375 | 94529.291666667 | 187.58875 | 22.36 | -0.04715873742 | 0.06939655172 |
10 | 2024-12-29 00:00:00.000 | 0.3802362157 | 0.2084289699 | 0.1615950359 | 0.03459373708 | 94554.75 | 194.049166667 | 22.252 | -0.1179922694 | -0.04016100179 |
11 | 2024-12-30 00:00:00.000 | 0.3799521107 | 0.227125962 | 0.1754035459 | 0.03185402583 | 93317.833333333 | 191.315833333 | 21.7499994 | -0.1043100058 | -0.06516270897 |
12 | 2024-12-31 00:00:00.000 | 0.3830461634 | 0.2268047632 | 0.1775962779 | 0.03129562625 | 93595.416666667 | 192.56209508 | 21.436 | -0.1076513066 | -0.04248275979 |
13 | 2025-01-01 00:00:00.000 | 0.3721728398 | 0.225155723 | 0.1689464886 | 0.03473047875 | 93747.708333333 | 190.618149304 | 21.894 | 0.004369353902 | -0.01670087703 |
14 | 2025-01-02 00:00:00.000 | 0.436599685 | 0.2729642171 | 0.1646665795 | 0.03820546042 | 96073.083333333 | 203.948917921 | 22.442 | 0.1828778298 | 0.03160686033 |
15 | 2025-01-03 00:00:00.000 | 0.3887361198 | 0.2540122852 | 0.1725447265 | 0.03625911708 | 97155.958333333 | 211.936177843 | 22.057999866 | 0.1299157445 | 0.02771588388 |
16 | 2025-01-04 00:00:00.000 | 0.3967400277 | 0.2778049329 | 0.1666087353 | 0.03781444917 | 98018.291666667 | 216.091142815 | 21.869963356 | 0.08505365449 | -0.001089701883 |
17 | 2025-01-05 00:00:00.000 | 0.3836125522 | 0.2898850156 | 0.1809697125 | 0.04119540833 | 98056.083333333 | 214.691272204 | 23 | 0.07906892689 | 0.02551444604 |
18 | 2025-01-06 00:00:00.000 | 0.3874928547 | 0.3009465442 | 0.1876249323 | 0.0430951475 | 99984.375 | 216.656281838 | 24.46599992 | 0.1659415623 | 0.1046956545 |
19 | 2025-01-07 00:00:00.000 | 0.3941245707 | 0.2954579084 | 0.1591923729 | 0.04109207833 | 100257.375 | 212.967510814 | 27.212 | 0.07605564331 | 0.2183453225 |
20 | 2025-01-08 00:00:00.000 | 0.4739817988 | 0.3969400736 | 0.1662295327 | 0.03591609667 | 95523.208333333 | 197.346632097 | 26.858 | -0.128475168 | 0.1417756872 |
ahkek76pengu price correlation
Updated 8 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH pengu AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
AVG(price) AS pengu_price
FROM solana.price.ez_prices_hourly
WHERE token_address = '2zMMhcVQEXDtdE6vsFS7S7D5oUodfJHE8vd1gnBouauv'
GROUP BY 1
),
sol_price AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
AVG(price) AS sol_price
FROM solana.price.ez_prices_hourly
WHERE token_address = 'So11111111111111111111111111111111111111112'
GROUP BY 1
),
btc_price AS (
SELECT
DATE_TRUNC('day', hour) AS dt,
AVG(price) AS btc_price
FROM bitcoin.price.ez_prices_hourly
WHERE symbol = 'BTC'
GROUP BY 1
),
big_penguin_nft_floor as (
select dt, avg(big_penguin_nft_floor) as big_penguin_nft_floor
from (
select date_trunc('day', block_timestamp) as dt, approx_percentile(price, 0.4) as big_penguin_nft_floor
from ethereum.nft.ez_nft_sales
where currency_symbol in ('WETH', 'ETH')
and nft_address = lower('0xBd3531dA5CF5857e7CfAA92426877b022e612cf8')
group by 1
)
Last run: 8 days ago
...
119
17KB
9s