SET_NAME | SET_SERIES_NUMBER | PLAYER | TOTAL_CIRCULATION | NFT_COUNT | AVERAGE_PRICE | AVERAGE_PRICE_MONTH_AGO | PERCENT_CHANGE | |
---|---|---|---|---|---|---|---|---|
1 | Run It Back 2005-06 | 3 | Dirk Nowitzki | 990 | 4 | 26.5 | ||
2 | Video Game Numbers | 5 | Anthony Davis | 499 | 4 | 71.5 | ||
3 | And Then There Were Four | 2 | Giannis Antetokounmpo | 750 | 3 | 37.333333333 | ||
4 | 2022 All-Star Game | 4 | Nikola Jokić | 2022 | 30 | 49.933333333 | 52.5 | -4.888888889 |
5 | 2021 All-Star Game | 2 | Donovan Mitchell | 2021 | 16 | 30.375 | 20 | 51.875 |
6 | Base Set | 4 | Trey Murphy III | 4000 | 1 | 29 | ||
7 | Base Set | 1 | Shai Gilgeous-Alexander | 1359 | 7 | 140.857142857 | ||
8 | Base Set | 1 | Jarrell Brantley | 1500 | 3 | 18.333333333 | ||
9 | Throwdowns | 2 | Keldon Johnson | 1800 | 8 | 11.625 | 11 | 5.681818182 |
10 | Metallic Silver FE | 4 | LeBron James | 901 | 6 | 35.833333333 | ||
11 | Got Game | 1 | Lonzo Ball | 1000 | 1 | 30 | ||
12 | Metallic Gold LE | 4 | Anfernee Simons | 749 | 3 | 14 | ||
13 | 2021 All-Star Game | 2 | Giannis Antetokounmpo | 460 | 4 | 92.75 | ||
14 | Metallic Gold LE | 2 | Steph Curry | 499 | 2 | 96 | ||
15 | Metallic Gold LE | 5 | Mikal Bridges | 399 | 12 | 27.5 | ||
16 | The Tour | 5 | Adam Morrison | 804 | 7 | 25.428571429 | ||
17 | WNBA Run It Back | 3 | Breanna Stewart | 879 | 1 | 18 | ||
18 | Base Set | 2 | Naz Reid | 12000 | 1 | 22 | ||
19 | WNBA Run It Back | 3 | Cynthia Cooper | 879 | 2 | 14.5 | ||
20 | Base Set | 1 | Giannis Antetokounmpo | 2489 | 1 | 12 |
aisportstopshot
Updated 2024-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH
sales_data AS (
SELECT
NFT_ID,
PRICE,
BLOCK_TIMESTAMP
FROM
flow.nft.ez_nft_sales
WHERE
NFT_COLLECTION = 'A.0b2a3299cc857e29.TopShot'
AND PRICE > 10
AND BLOCK_TIMESTAMP >= DATEADD('week', -2, CURRENT_DATE)
ORDER BY
BLOCK_TIMESTAMP DESC
),
sales_data_month_ago AS (
SELECT
NFT_ID,
PRICE,
BLOCK_TIMESTAMP
FROM
flow.nft.ez_nft_sales
WHERE
NFT_COLLECTION = 'A.0b2a3299cc857e29.TopShot'
AND PRICE > 10
AND BLOCK_TIMESTAMP BETWEEN DATEADD('week', -8, CURRENT_DATE) AND DATEADD('week', -6, CURRENT_DATE)
ORDER BY
BLOCK_TIMESTAMP DESC
)
SELECT
dm.set_name,
dm.set_series_number,
dm.player,
dm.total_circulation,
Last run: about 1 year ago
...
1280
75KB
1s