SOURCE_CHAIN | PLTFRM | VOLUME_OF_BRIDGE | N_BRIDGE | N_USER | |
---|---|---|---|---|---|
1 | avalanche | circle-cctp | 1894708478.09 | 59588 | 8742 |
2 | avalanche | Li.Fi | 76862292.11 | 14132 | 8015 |
3 | avalanche | dln_debridge | 26807266.3 | 10055 | 4101 |
4 | avalanche | celer_cbridge | 13506298.8 | 2790 | 1722 |
5 | avalanche | symbiosis | 9788988.36 | 3138 | 1995 |
6 | avalanche | axelar | 9149810.85 | 3960 | 1950 |
7 | avalanche | stargate | 8835294.7 | 3820 | 2825 |
8 | avalanche | eywa | 4783774.87 | 743 | 143 |
9 | avalanche | wormhole | 4119400.52 | 895 | 108 |
10 | avalanche | circle-cctp-v2 | 3207021.49 | 327 | 54 |
11 | avalanche | synapse | 1444069.62 | 4224 | 415 |
12 | avalanche | allbridge | 1184221.97 | 939 | 477 |
13 | avalanche | meson | 969536.88 | 1050 | 825 |
ali_lifiBridge Stats: Breakdown by platform Avalanche
Updated 6 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Bridge Stats: Breakdown by platform Arbitrum @ https://flipsidecrypto.xyz/studio/queries/ac11477c-2ff0-445f-a989-aef1247b12ab
with evm_bridge as (
SELECT
'ethereum' as source_chain,
*
FROM ethereum.defi.ez_bridge_activity
UNION
SELECT
'avalanche' as source_chain,
*
FROM avalanche.defi.ez_bridge_activity
UNION
SELECT
'bsc' as source_chain,
*
FROM bsc.defi.ez_bridge_activity
UNION
SELECT
'polygon' as source_chain,
*
FROM polygon.defi.ez_bridge_activity
UNION
SELECT
'arbitrum' as source_chain,
*
FROM arbitrum.defi.ez_bridge_activity
UNION
SELECT
'optimism' as source_chain,
*
FROM optimism.defi.ez_bridge_activity
UNION
SELECT
'gnosis' as source_chain,
*
Last run: 6 days ago
13
600B
5s