Date | Values | |
---|---|---|
1 | 2024-01-28 00:00:00.000 | 3.676118075 |
2 | 2024-01-27 00:00:00.000 | 4.069524079 |
3 | 2024-01-26 00:00:00.000 | 4.575498224 |
4 | 2024-01-25 00:00:00.000 | 7.536491494 |
5 | 2024-01-24 00:00:00.000 | 6.478465127 |
6 | 2024-01-23 00:00:00.000 | 9.425827671 |
7 | 2024-01-22 00:00:00.000 | 6.784174733 |
8 | 2024-01-21 00:00:00.000 | 4.963265954 |
9 | 2024-01-20 00:00:00.000 | 5.324462605 |
10 | 2024-01-19 00:00:00.000 | 7.596990526 |
alitaslimiBitcoin Fees Average Fees Daily
Updated 2024-01-29
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with
prices as (
select
hour::date as day,
avg(price) as price
from
crosschain.price.ez_hourly_token_prices
where
symbol = 'WBTC'
group by
day
)
select
block_timestamp::date as "Date",
avg(fee * price) as "Values"
from
bitcoin.core.fact_transactions transactions
join prices on transactions.block_timestamp::date = prices.day
where
block_timestamp::date >= (current_date - 10)
group by
"Date"
qualify
"Date" < last_value("Date") over (order by "Date")
order by
"Date" desc
Last run: about 1 year agoAuto-refreshes every 6 hours
10
401B
118s