DATE | ACTIVE_USERS | |
---|---|---|
1 | 2024-02-19 00:00:00.000 | 18744 |
2 | 2024-02-18 00:00:00.000 | 27673 |
3 | 2024-02-17 00:00:00.000 | 26977 |
4 | 2024-02-16 00:00:00.000 | 28846 |
5 | 2024-02-15 00:00:00.000 | 25621 |
6 | 2024-02-14 00:00:00.000 | 29631 |
7 | 2024-02-13 00:00:00.000 | 28253 |
8 | 2024-02-12 00:00:00.000 | 23624 |
9 | 2024-02-11 00:00:00.000 | 26682 |
10 | 2024-02-10 00:00:00.000 | 25139 |
11 | 2024-02-09 00:00:00.000 | 24093 |
12 | 2024-02-08 00:00:00.000 | 22410 |
13 | 2024-02-07 00:00:00.000 | 21604 |
14 | 2024-02-06 00:00:00.000 | 21545 |
15 | 2024-02-05 00:00:00.000 | 22298 |
16 | 2024-02-04 00:00:00.000 | 20465 |
17 | 2024-02-03 00:00:00.000 | 23067 |
18 | 2024-02-02 00:00:00.000 | 25832 |
19 | 2024-02-01 00:00:00.000 | 24789 |
20 | 2024-01-31 00:00:00.000 | 27532 |
AnalyticSagesUniswap V3 : Active Users
Updated 2024-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
SELECT
date_trunc('day', block_timestamp) AS Date,
COUNT(DISTINCT origin_from_address) AS Active_Users
--amount_in_usd,
--platform,
--symbol_in,
--tx_hash,
--event_name
FROM ethereum.defi.ez_dex_swaps
WHERE event_name = 'Swap'
AND amount_in_usd IS NOT NULL
AND platform = 'uniswap-v3'
AND DATE(block_timestamp) >= '2023-01-01'
GROUP BY 1
ORDER BY 1 DESC
LIMIT 1000
Last run: about 1 year ago
...
415
14KB
8s