DATE | ORIGIN_FROM_ADDRESS | AMOUNT_IN_USD | PLATFORM | SYMBOL_IN | TX_HASH | EVENT_NAME | |
---|---|---|---|---|---|---|---|
1 | 2023-03-11 00:00:00.000 | 0xa1faa827846e34166c34ac749918db52eda15fee | 85808976.93 | uniswap-v3 | DAI | 0xec82b6391ebbf6fb71a66145754edf5f63ed2f36c6a978fd707e47f65686467a | Swap |
2 | 2023-03-11 00:00:00.000 | 0x0124d0fa0dfb1430dfcff16ec6a96945e7a0bc10 | 59466083.74 | uniswap-v3 | USDC | 0x983ee3386c921da56f07bdcaf5642c7a999571eb9db8cfe3854cbcd7140bf51f | Swap |
3 | 2023-03-11 00:00:00.000 | 0xfb91715172b52a56c968d95acc6eb01dd0517441 | 51506719.46 | uniswap-v3 | DAI | 0x35144aa6c2333e79b1034d667412cef44ccf09fd0a64d460371e650e911caf4e | Swap |
4 | 2024-01-18 00:00:00.000 | 0x68cc21f7c777243d1a9c71c2349bfdccd8ca7b78 | 36111051.44 | uniswap-v3 | USDC | 0x5251c03f6897d94a5fa81b0c74f0b1f3f884f881d5cb02210825e43b58f531fc | Swap |
5 | 2024-01-18 00:00:00.000 | 0x68cc21f7c777243d1a9c71c2349bfdccd8ca7b78 | 35963583.84 | uniswap-v3 | USDT | 0xb0ad6da9cd35723063eae2aeb2743abc9dc728783e67dfd1679af9e39825adb4 | Swap |
6 | 2023-11-29 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 35376353.98 | uniswap-v3 | USDT | 0xcdaa071fd5babeaa6b31cbfa9536436f44c5e07301696f0168e48c4496980d48 | Swap |
7 | 2023-11-29 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 35373488.28 | uniswap-v3 | USDC | 0x15fe3a0be1c6592eb1db926e0915c0ae8555f07de9d9f4420a55559d027fa5dd | Swap |
8 | 2023-03-13 00:00:00.000 | 0xb2698c2d99ad2c302a95a8db26b08d17a77cedd4 | 33903457.73 | uniswap-v3 | USDC | 0x9f43b6577f513435368b4b339a24932a9b2465906bc5ac8a1b1239d7bef0f705 | Swap |
9 | 2023-03-12 00:00:00.000 | 0x0e63ee1a039bcc422b1baaf65c7ae30c497d3fc8 | 31028133.44 | uniswap-v3 | DAI | 0xb6889979bfa4000bc18b99798eefccbcaa24d2facc76643f60c7e483cbb711d4 | Swap |
10 | 2023-03-11 00:00:00.000 | 0x18709e89bd403f470088abdacebe86cc60dda12e | 21613951.94 | uniswap-v3 | USDC | 0xd525b5f45bc044031985ebac1a2527dbd96b2db62a882bb4b079ab896dd593cb | Swap |
11 | 2024-01-05 00:00:00.000 | 0x6fb9ea028eecddc6f4845194ab844131a71279fe | 21481630.67 | uniswap-v3 | USDT | 0xe9627db0ae913916c0851d449ded78c4dbe50c03affba103276d9c2f03795741 | Swap |
12 | 2024-02-16 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 21459496.24 | uniswap-v3 | USDT | 0xdf0d9856abb6a58ebe3d9e89ddc3385003e148c9ca4e7c69fd0a3184737c96a4 | Swap |
13 | 2024-02-16 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 21414569.13 | uniswap-v3 | USDC | 0xe2341d089c5a7216d87d678eb161e48780d46350c1f5dfe43b185e981dd9939c | Swap |
14 | 2024-01-04 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 20496562.19 | uniswap-v3 | USDT | 0x53a2f5d13667c9afe275ce056a91ec786e20a411d631cc9eb4d64d839f8c733c | Swap |
15 | 2024-01-04 00:00:00.000 | 0xf480fab87c07ec2ddd68a83ec0319bb466b1afa2 | 20487802.35 | uniswap-v3 | USDC | 0x9d1d37261ef4af9fc7a928dad9865b2491af63d99d2112cf57dc9284f7181fa9 | Swap |
16 | 2023-03-11 00:00:00.000 | 0x517cbe77cb330fb7fb204d7a6d01a79e61f1af74 | 20284548.36 | uniswap-v3 | DAI | 0x5debbcfa79e91ba49ec0b2b6008add53bcc60760ed41b8405d36c55e638f8c80 | Swap |
17 | 2023-03-11 00:00:00.000 | 0x517cbe77cb330fb7fb204d7a6d01a79e61f1af74 | 20283730.37 | uniswap-v3 | DAI | 0x5debbcfa79e91ba49ec0b2b6008add53bcc60760ed41b8405d36c55e638f8c80 | Swap |
18 | 2023-03-11 00:00:00.000 | 0x517cbe77cb330fb7fb204d7a6d01a79e61f1af74 | 20282754.4 | uniswap-v3 | DAI | 0x5debbcfa79e91ba49ec0b2b6008add53bcc60760ed41b8405d36c55e638f8c80 | Swap |
19 | 2023-05-12 00:00:00.000 | 0xa51b24e54bfc91f2fa4ac125e97cf0da526e1716 | 19703098.05 | uniswap-v3 | WBTC | 0x8910158070e840a583d440f9a9b1fcd9490883cedd5d61587770dc8b6588b4f3 | Swap |
20 | 2023-05-12 00:00:00.000 | 0xa51b24e54bfc91f2fa4ac125e97cf0da526e1716 | 19470122.75 | uniswap-v3 | WETH | 0x8910158070e840a583d440f9a9b1fcd9490883cedd5d61587770dc8b6588b4f3 | Swap |
AnalyticSagesUniswap V3 : Trading Volume
Updated 2024-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
date_trunc('{{param_md2P}}', block_timestamp) AS Date,
origin_from_address,
amount_in_usd,
platform,
symbol_in,
tx_hash,
event_name
FROM ethereum.defi.ez_dex_swaps
WHERE event_name = 'Swap'
AND amount_in_usd IS NOT NULL
AND platform = 'uniswap-v3'
AND DATE(block_timestamp) >= '2023-01-01'
ORDER BY 3 DESC
LIMIT 1000
Last run: about 1 year ago
...
1000
176KB
4s