DATE | Eth to starknet users | Eth to starknet txs | Eth to starknet Volume | starknet to Eth users | starknet to Eth txs | starknet to Eth Volume | Net Flow Volume | |
---|---|---|---|---|---|---|---|---|
1 | 2022-03-21 00:00:00.000 | 1 | 2 | 29.04 | ||||
2 | 2022-04-26 00:00:00.000 | 2 | 5 | 58.78 | ||||
3 | 2022-04-27 00:00:00.000 | 2 | 3 | 44.04 | ||||
4 | 2022-04-28 00:00:00.000 | 3 | 7 | 17.37 | ||||
5 | 2022-04-30 00:00:00.000 | 1 | 1 | 5.5 | ||||
6 | 2022-05-01 00:00:00.000 | 3 | 7 | 247.06 | ||||
7 | 2022-05-04 00:00:00.000 | 1 | 1 | 0.29 | ||||
8 | 2022-05-05 00:00:00.000 | 1 | 3 | 87.6 | ||||
9 | 2022-05-06 00:00:00.000 | 1 | 1 | 1.1 | ||||
10 | 2022-05-07 00:00:00.000 | 1 | 2 | 53.36 | ||||
11 | 2022-05-08 00:00:00.000 | 3 | 3 | 31.19 | ||||
12 | 2022-05-09 00:00:00.000 | 250 | 267 | 11254.38 | ||||
13 | 2022-05-10 00:00:00.000 | 1581 | 1640 | 75292.8 | ||||
14 | 2022-05-11 00:00:00.000 | 756 | 770 | 31937.859118 | ||||
15 | 2022-05-12 00:00:00.000 | 254 | 283 | 12373.738574 | ||||
16 | 2022-05-13 00:00:00.000 | 968 | 1012 | 39433.42 | ||||
17 | 2022-05-14 00:00:00.000 | 1109 | 1176 | 35905.86 | ||||
18 | 2022-05-15 00:00:00.000 | 630 | 667 | 18066.35 | ||||
19 | 2022-05-16 00:00:00.000 | 1404 | 1502 | 51834.07 | ||||
20 | 2022-05-17 00:00:00.000 | 137 | 139 | 886.29 |
AnalyticSagesInflow, Outflow and Netflow
Updated 2024-02-18
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
SELECT
HOUR::date as datex,
TOKEN_ADDRESS,
avg(price) as prices
from ethereum.price.ez_hourly_token_prices
where HOUR::date >= '2023-02-01'
GROUP by 1,2),
eth_to_starknet as (
SELECT
distinct tx_hash as txs,
BLOCK_TIMESTAMP::date as date,
--symbol,
origin_from_address as users,
AMOUNT_USD as volume
from ethereum.core.ez_token_transfers
--join pricet on BLOCK_TIMESTAMP::date = datex and TOKEN_ADDRESS = CONTRACT_ADDRESS
where ORIGIN_TO_ADDRESS in (
'0x9f96fe0633ee838d0298e8b8980e6716be81388d','0x659a00c33263d9254fed382de81349426c795bb6', --Dai
'0xf6080d9fbeebcd44d89affbfd42f098cbff92816', --USDC
'0xbb3400f107804dfb482565ff1ec8d8ae66747605', --USDT
'0x283751a21eafbfcd52297820d27c1f1963d9b5b4' --WBTC
)
and ORIGIN_FUNCTION_SIGNATURE in ('0xe2bbb158','0xb6b55f25')
UNION
SELECT
distinct tx_hash as txs,
BLOCK_TIMESTAMP::date as date,
--'ETH' as symbol,
eth_from_address as users,
AMOUNT_USD as volume
from ethereum.core.ez_eth_transfers
where ETH_TO_ADDRESS= '0xae0ee0a63a2ce6baeeffe56e7714fb4efe48d419'
Last run: about 1 year ago
...
662
51KB
58s