SALE_DATE | DAILY_SALES | TOTAL_SALES | DAILY_VOLUME_USD | TOTAL_VOLUME_USD | AVG_PRICE_USD | |
---|---|---|---|---|---|---|
1 | 2025-03-08 00:00:00.000 | 1 | 1 | 20.755 | 20.755 | 20.755 |
2 | 2025-03-10 00:00:00.000 | 3 | 4 | 54.0648 | 74.8198 | 18.0216 |
3 | 2025-03-11 00:00:00.000 | 2 | 6 | 61.246 | 136.0658 | 30.623 |
4 | 2025-03-12 00:00:00.000 | 1 | 7 | 14.28 | 150.3458 | 14.28 |
5 | 2025-03-14 00:00:00.000 | 1 | 8 | 13.546 | 163.8918 | 13.546 |
6 | 2025-03-15 00:00:00.000 | 1 | 9 | 13.35534 | 177.24714 | 13.35534 |
7 | 2025-03-18 00:00:00.000 | 2 | 11 | 29.094 | 206.34114 | 14.547 |
8 | 2025-03-19 00:00:00.000 | 1 | 12 | 12.31527 | 218.65641 | 12.31527 |
9 | 2025-03-20 00:00:00.000 | 7 | 19 | 102.7704 | 321.42681 | 14.681485714 |
10 | 2025-03-22 00:00:00.000 | 2 | 21 | 29.9 | 351.32681 | 14.95 |
11 | 2025-03-23 00:00:00.000 | 2 | 23 | 20.45048 | 371.77729 | 10.22524 |
12 | 2025-03-24 00:00:00.000 | 1 | 24 | 11.82 | 383.59729 | 11.82 |
13 | 2025-03-25 00:00:00.000 | 1 | 25 | 10.656 | 394.25329 | 10.656 |
14 | 2025-03-27 00:00:00.000 | 4 | 29 | 49.3494 | 443.60269 | 12.33735 |
15 | 2025-03-28 00:00:00.000 | 4 | 33 | 51.059999944 | 494.662689945 | 12.764999986 |
16 | 2025-03-31 00:00:00.000 | 3 | 36 | 53.394 | 548.056689945 | 17.798 |
17 | 2025-04-01 00:00:00.000 | 1 | 37 | 12.8691 | 560.925789945 | 12.8691 |
18 | 2025-04-04 00:00:00.000 | 15 | 52 | 193.86772 | 754.793509944 | 12.924514667 |
aureasarsanedesGUI Gang 2
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS sale_date,
COUNT(*) AS daily_sales,
sum(daily_sales) over (order by sale_date) as total_sales,
SUM(TOTAL_PRICE_USD) AS daily_volume_usd,
sum(daily_volume_usd) over (order by sale_date) as total_volume_usd,
AVG(TOTAL_PRICE_USD) AS avg_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE PROJECT_NAME ilike '%Gui Gang%' AND BLOCK_TIMESTAMP >= DATEADD(day, -{{days}}, CURRENT_DATE)
GROUP BY
sale_date
ORDER BY
sale_date
Last run: 7 days ago
18
1KB
7s