SALE_DATE | DAILY_SALES | TOTAL_SALES | DAILY_VOLUME_USD | TOTAL_VOLUME_USD | AVG_PRICE_USD | |
---|---|---|---|---|---|---|
1 | 2025-02-05 00:00:00.000 | 6 | 6 | 58.440274 | 58.440274 | 9.740045667 |
2 | 2025-02-06 00:00:00.000 | 9 | 15 | 91.52706 | 149.967334 | 10.169673333 |
3 | 2025-02-07 00:00:00.000 | 7 | 22 | 50.081187942 | 200.048521942 | 7.15445542 |
4 | 2025-02-08 00:00:00.000 | 3 | 25 | 22.035 | 222.083521942 | 7.345 |
5 | 2025-02-09 00:00:00.000 | 2 | 27 | 21.201644 | 243.285165942 | 10.600822 |
6 | 2025-02-10 00:00:00.000 | 8 | 35 | 64.617429 | 307.902594942 | 8.077178625 |
aureasarsanedesice blue 2
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS sale_date,
COUNT(*) AS daily_sales,
sum(daily_sales) over (order by sale_date) as total_sales,
SUM(TOTAL_PRICE_USD) AS daily_volume_usd,
sum(daily_volume_usd) over (order by sale_date) as total_volume_usd,
AVG(TOTAL_PRICE_USD) AS avg_price_usd
FROM
aptos.nft.ez_nft_sales
WHERE PROJECT_NAME = 'Ice Blue' AND BLOCK_TIMESTAMP >= DATEADD(day, -{{days}}, CURRENT_DATE)
GROUP BY
sale_date
ORDER BY
sale_date
Last run: 2 months ago
6
398B
2s