WEEK | Affiliates | Avg Swap Size [USD] | |
---|---|---|---|
1 | 2024-01-01 00:00:00.000 | No Affiliate | 8505.294991026 |
2 | 2024-01-08 00:00:00.000 | No Affiliate | 9658.068476104 |
3 | 2023-11-27 00:00:00.000 | No Affiliate | 13806.090260638 |
4 | 2023-10-02 00:00:00.000 | THORWallet | 29882.08836039 |
5 | 2023-10-09 00:00:00.000 | ShapeShift | 19702.546805539 |
6 | 2023-12-18 00:00:00.000 | Rango | 14316.779346855 |
7 | 2023-12-18 00:00:00.000 | ti | 3101.362922145 |
8 | 2023-12-11 00:00:00.000 | THORWallet | 12138.930298155 |
9 | 2023-09-11 00:00:00.000 | Asgardex | 6263.728520784 |
10 | 2023-09-11 00:00:00.000 | THORSwap | 18383.939837325 |
11 | 2024-01-15 00:00:00.000 | Rango | 4583.85061263 |
12 | 2023-11-13 00:00:00.000 | Rango | 3234.622712213 |
13 | 2023-12-04 00:00:00.000 | TrustWallet | 2836.676730564 |
14 | 2023-10-16 00:00:00.000 | DefiSpot | 4032.0160356 |
15 | 2023-08-21 00:00:00.000 | TS Ledger | 8518.205913525 |
16 | 2023-10-23 00:00:00.000 | 1 | 2427.678246782 |
17 | 2023-10-30 00:00:00.000 | TS Ledger | 7947.90534145 |
18 | 2023-09-04 00:00:00.000 | commission | 1743.624611691 |
19 | 2023-11-13 00:00:00.000 | 2 | 816.645948353 |
20 | 2023-08-14 00:00:00.000 | Edge Wallet | 20.836534878 |
banbannardLargest Streaming Swaps Transactions copy
Updated 2024-01-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Largest Streaming Swaps Transactions @ https://flipsidecrypto.xyz/edit/queries/0ef5aeaa-e64e-4f4e-a218-9ecb6582b19e
with base as (select tx_id,
date_trunc('week', block_timestamp) as week,
affiliate_address, affiliate_fee_basis_points,
split(from_asset, '-')[0] as from_assets,
case
when from_assets ilike '%/%' then split(from_assets, '/')[1]
else split(from_assets, '.')[1]
end as from_asset_names,
split(to_asset, '-')[0] as to_assets,
case
when to_assets ilike '%/%' then split(to_assets, '/')[1]
else split(to_assets, '.')[1]
end as to_asset_names,
concat(from_asset_names, ' -> ', to_asset_names) as assets,
case when assets ilike '%RUNE' then 2
else 1
end as numbering,
sum(to_amount_usd) as swap_volume_usd
from thorchain.defi.fact_swaps
where block_timestamp >= '2022-01-01'
and tx_id in (select tx_id from thorchain.defi.fact_swaps_events where memo ilike '%/%/%')
group by tx_id, week,
affiliate_address, affiliate_fee_basis_points,
from_asset, to_asset),
base2 as (select week,
tx_id,
affiliate_address, affiliate_fee_basis_points,
array_agg(distinct assets) within group (order by assets asc) as swap_direction, --merging 2 sep path to 1
sum(swap_volume_usd) as swap_volume
from base
group by 1,2,3,4),
base3 as (select week,
Last run: 11 months agoAuto-refreshes every 3 hours
...
334
17KB
11s