PRICE | BLOCK_TIMESTAMP | TOKENID | |
---|---|---|---|
1 | 0.0897 | 2025-02-16 20:49:35.000 | 14766 |
2 | 0.0899 | 2025-02-14 19:38:59.000 | 4269 |
3 | 0.09 | 2025-02-13 05:38:35.000 | 1709 |
4 | 0.07 | 2025-02-11 16:53:35.000 | 6868 |
5 | 0.0867 | 2025-02-10 12:51:11.000 | 9907 |
6 | 0.3 | 2025-02-10 08:56:23.000 | 4548 |
7 | 0.3 | 2025-02-09 08:50:11.000 | 2005 |
8 | 0.13 | 2025-02-09 06:07:47.000 | 9614 |
9 | 0.0899 | 2025-02-08 16:41:59.000 | 4104 |
10 | 0.0824 | 2025-02-08 13:03:47.000 | 13880 |
11 | 0.0875 | 2025-02-08 13:03:47.000 | 5894 |
12 | 0.0873 | 2025-02-08 13:03:47.000 | 1917 |
13 | 0.089 | 2025-02-08 13:03:47.000 | 6833 |
14 | 0.15 | 2025-02-08 05:16:59.000 | 12437 |
15 | 0.135 | 2025-02-08 02:48:59.000 | 4637 |
16 | 0.149 | 2025-02-08 00:13:11.000 | 7398 |
17 | 0.149 | 2025-02-08 00:13:11.000 | 11065 |
18 | 0.1742 | 2025-02-07 21:19:11.000 | 9636 |
19 | 0.075 | 2025-02-06 06:56:23.000 | 3976 |
20 | 0.076 | 2025-02-06 00:37:47.000 | 9193 |
banterlyticsvx-last-100
Updated 19 hours ago
9
1
2
3
4
5
6
7
8
›
⌄
SELECT
price,BLOCK_TIMESTAMP,TOKENID
FROM ethereum.nft.ez_nft_sales
WHERE block_timestamp > '2022-01-05'
and nft_address = lower('0x7EA3Cca10668B8346aeC0bf1844A49e995527c8B')
and CURRENCY_SYMBOL in ('ETH', 'WETH')
order by BLOCK_TIMESTAMP desc
limit 100
Last run: about 19 hours agoAuto-refreshes every 24 hours
100
4KB
2s