TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 2130834260.24664 | 729024.982485155 | 4898 | 1705 |
2 | 2022-01-01 00:00:00.000 | Small | 1730559522.03207 | 602053.652970543 | 1206336 | 68628 |
3 | 2022-02-01 00:00:00.000 | Large | 1979468180.43834 | 702615.755299277 | 3804 | 1058 |
4 | 2022-02-01 00:00:00.000 | Small | 948049473.823102 | 331054.757809297 | 2017623 | 91542 |
5 | 2022-03-01 00:00:00.000 | Large | 1189461766.52702 | 404324.518205636 | 3103 | 829 |
6 | 2022-03-01 00:00:00.000 | Small | 641170842.610179 | 221225.158406773 | 2009257 | 120451 |
7 | 2022-04-01 00:00:00.000 | Large | 1246576760.49906 | 392186.054184649 | 3022 | 880 |
8 | 2022-04-01 00:00:00.000 | Small | 730950343.533068 | 236409.081868776 | 2084173 | 188627 |
9 | 2022-05-01 00:00:00.000 | Large | 883281017.266717 | 386781.874134517 | 2112 | 631 |
10 | 2022-05-01 00:00:00.000 | Small | 724575319.065822 | 325495.435557025 | 2747621 | 214035 |
11 | 2022-06-01 00:00:00.000 | Large | 6209428788.25196 | 5537188.14008954 | 1701 | 387 |
12 | 2022-06-01 00:00:00.000 | Small | 536069308.048349 | 406371.783684275 | 4068063 | 325571 |
13 | 2022-07-01 00:00:00.000 | Large | 688589163.406365 | 481089.33205083 | 1425 | 383 |
14 | 2022-07-01 00:00:00.000 | Small | 415289903.729734 | 304009.084168062 | 2688597 | 305302 |
15 | 2022-08-01 00:00:00.000 | Large | 5659608833.65092 | 3649659.54862564 | 1876 | 549 |
16 | 2022-08-01 00:00:00.000 | Small | 590895151.706185 | 345589.133522855 | 3569088 | 312019 |
17 | 2022-09-01 00:00:00.000 | Large | 4858358054.07873 | 3324625.96795949 | 2390 | 909 |
18 | 2022-09-01 00:00:00.000 | Small | 614508264.661311 | 407191.046756975 | 11127243 | 402004 |
19 | 2022-10-01 00:00:00.000 | Large | 540821584.95776 | 388249.481868358 | 1715 | 584 |
20 | 2022-10-01 00:00:00.000 | Small | 608130358.216867 | 433636.145860329 | 14746614 | 523440 |
ben-wyattArbitrum-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
arbitrum.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59' AND
native_value < 1e14
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
arbitrum.price.ez_prices_hourly
WHERE
symbol = 'ETH' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
WHEN t.native_value * COALESCE(p.price, 0) > 100000 THEN 'Large'
Last run: 3 months ago
72
6KB
90s