HOUR | TOKEN_ADDRESS | SYMBOL | NAME | DECIMALS | PRICE | BLOCKCHAIN | IS_NATIVE | IS_IMPUTED | IS_DEPRECATED | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | EZ_PRICES_HOURLY_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2022-02-25 12:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 1.435886441 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | bc38de75694b67521510c4016c12e4ab | |
2 | 2024-08-18 23:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.417326 | polygon | FALSE | FALSE | FALSE | 2024-08-19 22:50:38.727 | 2024-08-19 22:50:38.727 | 7852a312561c2b90ff66191f3d765931 | |
3 | 2024-08-18 22:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.41736 | polygon | FALSE | FALSE | FALSE | 2024-08-19 21:50:14.785 | 2024-08-19 21:50:14.785 | 3f6330b7ababc609e9dd10ee0acfd4f7 | |
4 | 2024-08-09 21:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.420878 | polygon | FALSE | FALSE | FALSE | 2024-08-10 20:50:37.971 | 2024-08-10 20:50:37.971 | ac1cfede4295ef0572dd78e89893381d | |
5 | 2020-09-17 00:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.02002342378 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | b780b6c5b43c4b42078795c276bf5436 | |
6 | 2024-08-20 15:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.45133 | polygon | FALSE | FALSE | FALSE | 2024-08-21 13:53:33.708 | 2024-08-21 13:53:33.708 | cea0144052aaa0ddae8c5ff249bafde5 | |
7 | 2024-08-20 12:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.438047 | polygon | FALSE | FALSE | FALSE | 2024-08-21 11:51:30.848 | 2024-08-21 11:51:30.848 | 0489d4c8331e4a8b60ce88951af8e5bd | |
8 | 2024-08-19 02:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.41196 | polygon | FALSE | FALSE | FALSE | 2024-08-20 01:54:34.069 | 2024-08-20 01:54:34.069 | c411393316df414691afc6b02cabafc1 | |
9 | 2022-08-24 22:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8355844533 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 5f02eedcf27483e9fd0e5a56e762f4f9 | |
10 | 2022-08-24 07:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8164887949 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | a60a6a90e7eb1c6b1b9bae25aab50ecb | |
11 | 2022-08-24 01:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8333035002 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | c3b35f0cdf8f3cd82f023bbd170d700d | |
12 | 2022-08-24 00:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8279057175 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | bf0371028a304bbeb91263df04df21f6 | |
13 | 2022-08-24 03:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8063451498 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 8e31c5bf310d70919cbbe3e2d9bffff3 | |
14 | 2022-08-24 02:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8208067202 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | adfc2387ed51dc763e103adfbe122ff3 | |
15 | 2022-08-24 04:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8083647288 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 26887c0613bb3004184127e7077710d3 | |
16 | 2022-08-24 05:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 0.8091242969 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | ea23b93ae8db2158776589322048ddab | |
17 | 2021-12-14 11:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 1.814406279 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 3fe939311b8bee1ffe86b0d62c53522a | |
18 | 2021-12-14 13:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 1.827271457 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | cbfe67f86ef4964f7313dfdc7f7102ed | |
19 | 2021-12-14 14:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 1.85418827 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 6eecabd87051ec109a93376100604349 | |
20 | 2021-12-14 10:00:00.000 | 0x0000000000000000000000000000000000001010 | MATIC | Polygon | 1.853794804 | polygon | FALSE | FALSE | FALSE | 2024-06-05 19:06:33.844 | 2024-06-05 19:06:33.844 | 0f8a57e0f01256e044c1e048e978fd9e |
ben-wyattanalyze-transactions-table
Updated 2025-01-27
9
1
2
3
4
5
6
7
8
›
⌄
--use this to identify the unique values in a table
select *
from
polygon.price.ez_prices_hourly
where
symbol = 'MATIC'
limit 20
Last run: 3 months ago
20
4KB
2s