BLOCK_NUMBER | BLOCK_TIMESTAMP | BLOCK_HASH | TX_HASH | NONCE | POSITION | ORIGIN_FUNCTION_SIGNATURE | FROM_ADDRESS | TO_ADDRESS | VALUE | VALUE_PRECISE_RAW | VALUE_PRECISE | TX_FEE | TX_FEE_PRECISE | GAS_PRICE_BID | GAS_PRICE_PAID | GAS_LIMIT | GAS_USED | CUMULATIVE_GAS_USED | MAX_FEE_PER_GAS | MAX_PRIORITY_FEE_PER_GAS | INPUT_DATA | STATUS | R | S | V | TX_TYPE | L1_BLOCK_NUMBER | GAS_USED_FOR_L1 | FACT_TRANSACTIONS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4469650 | 2022-01-08 01:21:06.000 | 0x6e741959b51c8f30667ff7d310c68fc5b81de6603249ed745f1673f7cdc0fa29 | 0x617035e36e840c2498ee539dcc7912e89bf0c66109243200fd12c0ae49aa4cb0 | 90 | 3 | 0x7ff36ab5 | 0xb308082a84f0cedabde8f8c019dc28c2140c9822 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 19000000000000000 | 19000000000000000000000000000000000 | 19000000000000000 | 0.001024716495 | 0.001024716495333711 | 900 | 1.211201567 | 3000000 | 846033 | 227300 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000000000... | FAIL | 0xedcc8289d4472709406a9333ed85c8f55dd02874a53e611e2ae77823fc3420ec | 0x5c711fb6aa694c840dce228a69af62f3dd7b37c86f07bffbbe67ee4c4916d693 | 0x14985 | 120 | 13961797 | 845940 | 01423465c5dcd499ae926cae2c78a8d2 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
2 | 4498328 | 2022-01-08 22:50:50.000 | 0x5e8938213656dff843d8d9ee940dce5a16371ab1b09b99fdb077fcbb7e0a4fdf | 0x9ad1a7867f8ba64118adfc9981ff468d4278d3f3ce892b3f77a3cc7cc5b52a84 | 96 | 0 | 0x7ff36ab5 | 0xb308082a84f0cedabde8f8c019dc28c2140c9822 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 19000000000000000 | 19000000000000000000000000000000000 | 19000000000000000 | 0.001028011319 | 0.001028011318944264 | 900 | 1.219072968 | 3000000 | 843273 | 93 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000000000... | FAIL | 0x39f75e524abf55937058bd2367c5068bab460cda02dd000a10cbc389b3e8cfc1 | 0x7660c37e30be4ebdfe0cd555e417e2dc8f5aa8aa653a04da191df5568233eb52 | 0x14986 | 120 | 13967613 | 843180 | e250bdaf2cab189a108e1d93cd419ed3 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
3 | 4468553 | 2022-01-08 00:24:39.000 | 0x9f9a0d1392f83c4a541063145c8037fd0abdfc6f7ae864db76d2ea1b856c2a5a | 0xadd5f45cf2eac89986b798ead528bb3ca93b64c962be7f11aa35699be3219432 | 89 | 0 | 0x7ff36ab5 | 0xb308082a84f0cedabde8f8c019dc28c2140c9822 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 19000000000000000 | 19000000000000000000000000000000000 | 19000000000000000 | 0.001021373579 | 0.001021373579008791 | 900 | 1.211201567 | 3000000 | 843273 | 93 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000000000... | FAIL | 0xec11eb25a53c790bbf5a15ae57e77c8c411985ff26c43c7afa6c71b745e4799b | 0x4ad623897572c0e4bf1ce4e9420a00a4c8b2a53593323179627b59677f354833 | 0x14986 | 120 | 13961525 | 843180 | f6fe1bf3abbe9fe6f66e315c5031fee3 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
4 | 4497592 | 2022-01-08 22:22:58.000 | 0xc7490a132c6ccaa81865274218333af3da8eaf255ecaba5a1d5f23e82b6788a8 | 0x87be4c589c2d60bd3c54d355bfe64c61d6d84e20c8b4f635a96d557b1e23aa71 | 95 | 0 | 0x7ff36ab5 | 0xb308082a84f0cedabde8f8c019dc28c2140c9822 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 19000000000000000 | 19000000000000000000000000000000000 | 19000000000000000 | 0.00102969364 | 0.001029693639640104 | 900 | 1.219072968 | 3000000 | 844653 | 93 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000000000... | FAIL | 0x5b803ca4309da2a0f41a1daf10f4eb6effe94225821d6e031bcf56fadacdad88 | 0x16518e0501684c3b39573bd59042440ad6363b089693c400ebfee508934e2a50 | 0x14985 | 120 | 13967466 | 844560 | 8f9aeab0ccc7f3b98d272b481b2f4012 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
5 | 4500241 | 2022-01-09 00:32:53.000 | 0xfba1ce5cf0afa40ece0d22b8431d293f9a802db2b9896ce73665a5440a87c39d | 0xf6c22aae6ff276d1da36ddfdac7d3adc1c906a7011e98cd45c46496c01215823 | 101 | 0 | 0x7ff36ab5 | 0xb308082a84f0cedabde8f8c019dc28c2140c9822 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 19000000000000000 | 19000000000000000000000000000000000 | 19000000000000000 | 0.001034078101 | 0.001034078100752583 | 900 | 1.224263811 | 3000000 | 844653 | 93 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000000000... | FAIL | 0x9b96ac36a6fb63f0ea3c5c5cc20a8f958824cfa7785f2626966480bd711d780c | 0x3617322d2279c33a7794706d23df9eb9cbf74b02ba2e015586ded05e51217888 | 0x14986 | 120 | 13968084 | 844560 | 5c3d86e6316345897fe20256f0c91eec | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
6 | 15469749 | 2022-06-23 05:45:36.000 | 0xdf7625c8e8fd35b887316c993c42fd59e4df5c2a3e00448bedad9f5015e8e8d2 | 0x44169d7e222f6908677d035453156faad09b6940a995bfbaacc716b1b08443b9 | 16 | 0 | 0x2e09305c | 0x33bcde3da095c1d2681f3167e5696bf5b7d4f321 | 0xf18acc02628009231d7baaf9a7a24c0860dda6cb | 1000000000000000 | 1000000000000000000000000000000000 | 1000000000000000 | 0.0003552184772 | 0.000355218477233559 | 0.56391652 | 0.347025551 | 3921249 | 1023609 | 109 | 0x2e09305c00000000000000000000000000000000000000000000000000000000000000... | FAIL | 0xd71fd34d3b260be0b0d53836451df7c26fdc2f5a487b9fbdd71583e7afca2f98 | 0x47cf46f7b7129541139b66f9ad0bb8a89a78f4c56d70e6828cca907e0813837f | 0x14986 | 120 | 15011460 | 1023500 | 206e25592e34b5f14adfe2176d157de9 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
7 | 12348120 | 2022-05-17 22:25:21.000 | 0xebe40902cbaf2006ed22f577e0bcadeeb81bfdae537165745f4f86202fc748a5 | 0xf26fa52a6286462693fcd40a0ff74325313697abf23bc1e324f1434816d2ff77 | 0 | 0 | 0x7ff36ab5 | 0xc08000bf86e2c44ebf59c7dd9b58715ac2124b06 | 0x1b02da8cb0d097eb8d57a175b88c7d8b47997506 | 76999974673415600 | 76999974673415652000000000000000000 | 76999974673415652 | 0.000185252441 | 0.000185252441015785 | 0.365787106 | 0.292629685 | 1074633 | 633061 | 101 | 0x7ff36ab500000000000000000000000000000000000000000000000000000000001eaf... | FAIL | 0xda3dacdef3ee5594e024ad81c10a1f59f7707443dc5f090e417bf2a29f19660a | 0xf678e7b524cec72f7669db370e2ae3ef81756193aaf28abba21d6dd8d58ed11 | 0x14985 | 120 | 14795126 | 632960 | a2361555e2d4705fd15de2267dc1bda8 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
8 | 18387522 | 2022-07-23 18:24:11.000 | 0x645102198e7a9eb0fbad298c3179a91115de74068d0aed9ab9d0315947cde4ad | 0xefc4b1845f162fd61b496766c69fc0da9ee1317f0153efa30b3cb30d8f7884ba | 74 | 0 | 0xabe68eaa | 0xffbdc9467106d9a1aa5098aec122791d741bdbda | 0xabbc5f99639c9b6bcb58544ddf04efa6802f4064 | 1.59451044166353e+28 | 15945104416635261000000000000000000000000000000 | 15945104416635261000000000000 | 0.0001018475881 | 0.000101847588066148 | 2 | 0.163015609 | 2000000 | 624772 | 92 | 0xabe68eaa00000000000000000000000000000000000000000000000000000000000000... | FAIL | 0xe69d405442d363f7fbadb5cdb0a727ecaa91b0101bcfe9cdfdb2bd6fe8a68194 | 0x1c595eefc16d35bab1c88e8776c8261bc654b1a5575cb82ea94adbedfb730de8 | 0x14986 | 120 | 15200472 | 624680 | e519c15068ce14a1ba13277829ecfc3c | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 | ||
9 | 11975530 | 2022-05-13 12:03:43.000 | 0x7ec1bd8dbe622822ba4de3e006eea8457a37d07c80b69b709c92883212c334b5 | 0xd74e03f967262db60759a11f2f447b524dc1af55f2cea80b997329de1e241d2d | 18 | 0 | 0xc9874170 | 0xe56ae4b01e1f1273df9107c40fcc8a39d3b5a1e7 | 0x3d6ba331e3d9702c5e8a8d254e5d8a285f223aba | 111111111111111 | 111111111111111111000000000000000 | 111111111111111.111 | 0.000884384758 | 0.000884384757993024 | 2 | 1.128139632 | 3000000 | 783932 | 92 | 0xc987417000000000000000000000000000000000000000000000000000000000000001... | FAIL | 0x3cca4c2db5fa4cbbcf3837250e819fda5b672cf4f99f9db7f23afff27abe4aa1 | 0x3c086aee69b6c9ab437590b151ac345e5f25096c1c0d32205bda94a23aeba74a | 0x14985 | 120 | 14767248 | 783840 | e3635e46a2727181e6950f4be7bab071 | 2023-12-06 15:42:47.419 | 2023-12-06 15:42:47.419 |
ben-wyattinvestigate-arbitrum
Updated 2025-01-27
9
1
2
3
4
5
6
7
8
›
⌄
-- conclusion: there are like 10 transactions that are too weird. excluding them
SELECT *
FROM
arbitrum.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59' AND
value > 1e14
limit 20
Last run: 3 months ago
9
12KB
2s