TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2023-06-01 00:00:00.000 | Small | 25599.062704105 | 13.751690807 | 690200 | 24 |
2 | 2023-07-01 00:00:00.000 | Large | 60394218.1615295 | 32241.492089169 | 205 | 67 |
3 | 2023-07-01 00:00:00.000 | Small | 290896572.540939 | 155474.500064057 | 2822017 | 175742 |
4 | 2023-08-01 00:00:00.000 | Large | 714528391.457993 | 400571.642095329 | 2125 | 640 |
5 | 2023-08-01 00:00:00.000 | Small | 1654224398.71912 | 937114.295190421 | 17198180 | 955580 |
6 | 2023-09-01 00:00:00.000 | Large | 301746627.445035 | 186280.323394101 | 1285 | 520 |
7 | 2023-09-01 00:00:00.000 | Small | 2058648538.83914 | 1270874.07382376 | 26055686 | 827529 |
8 | 2023-10-01 00:00:00.000 | Large | 174632365.523133 | 105529.052634982 | 769 | 346 |
9 | 2023-10-01 00:00:00.000 | Small | 912715378.45458 | 555016.832057831 | 16457453 | 1283443 |
10 | 2023-11-01 00:00:00.000 | Large | 208636216.381752 | 104503.592278987 | 803 | 324 |
11 | 2023-11-01 00:00:00.000 | Small | 672465393.913857 | 339618.882121515 | 8679017 | 691542 |
12 | 2023-12-01 00:00:00.000 | Large | 796875982.05623 | 354805.14772464 | 2367 | 684 |
13 | 2023-12-01 00:00:00.000 | Small | 1064576261.49259 | 471135.804771268 | 9208501 | 846152 |
14 | 2024-01-01 00:00:00.000 | Large | 476266534.461637 | 202762.323295242 | 1605 | 483 |
15 | 2024-01-01 00:00:00.000 | Small | 856608669.924474 | 361921.951585203 | 10991986 | 885965 |
16 | 2024-02-01 00:00:00.000 | Large | 561644738.582457 | 209428.983478122 | 1689 | 604 |
17 | 2024-02-01 00:00:00.000 | Small | 1733855915.28581 | 622172.715157802 | 13455701 | 1191804 |
18 | 2024-03-01 00:00:00.000 | Large | 2537628972.44601 | 710207.128040701 | 10330 | 2435 |
19 | 2024-03-01 00:00:00.000 | Small | 8253081680.87853 | 2316615.84918247 | 35402931 | 3108721 |
20 | 2024-04-01 00:00:00.000 | Large | 1229889152420950 | 400001048285.115 | 11875 | 3009 |
ben-wyattbase-tx-value-graph
Updated 2025-01-28
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Avalanche-tx-value-graph @ https://flipsidecrypto.xyz/studio/queries/8133a2f0-f254-4096-b62e-2e369ad89ebb
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
base.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59' AND
native_value < 1e14
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
base.price.ez_prices_hourly
WHERE
symbol = 'ETH' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
Last run: 3 months ago
37
3KB
147s