TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 11782576707.5352 | 142839854.844277 | 24454 | 2670 |
2 | 2022-01-01 00:00:00.000 | Small | 8469451227.58491 | 104886814.16254 | 47663758 | 712748 |
3 | 2022-02-01 00:00:00.000 | Large | 13162852569.4131 | 161752547.876532 | 26786 | 2785 |
4 | 2022-02-01 00:00:00.000 | Small | 7497794834.98737 | 93171428.2972947 | 54619496 | 599528 |
5 | 2022-03-01 00:00:00.000 | Large | 12271543822.6208 | 152252207.469873 | 21632 | 2277 |
6 | 2022-03-01 00:00:00.000 | Small | 6101813353.15817 | 75522646.9593649 | 53244088 | 605978 |
7 | 2022-04-01 00:00:00.000 | Large | 10116147950.3005 | 124466746.359113 | 15446 | 2030 |
8 | 2022-04-01 00:00:00.000 | Small | 4450962108.82514 | 55381409.8401976 | 50315474 | 552145 |
9 | 2022-05-01 00:00:00.000 | Large | 5939568884.22324 | 163376691.642257 | 12246 | 1301 |
10 | 2022-05-01 00:00:00.000 | Small | 4076501666.5354 | 115809134.663137 | 32796854 | 545166 |
11 | 2022-06-01 00:00:00.000 | Large | 2528657523.75845 | 129706189.260103 | 6266 | 741 |
12 | 2022-06-01 00:00:00.000 | Small | 2138428972.96061 | 111101286.680429 | 14833596 | 338381 |
13 | 2022-07-01 00:00:00.000 | Large | 1786990246.01276 | 85735585.6487754 | 4368 | 596 |
14 | 2022-07-01 00:00:00.000 | Small | 1657858964.83701 | 80457712.1475065 | 12995568 | 335804 |
15 | 2022-08-01 00:00:00.000 | Large | 1534505109.82728 | 63830807.0857102 | 4470 | 622 |
16 | 2022-08-01 00:00:00.000 | Small | 1445325351.5539 | 60254825.8135587 | 11630478 | 337296 |
17 | 2022-09-01 00:00:00.000 | Large | 1405643430.77409 | 76090659.5591906 | 3604 | 468 |
18 | 2022-09-01 00:00:00.000 | Small | 973693390.696164 | 52300678.7713278 | 9570314 | 270466 |
19 | 2022-10-01 00:00:00.000 | Large | 1057562043.32167 | 63198943.0583371 | 3126 | 386 |
20 | 2022-10-01 00:00:00.000 | Small | 806973846.554197 | 48469807.8376031 | 10160572 | 481325 |
ben-wyattAvalanche-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
avalanche.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
avalanche.price.ez_prices_hourly
WHERE
symbol = 'AVAX' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
WHEN t.native_value * COALESCE(p.price, 0) > 100000 THEN 'Large'
ELSE 'Small'
Last run: 3 months ago
72
6KB
48s