ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 24451 | 1237332827285.77 | 186990 | Large |
2 | 2022-01-01 00:00:00.000 | 8423360 | 82312037196.8349 | 229847156 | Small |
3 | 2022-02-01 00:00:00.000 | 19834 | 806405584589.756 | 149428 | Large |
4 | 2022-02-01 00:00:00.000 | 6838328 | 58096161475.1769 | 187931331 | Small |
5 | 2022-03-01 00:00:00.000 | 26245 | 4958963815502 | 181285 | Large |
6 | 2022-03-01 00:00:00.000 | 7216216 | 61236022573.5705 | 184887784 | Small |
7 | 2022-04-01 00:00:00.000 | 26298 | 4231854662231.23 | 175963 | Large |
8 | 2022-04-01 00:00:00.000 | 7142352 | 70854452224.1389 | 172572540 | Small |
9 | 2022-05-01 00:00:00.000 | 16900 | 497573140553.005 | 121644 | Large |
10 | 2022-05-01 00:00:00.000 | 6455686 | 65010066188.4042 | 150908192 | Small |
11 | 2022-06-01 00:00:00.000 | 9700 | 162766713154.687 | 64092 | Large |
12 | 2022-06-01 00:00:00.000 | 5164414 | 34252947895.692 | 117400025 | Small |
13 | 2022-07-01 00:00:00.000 | 16883 | 1530276791479.8 | 201464 | Large |
14 | 2022-07-01 00:00:00.000 | 5058516 | 30108463369.32 | 102080855 | Small |
15 | 2022-08-01 00:00:00.000 | 13938 | 822482531673.3 | 140743 | Large |
16 | 2022-08-01 00:00:00.000 | 4833802 | 31333999677.2171 | 96361848 | Small |
17 | 2022-09-01 00:00:00.000 | 7850 | 505842135580.175 | 63291 | Large |
18 | 2022-09-01 00:00:00.000 | 4773402 | 21351661520.6941 | 84391847 | Small |
19 | 2022-10-01 00:00:00.000 | 8316 | 371071191034.935 | 50504 | Large |
20 | 2022-10-01 00:00:00.000 | 5933132 | 20317890810.8726 | 85472643 | Small |
ben-wyattbsc
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
SELECT
block_timestamp,
from_address,
amount_usd
FROM bsc.core.ez_token_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
FROM bsc.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
rounded_month,
transaction_size
Last run: about 1 month ago
72
5KB
183s