ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 4100 | 40830046955.2784 | 68772 | Large |
2 | 2022-01-01 00:00:00.000 | 1913573 | 172387618121.419 | 82577391 | Small |
3 | 2022-02-01 00:00:00.000 | 3853 | 47541266791.196 | 54515 | Large |
4 | 2022-02-01 00:00:00.000 | 1370434 | 21797973425.1943 | 49762356 | Small |
5 | 2022-03-01 00:00:00.000 | 3970 | 33668922583.5855 | 49880 | Large |
6 | 2022-03-01 00:00:00.000 | 1759703 | 23145250885.4524 | 42215978 | Small |
7 | 2022-04-01 00:00:00.000 | 4015 | 30877128297.4556 | 59769 | Large |
8 | 2022-04-01 00:00:00.000 | 1970370 | 26752072599.0311 | 64172644 | Small |
9 | 2022-05-01 00:00:00.000 | 4870 | 348024676800.676 | 216199 | Large |
10 | 2022-05-01 00:00:00.000 | 1762470 | 37083583333.4995 | 63416825 | Small |
11 | 2022-06-01 00:00:00.000 | 3324 | 195538580855.464 | 132701 | Large |
12 | 2022-06-01 00:00:00.000 | 2074931 | 28754517294.7342 | 62438064 | Small |
13 | 2022-07-01 00:00:00.000 | 2481 | 27186309119.9374 | 71193 | Large |
14 | 2022-07-01 00:00:00.000 | 1916661 | 24677587929.804 | 56235482 | Small |
15 | 2022-08-01 00:00:00.000 | 3971 | 4932342777070.69 | 206244 | Large |
16 | 2022-08-01 00:00:00.000 | 1912374 | 26294156469.0849 | 53611350 | Small |
17 | 2022-09-01 00:00:00.000 | 3787 | 6411238271925.19 | 206047 | Large |
18 | 2022-09-01 00:00:00.000 | 1865432 | 24243236819.818 | 53336284 | Small |
19 | 2022-10-01 00:00:00.000 | 3509 | 2614104195174.39 | 94120 | Large |
20 | 2022-10-01 00:00:00.000 | 3100182 | 17428402511.2067 | 60101877 | Small |
ben-wyattpolygon
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
SELECT
block_timestamp,
from_address,
amount_usd
FROM polygon.core.ez_token_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
FROM polygon.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
rounded_month,
transaction_size
Last run: about 1 month ago
72
5KB
141s