ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | CHAIN | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 4100 | 40830046955.2784 | 68772 | Large | polygon |
2 | 2022-01-01 00:00:00.000 | 1913573 | 172387618121.419 | 82577391 | Small | polygon |
3 | 2022-02-01 00:00:00.000 | 3853 | 47541266791.1961 | 54515 | Large | polygon |
4 | 2022-02-01 00:00:00.000 | 1370434 | 21797973266.3478 | 49762356 | Small | polygon |
5 | 2022-03-01 00:00:00.000 | 3970 | 33668922583.5855 | 49880 | Large | polygon |
6 | 2022-03-01 00:00:00.000 | 1759703 | 23145250885.4524 | 42215978 | Small | polygon |
7 | 2022-04-01 00:00:00.000 | 4015 | 30877128297.4556 | 59769 | Large | polygon |
8 | 2022-04-01 00:00:00.000 | 1970370 | 26752072598.8926 | 64172644 | Small | polygon |
9 | 2022-05-01 00:00:00.000 | 4870 | 348024676800.676 | 216199 | Large | polygon |
10 | 2022-05-01 00:00:00.000 | 1762470 | 37083583333.4996 | 63416825 | Small | polygon |
11 | 2022-06-01 00:00:00.000 | 3324 | 195538580855.464 | 132701 | Large | polygon |
12 | 2022-06-01 00:00:00.000 | 2074931 | 28754517524.1326 | 62438064 | Small | polygon |
13 | 2022-07-01 00:00:00.000 | 2481 | 27186309119.9374 | 71193 | Large | polygon |
14 | 2022-07-01 00:00:00.000 | 1916661 | 24677587933.1091 | 56235482 | Small | polygon |
15 | 2022-08-01 00:00:00.000 | 3971 | 4932342777070.69 | 206244 | Large | polygon |
16 | 2022-08-01 00:00:00.000 | 1912374 | 26294156467.72 | 53611350 | Small | polygon |
17 | 2022-09-01 00:00:00.000 | 3787 | 6411238271925.19 | 206047 | Large | polygon |
18 | 2022-09-01 00:00:00.000 | 1865432 | 24243236823.2193 | 53336284 | Small | polygon |
19 | 2022-10-01 00:00:00.000 | 3509 | 2614104195174.39 | 94120 | Large | polygon |
20 | 2022-10-01 00:00:00.000 | 3100182 | 17428402511.2068 | 60101877 | Small | polygon |
ben-wyattaggregate-all
Updated 2025-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
›
⌄
with all_chains as (
select *, 'arbitrum' as chain
from $query('b2ca9bcc-0363-4397-b56a-9b6a9bb50cd2')
union all
select *, 'avalanche' as chain
from $query('0a36f04d-89f6-4f0a-95ef-4d1d6092d64b')
union all
select *, 'base' as chain
from $query('fe92bf46-7561-46a7-ae0c-c076e6295742')
union all
select *, 'bsc' as chain
from $query('a13e879e-8161-4e11-9cce-527336633d22')
union all
-- select *, 'cosmos' as chain
-- from
-- union all
select *, 'ethereum' as chain
from $query('6ed3c699-c3a5-46f9-ab50-53181a3e1e66')
union all
-- select *, 'near' as chain
-- from
-- union all
select *, 'polygon' as chain
from $query('50b7989d-771d-414f-bd5e-ad4bfb88bd8d')
-- union all
-- select *, 'solana' as chain
-- from
)
select *
from all_chains
where tx_vol_usd >1e6;
Last run: 3 months ago
...
396
30KB
2s