TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 147238435519.086 | 49817454.7893865 | 154807 | 39636 |
2 | 2022-01-01 00:00:00.000 | Small | 37916103250.7922 | 12562114.4947976 | 36696321 | 5391486 |
3 | 2022-02-01 00:00:00.000 | Large | 109652966890.001 | 38378015.9543854 | 110509 | 27731 |
4 | 2022-02-01 00:00:00.000 | Small | 28572744801.9003 | 9990377.90188701 | 32628947 | 5270952 |
5 | 2022-03-01 00:00:00.000 | Large | 113165408594.023 | 38917581.7850848 | 114147 | 29361 |
6 | 2022-03-01 00:00:00.000 | Small | 27566559765.3554 | 9564154.19051214 | 35876240 | 7221148 |
7 | 2022-04-01 00:00:00.000 | Large | 106232334422.973 | 34274370.0651183 | 115951 | 30792 |
8 | 2022-04-01 00:00:00.000 | Small | 30515819643.7476 | 9841648.81017296 | 33483618 | 5365313 |
9 | 2022-05-01 00:00:00.000 | Large | 137319287458.353 | 63163801.9496898 | 132361 | 28182 |
10 | 2022-05-01 00:00:00.000 | Small | 28069364448.1862 | 12387737.5384213 | 34823553 | 6033796 |
11 | 2022-06-01 00:00:00.000 | Large | 89466165860.4696 | 68173139.915633 | 97104 | 18257 |
12 | 2022-06-01 00:00:00.000 | Small | 15401002185.8929 | 11612493.6237708 | 30986397 | 4389528 |
13 | 2022-07-01 00:00:00.000 | Large | 70683312639.4663 | 52588061.9380533 | 70442 | 13475 |
14 | 2022-07-01 00:00:00.000 | Small | 13474825178.3779 | 10125944.9870796 | 37103800 | 7096691 |
15 | 2022-08-01 00:00:00.000 | Large | 68124738970.3242 | 39896291.4347003 | 70628 | 15376 |
16 | 2022-08-01 00:00:00.000 | Small | 13587329261.8752 | 7954825.05618726 | 34830986 | 6739178 |
17 | 2022-09-01 00:00:00.000 | Large | 98666773880.8726 | 65754940.748793 | 71866 | 18352 |
18 | 2022-09-01 00:00:00.000 | Small | 12491718749.2944 | 8384375.75052131 | 33667542 | 6510168 |
19 | 2022-10-01 00:00:00.000 | Large | 48239888763.8506 | 34741939.5708717 | 51379 | 10836 |
20 | 2022-10-01 00:00:00.000 | Small | 9759489581.83219 | 7134772.01736875 | 34071150 | 5560790 |
ben-wyatteth-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Avalanche-tx-value-graph @ https://flipsidecrypto.xyz/studio/queries/8133a2f0-f254-4096-b62e-2e369ad89ebb
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
ethereum.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
ethereum.price.ez_prices_hourly
WHERE
symbol = 'ETH' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
Last run: 3 months ago
72
6KB
89s