TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 14736687961.7304 | 33032800.1813121 | 22266 | 5609 |
2 | 2022-01-01 00:00:00.000 | Small | 11134329732.536 | 25039335.8706659 | 192074576 | 10241354 |
3 | 2022-02-01 00:00:00.000 | Large | 9580259436.17692 | 24125108.1901952 | 16265 | 4953 |
4 | 2022-02-01 00:00:00.000 | Small | 8761351566.74101 | 22192619.5192209 | 156496314 | 8488919 |
5 | 2022-03-01 00:00:00.000 | Large | 11093038414.094 | 27811666.2356742 | 16617 | 5298 |
6 | 2022-03-01 00:00:00.000 | Small | 8679971632.38469 | 21801797.8014584 | 157867414 | 9530706 |
7 | 2022-04-01 00:00:00.000 | Large | 7088966735.46324 | 17080381.9573526 | 13729 | 4826 |
8 | 2022-04-01 00:00:00.000 | Small | 9872512941.53106 | 23644655.4551941 | 150617117 | 9658610 |
9 | 2022-05-01 00:00:00.000 | Large | 8317444609.92054 | 25148129.437604 | 13803 | 3204 |
10 | 2022-05-01 00:00:00.000 | Small | 10945689706.2218 | 33971533.5751016 | 153337230 | 8892458 |
11 | 2022-06-01 00:00:00.000 | Large | 3397678661.57207 | 13830243.5408669 | 6095 | 1934 |
12 | 2022-06-01 00:00:00.000 | Small | 5084873339.97776 | 20513973.4856163 | 119445436 | 7657279 |
13 | 2022-07-01 00:00:00.000 | Large | 2068733903.176 | 8270444.51668005 | 4484 | 1244 |
14 | 2022-07-01 00:00:00.000 | Small | 3969075216.11606 | 15994540.9445982 | 114769285 | 7626278 |
15 | 2022-08-01 00:00:00.000 | Large | 2411809522.7141 | 8000283.48577674 | 5364 | 1502 |
16 | 2022-08-01 00:00:00.000 | Small | 4177403276.97085 | 13726201.8764686 | 100085370 | 7394591 |
17 | 2022-09-01 00:00:00.000 | Large | 2395776462.60423 | 8586440.14730813 | 4539 | 1285 |
18 | 2022-09-01 00:00:00.000 | Small | 3091605130.26078 | 11122498.495499 | 97563768 | 9268161 |
19 | 2022-10-01 00:00:00.000 | Large | 3132422537.73931 | 10482360.1995285 | 4781 | 1787 |
20 | 2022-10-01 00:00:00.000 | Small | 2924953095.04781 | 10323407.1257362 | 105986138 | 11676385 |
ben-wyattBSC-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Arbitrum-tx-value-graph @ https://flipsidecrypto.xyz/studio/queries/4a560ac4-7e4a-411c-bf36-20ce7d99a88e
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
bsc.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
bsc.price.ez_prices_hourly
WHERE
symbol = 'BNB' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
Last run: 3 months ago
72
6KB
462s