TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 2867529037.0921 | 1456746140.24372 | 8092 | 933 |
2 | 2022-01-01 00:00:00.000 | Small | 2994000029.30216 | 1545588152.33004 | 200820694 | 2349302 |
3 | 2022-02-01 00:00:00.000 | Large | 3020300079.25871 | 1765790653.12771 | 5562 | 702 |
4 | 2022-02-01 00:00:00.000 | Small | 2677978694.66232 | 1613129491.65118 | 172908616 | 1897998 |
5 | 2022-03-01 00:00:00.000 | Large | 1363055295.03905 | 892432744.774964 | 3314 | 538 |
6 | 2022-03-01 00:00:00.000 | Small | 2030210963.40675 | 1321891551.50526 | 176499704 | 2347593 |
7 | 2022-04-01 00:00:00.000 | Large | 1199452757.81016 | 855755743.946201 | 3250 | 488 |
8 | 2022-04-01 00:00:00.000 | Small | 1943274255.73474 | 1371572351.20448 | 196137454 | 2532947 |
9 | 2022-05-01 00:00:00.000 | Large | 1938781581.58582 | 2408202852.09232 | 5502 | 661 |
10 | 2022-05-01 00:00:00.000 | Small | 1911448051.30375 | 2410101404.62285 | 194148328 | 2337510 |
11 | 2022-06-01 00:00:00.000 | Large | 943538492.296937 | 1877023071.34023 | 2840 | 372 |
12 | 2022-06-01 00:00:00.000 | Small | 1271212001.89811 | 2555970650.54538 | 179585956 | 2444328 |
13 | 2022-07-01 00:00:00.000 | Large | 1436944654.84029 | 2035874232.4913 | 3946 | 395 |
14 | 2022-07-01 00:00:00.000 | Small | 1750408645.33071 | 2477453909.65336 | 169783690 | 2254950 |
15 | 2022-08-01 00:00:00.000 | Large | 2452972928.48819 | 2826363683.10027 | 7860 | 578 |
16 | 2022-08-01 00:00:00.000 | Small | 1910588436.4312 | 2187581059.03134 | 179672896 | 2418328 |
17 | 2022-09-01 00:00:00.000 | Large | 1414212640.84027 | 1699183751.94359 | 3490 | 455 |
18 | 2022-09-01 00:00:00.000 | Small | 1496308348.24314 | 1823613915.90904 | 162725598 | 2920830 |
19 | 2022-10-01 00:00:00.000 | Large | 834429305.336573 | 980741197.077927 | 2238 | 337 |
20 | 2022-10-01 00:00:00.000 | Small | 1407182082.21595 | 1659553547.80857 | 162014198 | 5892593 |
ben-wyattpolygon-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Avalanche-tx-value-graph @ https://flipsidecrypto.xyz/studio/queries/8133a2f0-f254-4096-b62e-2e369ad89ebb
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
polygon.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
polygon.price.ez_prices_hourly
WHERE
optimism.core.fact_transactions
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
Last run: 3 months ago
72
6KB
235s