ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2024-12-01 00:00:00.000 | 50306 | 278308372986.52 | 291069 | Large |
2 | 2024-03-01 00:00:00.000 | 53435 | 266894570270.74 | 419673 | Large |
3 | 2024-11-01 00:00:00.000 | 40074 | 240550644156.77 | 259391 | Large |
4 | 2024-04-01 00:00:00.000 | 42360 | 223691493873.2 | 347352 | Large |
5 | 2022-01-01 00:00:00.000 | 43773 | 223248088162.24 | 264735 | Large |
6 | 2022-05-01 00:00:00.000 | 31585 | 212726880212.46 | 217266 | Large |
7 | 2024-07-01 00:00:00.000 | 31066 | 191672151438.52 | 257622 | Large |
8 | 2022-04-01 00:00:00.000 | 33957 | 169048725455.42 | 200550 | Large |
9 | 2022-02-01 00:00:00.000 | 30849 | 165825172740.28 | 177846 | Large |
10 | 2022-03-01 00:00:00.000 | 32510 | 164041647894.82 | 189060 | Large |
11 | 2024-05-01 00:00:00.000 | 33587 | 163799249065.15 | 212507 | Large |
12 | 2024-08-01 00:00:00.000 | 24493 | 144107039171.55 | 164245 | Large |
13 | 2022-06-01 00:00:00.000 | 20914 | 143486802635.88 | 159242 | Large |
14 | 2024-06-01 00:00:00.000 | 30818 | 143360289698.51 | 215589 | Large |
15 | 2024-02-01 00:00:00.000 | 29244 | 139036182281.55 | 182047 | Large |
16 | 2022-09-01 00:00:00.000 | 20405 | 138548298247.74 | 116053 | Large |
17 | 2024-10-01 00:00:00.000 | 23143 | 134986035370.29 | 142036 | Large |
18 | 2024-01-01 00:00:00.000 | 23427 | 127962687659.24 | 148762 | Large |
19 | 2023-12-01 00:00:00.000 | 23191 | 120099561301.74 | 145354 | Large |
20 | 2022-11-01 00:00:00.000 | 17831 | 119768288708.97 | 124666 | Large |
ben-wyattethereum copy
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from ethereum @ https://flipsidecrypto.xyz/studio/queries/6ed3c699-c3a5-46f9-ab50-53181a3e1e66
-- forked from unit-query @ https://flipsidecrypto.xyz/studio/queries/54460826-0a26-461a-b81d-22a6d8da4cb8
--this combines the ez_native_transfer and the ez_token_transfer tables together
--grabs the amount_usd values and does a little bit of by-row analysis
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) AS unique_users,
SUM(amount_usd) AS tx_vol_usd,
COUNT(*) AS tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM (
-- SELECT
-- block_timestamp,
-- from_address,
-- amount_usd
-- FROM ethereum.core.ez_token_transfers
-- WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
-- UNION ALL
SELECT
block_timestamp,
from_address,
amount_usd,
FROM ethereum.core.ez_native_transfers
WHERE block_timestamp BETWEEN '2022-01-01' AND '2024-12-31'
) AS combined_transfers
where amount_usd < 1e9
GROUP BY
Last run: 3 months ago
72
5KB
20s