TRANSACTION_MONTH | TRANSACTION_SIZE | TX_VALUE_USD | TX_VALUE_NATIVE | TX_COUNT | UNIQUE_USERS | |
---|---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | Large | 88228914.936372 | 29342.902217926 | 349 | 141 |
2 | 2022-01-01 00:00:00.000 | Small | 146207807.714972 | 49546.259072506 | 1260657 | 28248 |
3 | 2022-02-01 00:00:00.000 | Large | 39851654.9294143 | 14226.648139815 | 111 | 59 |
4 | 2022-02-01 00:00:00.000 | Small | 82502905.714006 | 28822.112293512 | 937798 | 27375 |
5 | 2022-03-01 00:00:00.000 | Large | 51860608.5887388 | 18934.838367619 | 166 | 121 |
6 | 2022-03-01 00:00:00.000 | Small | 82975343.250009 | 28574.166381957 | 1151428 | 37583 |
7 | 2022-04-01 00:00:00.000 | Large | 99174577.5216319 | 32425.557452663 | 377 | 200 |
8 | 2022-04-01 00:00:00.000 | Small | 170566566.56791 | 55666.728877293 | 1682523 | 73068 |
9 | 2022-05-01 00:00:00.000 | Large | 53884208.8086728 | 25209.228321795 | 213 | 91 |
10 | 2022-05-01 00:00:00.000 | Small | 166721697.505789 | 77669.900334383 | 2781316 | 122184 |
11 | 2022-06-01 00:00:00.000 | Large | 221877864.710577 | 144094.768206672 | 801 | 210 |
12 | 2022-06-01 00:00:00.000 | Small | 328595360.607383 | 218221.250424831 | 3950427 | 331755 |
13 | 2022-07-01 00:00:00.000 | Large | 85906058.2246267 | 59904.128996691 | 329 | 123 |
14 | 2022-07-01 00:00:00.000 | Small | 157839664.719363 | 112542.259967682 | 3437218 | 194695 |
15 | 2022-08-01 00:00:00.000 | Large | 757660447.973911 | 452605.030127295 | 1328 | 372 |
16 | 2022-08-01 00:00:00.000 | Small | 407724453.598241 | 242198.435710043 | 4395293 | 188362 |
17 | 2022-09-01 00:00:00.000 | Large | 570826728.575286 | 388189.193949424 | 847 | 339 |
18 | 2022-09-01 00:00:00.000 | Small | 262405953.63371 | 174477.459576922 | 5184541 | 204586 |
19 | 2022-10-01 00:00:00.000 | Large | 239980938.840789 | 170808.697518637 | 659 | 212 |
20 | 2022-10-01 00:00:00.000 | Small | 197045850.341619 | 143145.397369227 | 6617931 | 266615 |
ben-wyattoptimism-tx-value-graph
Updated 2025-01-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Avalanche-tx-value-graph @ https://flipsidecrypto.xyz/studio/queries/8133a2f0-f254-4096-b62e-2e369ad89ebb
-- grabs transactions, joins on hourly price data
-- "Large" transactions are > $100k
-- Make sure to check what the token of account for the fact_transactions.value column is.
WITH transaction_data AS (
SELECT
value as native_value,
block_timestamp,
DATE_TRUNC('hour', block_timestamp) AS rounded_hour,
from_address
FROM
optimism.core.fact_transactions
WHERE
block_timestamp BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
price_data AS (
SELECT
symbol,
price,
hour
FROM
optimism.price.ez_prices_hourly
WHERE
symbol = 'ETH' and
hour BETWEEN '2022-01-01' AND '2024-12-31 23:59:59'
),
transactions_with_prices AS (
SELECT
t.native_value,
t.rounded_hour,
t.from_address,
p.price,
t.native_value * COALESCE(p.price, 0) AS usd_value,
DATE_TRUNC('month', t.rounded_hour) AS rounded_month,
CASE
Last run: 2 months ago
72
6KB
40s