ROUNDED_MONTH | UNIQUE_USERS | TX_VOL_USD | TX_COUNT | TRANSACTION_SIZE | |
---|---|---|---|---|---|
1 | 2022-01-01 00:00:00.000 | 4836 | 2.47043592002359e+35 | 128185 | Large |
2 | 2022-01-01 00:00:00.000 | 487829 | 24568507409.4349 | 18840328 | Small |
3 | 2022-02-01 00:00:00.000 | 4036 | 495338422090.602 | 131369 | Large |
4 | 2022-02-01 00:00:00.000 | 399864 | 22074165660.3879 | 21220532 | Small |
5 | 2022-03-01 00:00:00.000 | 5537 | 2520163310898590000 | 101603 | Large |
6 | 2022-03-01 00:00:00.000 | 386076 | 19467932462.4558 | 27362553 | Small |
7 | 2022-04-01 00:00:00.000 | 5034 | 328641299590.423 | 95009 | Large |
8 | 2022-04-01 00:00:00.000 | 348212 | 16695683715.7278 | 27813499 | Small |
9 | 2022-05-01 00:00:00.000 | 4860 | 92644697499.7549 | 70421 | Large |
10 | 2022-05-01 00:00:00.000 | 352497 | 20119389648.2511 | 18044088 | Small |
11 | 2022-06-01 00:00:00.000 | 2884 | 39142663682.6393 | 36164 | Large |
12 | 2022-06-01 00:00:00.000 | 207577 | 9216407886.86776 | 8543920 | Small |
13 | 2022-07-01 00:00:00.000 | 1877 | 19523130166.1168 | 19909 | Large |
14 | 2022-07-01 00:00:00.000 | 185201 | 5551464132.67263 | 7188966 | Small |
15 | 2022-08-01 00:00:00.000 | 1909 | 14400149238.4188 | 19185 | Large |
16 | 2022-08-01 00:00:00.000 | 182767 | 4850488361.4571 | 6737555 | Small |
17 | 2022-09-01 00:00:00.000 | 1827 | 12756907003.0992 | 18656 | Large |
18 | 2022-09-01 00:00:00.000 | 166182 | 4220974251.05508 | 6035273 | Small |
19 | 2022-10-01 00:00:00.000 | 1446 | 7486973339.78718 | 11636 | Large |
20 | 2022-10-01 00:00:00.000 | 211738 | 3425983821.73177 | 5772873 | Small |
ben-wyatterc20-token-transfers
Updated 2025-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
SELECT
DATE_TRUNC('month', block_timestamp) AS rounded_month,
COUNT(DISTINCT from_address) as unique_users,
--symbol,
SUM(amount_usd) as tx_vol_usd,
COUNT(amount_usd) as tx_count,
CASE
WHEN amount_usd > 100000 THEN 'Large'
ELSE 'Small'
END AS transaction_size
FROM avalanche.core.ez_token_transfers
WHERE rounded_month BETWEEN '2022-01-01' AND '2024-12-31' AND amount_usd < 1e15
GROUP BY
rounded_month, transaction_size
ORDER BY
rounded_month, transaction_size;
Last run: 3 months ago
72
5KB
18s