DATE | VOLUME | PROJECT | CHAIN | |
---|---|---|---|---|
1 | 2025-04-04 00:00:00.000 | 9197 | Vvaifu | Solana |
2 | 2025-04-02 00:00:00.000 | 9252 | Vvaifu | Solana |
3 | 2025-04-03 00:00:00.000 | 42875 | TopHat | Solana |
4 | 2025-04-09 00:00:00.000 | 14483 | TopHat | Solana |
5 | 2025-04-06 00:00:00.000 | 18741 | TopHat | Solana |
6 | 2025-04-11 00:00:00.000 | 2038 | TopHat | Solana |
7 | 2025-04-02 00:00:00.000 | 21585 | TopHat | Solana |
8 | 2025-04-07 00:00:00.000 | 11848 | Vvaifu | Solana |
9 | 2025-04-08 00:00:00.000 | 41762 | TopHat | Solana |
10 | 2025-04-04 00:00:00.000 | 11007 | TopHat | Solana |
11 | 2025-04-03 00:00:00.000 | 8641 | Vvaifu | Solana |
12 | 2025-04-10 00:00:00.000 | 7970 | Vvaifu | Solana |
13 | 2025-04-11 00:00:00.000 | 2998 | Vvaifu | Solana |
14 | 2025-04-09 00:00:00.000 | 10653 | Vvaifu | Solana |
15 | 2025-04-05 00:00:00.000 | 5697 | TopHat | Solana |
16 | 2025-04-05 00:00:00.000 | 7162 | Vvaifu | Solana |
17 | 2025-04-08 00:00:00.000 | 13667 | Vvaifu | Solana |
18 | 2025-04-06 00:00:00.000 | 15293 | Vvaifu | Solana |
19 | 2025-04-07 00:00:00.000 | 26691 | TopHat | Solana |
20 | 2025-04-01 00:00:00.000 | 11289 | Vvaifu | Solana |
blocmates researchTotal Volume Last 10 days
Updated 2025-04-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
CAST(Date AS DATE) AS date,
CAST(sum(total_volume) AS NUMBER) AS volume,
CAST(project AS VARCHAR) AS project,
'Solana' as chain
FROM
$query('031cbd70-8165-4955-9500-d4378a46d14d')
where
date >= DATEADD(DAY, -10, CURRENT_DATE)
and total_volume>0
group by date,project,chain
union all
SELECT
CAST(Date AS DATE) AS date,
CAST(sum(total_volume) AS NUMBER) AS volume,
CAST(project AS VARCHAR) AS project,
'Base' as chain
FROM
$query('d7b9c130-5d37-4f3b-8837-630e55bbb4bd')
where
date >= DATEADD(DAY, -10, CURRENT_DATE)
and total_volume>0
group by date,project,chain
Last run: 16 days ago
44
2KB
1s