DATE | VOLUME | PROJECT | CHAIN | |
---|---|---|---|---|
1 | 2025-03-05 00:00:00.000 | 18983 | Vvaifu | Solana |
2 | 2025-03-10 00:00:00.000 | 70320 | Vvaifu | Solana |
3 | 2025-03-04 00:00:00.000 | 71960 | TopHat | Solana |
4 | 2025-03-08 00:00:00.000 | 16024 | TopHat | Solana |
5 | 2025-03-11 00:00:00.000 | 90009 | Vvaifu | Solana |
6 | 2025-03-05 00:00:00.000 | 37468 | TopHat | Solana |
7 | 2025-03-09 00:00:00.000 | 542092 | Vvaifu | Solana |
8 | 2025-03-06 00:00:00.000 | 14855 | Vvaifu | Solana |
9 | 2025-03-02 00:00:00.000 | 31269 | Vvaifu | Solana |
10 | 2025-03-06 00:00:00.000 | 34904 | TopHat | Solana |
11 | 2025-03-10 00:00:00.000 | 16915 | TopHat | Solana |
12 | 2025-03-03 00:00:00.000 | 23484 | Vvaifu | Solana |
13 | 2025-03-04 00:00:00.000 | 18496 | Vvaifu | Solana |
14 | 2025-03-07 00:00:00.000 | 778663 | CreatorBid | Base |
15 | 2025-03-08 00:00:00.000 | 324186 | CreatorBid | Base |
16 | 2025-03-08 00:00:00.000 | 5770546 | Virtuals | Base |
17 | 2025-03-11 00:00:00.000 | 5114602 | Virtuals | Base |
18 | 2025-03-11 00:00:00.000 | 1127678 | CreatorBid | Base |
19 | 2025-03-12 00:00:00.000 | 141904 | CreatorBid | Base |
20 | 2025-03-04 00:00:00.000 | 8256984 | Virtuals | Base |
blocmates researchTotal Volume Last 10 days
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
SELECT
CAST(Date AS DATE) AS date,
CAST(sum(total_volume) AS NUMBER) AS volume,
CAST(project AS VARCHAR) AS project,
'Solana' as chain
FROM
$query('031cbd70-8165-4955-9500-d4378a46d14d')
where
date >= DATEADD(DAY, -10, CURRENT_DATE)
and total_volume>0
group by date,project,chain
union all
SELECT
CAST(Date AS DATE) AS date,
CAST(sum(total_volume) AS NUMBER) AS volume,
CAST(project AS VARCHAR) AS project,
'Base' as chain
FROM
$query('d7b9c130-5d37-4f3b-8837-630e55bbb4bd')
where
date >= DATEADD(DAY, -10, CURRENT_DATE)
and total_volume>0
group by date,project,chain
Last run: 3 days ago
44
2KB
1s