WEEK | EVENT_CONTRACT | TOTAL_TRANSACTIONS | CUM_TRANSACTIONS | |
---|---|---|---|---|
1 | 2025-03-24 00:00:00.000 | A.1654653399040a61.FlowToken | 141159 | 25580039 |
2 | 2025-03-24 00:00:00.000 | A.f919ee77447b7497.FlowFees | 141159 | 25580039 |
3 | 2025-03-24 00:00:00.000 | A.f233dcee88fe0abe.FungibleToken | 141159 | 25580039 |
4 | 2025-03-24 00:00:00.000 | A.1d7e57aa55817448.NonFungibleToken | 46700 | 8412365 |
5 | 2025-03-24 00:00:00.000 | A.1d7e57aa55817448.NonFungibleToken.NFT.ResourceDestr | 25253 | 3559034 |
6 | 2025-03-24 00:00:00.000 | A.e467b9dd11fa00df.EVM | 19081 | 594396 |
7 | 2025-03-24 00:00:00.000 | A.0b2a3299cc857e29.FastBreakV1 | 10780 | 1748568 |
8 | 2025-03-17 00:00:00.000 | A.f233dcee88fe0abe.FungibleToken | 1812723 | 25438880 |
9 | 2025-03-17 00:00:00.000 | A.f919ee77447b7497.FlowFees | 1812723 | 25438880 |
10 | 2025-03-17 00:00:00.000 | A.1654653399040a61.FlowToken | 1812723 | 25438880 |
11 | 2025-03-17 00:00:00.000 | A.1d7e57aa55817448.NonFungibleToken | 752158 | 8365665 |
12 | 2025-03-17 00:00:00.000 | A.1d7e57aa55817448.NonFungibleToken.NFT.ResourceDestr | 300677 | 3533781 |
13 | 2025-03-17 00:00:00.000 | A.0b2a3299cc857e29.TopShot | 193712 | 1010007 |
14 | 2025-03-17 00:00:00.000 | A.e467b9dd11fa00df.EVM | 164806 | 575315 |
15 | 2025-03-17 00:00:00.000 | A.0b2a3299cc857e29.FastBreakV1 | 161664 | 1737788 |
16 | 2025-03-17 00:00:00.000 | A.e544175ee0461c4b.TokenForwarding | 110108 | 775496 |
17 | 2025-03-17 00:00:00.000 | A.ead892083b3e2c6c.DapperUtilityCoin.Vault.ResourceDes | 110082 | 775465 |
18 | 2025-03-17 00:00:00.000 | A.ead892083b3e2c6c.DapperUtilityCoin | 110082 | 775465 |
19 | 2025-03-17 00:00:00.000 | A.b8ea91944fd51c43.OffersV2 | 76988 | 745201 |
20 | 2025-03-17 00:00:00.000 | A.3cdbb3d569211ff3.NFTStorefrontV2 | 63189 | 476023 |
bz-0780Smart Contracts on Cadence with 10k Transactions per Week
Updated 2025-03-24
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
WITH contract_transactions AS (
SELECT
trunc(ft.block_timestamp,'week') as week,
fe.event_contract,
count(distinct ft.tx_id) as total_transactions
FROM
flow.core.fact_transactions ft
JOIN
flow.core.fact_events fe
ON ft.tx_id = fe.tx_id
WHERE
ft.block_timestamp >= DATEADD('week', -12, CURRENT_DATE())
GROUP BY
1, 2
)
SELECT
week,
event_contract,
total_transactions,
SUM(total_transactions) OVER (PARTITION BY event_contract ORDER BY week) as cum_transactions
FROM
contract_transactions
WHERE
total_transactions >= 10000
ORDER BY
week desc,
total_transactions desc;
Last run: about 1 month ago
...
317
24KB
207s