WEEK | CONTRACT_NAME | CONTRACT_ADDRESS | TOTAL_TRANSACTIONS | CUM_TRANSACTIONS | |
---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 21376 | 437978 | |
2 | 2025-03-31 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 93264 | 416602 | |
3 | 2025-03-31 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 12093 | 141614 | |
4 | 2025-03-31 00:00:00.000 | USD Flow | 0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed | 11073 | 64858 |
5 | 2025-03-24 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 169355 | 323338 | |
6 | 2025-03-24 00:00:00.000 | NBA-Top-Shot | 0x50ab3a827ad268e9d5a24d340108fad5c25dad5f | 17734 | 67907 |
7 | 2025-03-24 00:00:00.000 | 0xa20db4ffe74a31d17fc24bd32a7dd7555441058e | 13122 | 13122 | |
8 | 2025-03-24 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 10262 | 129521 | |
9 | 2025-03-17 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 95680 | 153983 | |
10 | 2025-03-17 00:00:00.000 | NBA-Top-Shot | 0x50ab3a827ad268e9d5a24d340108fad5c25dad5f | 40152 | 50173 |
11 | 2025-03-17 00:00:00.000 | NBA Top Shot | 0x84c6a2e6765e88427c41bb38c82a78b570e24709 | 17457 | 17457 |
12 | 2025-03-17 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 11267 | 119259 | |
13 | 2025-03-17 00:00:00.000 | 0xeeeeee9ec4769a09a76a83c7bc42b185872860ee | 10706 | 10706 | |
14 | 2025-03-10 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 44550 | 58303 | |
15 | 2025-03-10 00:00:00.000 | USD Flow | 0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed | 14047 | 53785 |
16 | 2025-03-10 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 13390 | 107992 | |
17 | 2025-03-10 00:00:00.000 | Bridged USDC (Celer) | 0x7f27352d5f83db87a5a3e00f4b07cc2138d8ee52 | 11219 | 217957 |
18 | 2025-03-03 00:00:00.000 | USD Flow | 0x2aabea2058b5ac2d339b163c6ab6f2b6d53aabed | 20775 | 39738 |
19 | 2025-03-03 00:00:00.000 | 0x3c2269811836af69497e5f486a85d7316753cf62 | 14442 | 94602 | |
20 | 2025-03-03 00:00:00.000 | 0x146fbf6b438fd2fd4ccf73c157f8d4033d8a72d0 | 13753 | 13753 |
bz-0780Smart Contracts on EVM with 10k Transactions per Week
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
›
⌄
WITH contract_transactions AS (
SELECT
trunc(ft.block_timestamp,'week') as week,
dc.name as contract_name,
dc.address as contract_address,
count(distinct ft.tx_hash) as total_transactions
FROM
flow.core_evm.fact_transactions ft
JOIN
flow.core_evm.dim_contracts dc
ON ft.to_address = dc.address
WHERE
ft.block_timestamp >= DATEADD('week', -12, CURRENT_DATE())
AND ft.tx_succeeded = TRUE -- Only include successful transactions
GROUP BY
1, 2, 3
HAVING
total_transactions >= 10000
)
SELECT
week,
contract_name,
contract_address,
total_transactions,
SUM(total_transactions) OVER (PARTITION BY contract_address ORDER BY week) as cum_transactions
FROM
contract_transactions
ORDER BY
week desc,
total_transactions desc;
Last run: 1 day ago
37
3KB
2s