WEEK_ | COLLECTION_ | NFT_VOLUME | AFFILIATE_VOLUME | PLATFORM_REVENUE | ROYALTY_VOLUME | N_TRANSACTIONS | N_RECEIPTS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | tinkerunion_nft | 1566.5 | 0 | 31.465 | 123.16 | 46 | 46 |
2 | 2024-01-01 00:00:00.000 | other | 1523.877867 | 0.025 | 32.69524234 | 57.6595293 | 144 | 144 |
3 | 2024-01-01 00:00:00.000 | herewallet | 49.7 | 0 | 0.994 | 0.7455 | 2 | 2 |
4 | 2024-01-08 00:00:00.000 | other | 1310.4499999 | 0.001875 | 22.755174998 | 50.356322492 | 95 | 95 |
5 | 2024-01-08 00:00:00.000 | tinkerunion_nft | 837.18 | 0 | 17.9661 | 47.4144 | 22 | 22 |
6 | 2024-01-08 00:00:00.000 | herewallet | 158 | 0 | 3.16 | 2.37 | 8 | 8 |
7 | 2024-01-15 00:00:00.000 | other | 1755.60099 | 0.054975 | 32.3279998 | 80.60685575 | 122 | 122 |
8 | 2024-01-15 00:00:00.000 | tinkerunion_nft | 775.699 | 0 | 15.94248 | 55.19992 | 17 | 17 |
9 | 2024-01-15 00:00:00.000 | herewallet | 59.99 | 0 | 1.1998 | 0.89985 | 2 | 2 |
10 | 2024-01-22 00:00:00.000 | other | 1473.5933 | 1.90112875 | 15.91900375 | 28.8465625 | 191 | 191 |
11 | 2024-01-22 00:00:00.000 | tinkerunion_nft | 1360.6 | 0 | 27.894 | 97.936 | 25 | 25 |
12 | 2024-01-22 00:00:00.000 | herewallet | 232.79 | 0 | 4.90505 | 2.7441 | 9 | 9 |
13 | 2024-01-29 00:00:00.000 | herewallet | 1885.99 | 0 | 40.47975 | 20.01 | 26 | 26 |
14 | 2024-01-29 00:00:00.000 | tinkerunion_nft | 1516.11 | 0 | 30.3222 | 121.2888 | 22 | 22 |
15 | 2024-01-29 00:00:00.000 | other | 1497.870999999 | 1.9873 | 28.40605 | 69.0756105 | 401 | 401 |
16 | 2024-02-05 00:00:00.000 | other | 2162.412 | 5.577575 | 42.017935 | 100.59195975 | 247 | 247 |
17 | 2024-02-05 00:00:00.000 | herewallet | 2162 | 0 | 48.18 | 19.145625 | 21 | 21 |
18 | 2024-02-05 00:00:00.000 | tinkerunion_nft | 1015 | 0 | 20.3 | 81.2 | 11 | 11 |
19 | 2024-02-12 00:00:00.000 | herewallet | 8213.33 | 0 | 189.4516 | 47.64495 | 65 | 65 |
20 | 2024-02-12 00:00:00.000 | other | 1913.1149 | 1.1937625 | 40.8589605 | 72.90408525 | 189 | 189 |
charliemarketplaceNFT Collection Volume
Updated 1 hour ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with top_10_collections AS (
select
nft_address,
sum(nft_volume) as nft_volume
from datascience_public_misc.near_analytics.nft_collection_daily_metrics
where day_ >= '2024-01-01'
group by nft_address
order by nft_volume desc
limit 10
)
select
date_trunc('week', day_) as week_,
case when nft_address IN (select nft_address from top_10_collections) then collection_name else 'other' end as collection_,
sum(nft_volume) as nft_volume,
sum(affiliate_volume) as affiliate_volume,
sum(platform_fee_volume) as platform_revenue,
sum(royalty_volume) as royalty_volume,
sum(n_tx) as n_transactions,
sum(n_receipts) as n_receipts
from datascience_public_misc.near_analytics.nft_collection_daily_metrics
where day_ >= '2024-01-01'
group by week_, collection_
order by week_ asc, nft_volume desc
Last run: about 1 hour agoAuto-refreshes every 12 hours
...
505
37KB
1s