DATE | Daily Txns | Daily Swappers | |
---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 26117 | 1941 |
2 | 2025-03-28 00:00:00.000 | 28726 | 2027 |
3 | 2025-03-27 00:00:00.000 | 26373 | 1938 |
4 | 2025-03-26 00:00:00.000 | 34080 | 1925 |
5 | 2025-03-25 00:00:00.000 | 36618 | 1849 |
6 | 2025-03-24 00:00:00.000 | 46592 | 1669 |
7 | 2025-03-23 00:00:00.000 | 43425 | 1653 |
8 | 2025-03-22 00:00:00.000 | 25262 | 1190 |
9 | 2025-03-21 00:00:00.000 | 31882 | 1311 |
10 | 2025-03-20 00:00:00.000 | 30217 | 1398 |
11 | 2025-03-19 00:00:00.000 | 36900 | 1424 |
12 | 2025-03-18 00:00:00.000 | 32566 | 1734 |
13 | 2025-03-17 00:00:00.000 | 37199 | 4438 |
14 | 2025-03-16 00:00:00.000 | 35878 | 4944 |
15 | 2025-03-15 00:00:00.000 | 31146 | 1958 |
16 | 2025-03-14 00:00:00.000 | 33383 | 1614 |
17 | 2025-03-13 00:00:00.000 | 37186 | 1634 |
18 | 2025-03-12 00:00:00.000 | 48111 | 1691 |
19 | 2025-03-11 00:00:00.000 | 57218 | 1604 |
20 | 2025-03-10 00:00:00.000 | 59584 | 1636 |
chispasDaily Swaps (Selling $JUP)
Updated 2025-03-30
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
-- forked from Daily Swaps (Selling $jupSOL) copy @ https://flipsidecrypto.xyz/edit/queries/b2ed3331-749b-426c-b384-a426a9ac2759
-- forked from Daily Swaps (Selling $bSOL) @ https://flipsidecrypto.xyz/edit/queries/6dd59599-c925-45d5-a070-690df7214d79
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT (tx_id)) AS "Daily Txns",
COUNT(DISTINCT (Swapper)) as "Daily Swappers"
FROM
solana.defi.fact_swaps
WHERE
swap_from_mint = 'JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN'
AND succeeded
AND block_timestamp >= '2024-01-01'
GROUP BY
date
ORDER BY
date DESC
Last run: 11 days ago
...
424
16KB
132s