DATE | TOTAL_TRANSFER_AMOUNT | |
---|---|---|
1 | 2024-01-01 00:00:00.000 | 192891.75164174 |
2 | 2024-01-02 00:00:00.000 | 325615.0339264 |
3 | 2024-01-03 00:00:00.000 | 323655.20275564 |
4 | 2024-01-04 00:00:00.000 | 383758.774612 |
5 | 2024-01-05 00:00:00.000 | 327707.46272128 |
6 | 2024-01-06 00:00:00.000 | 218543.38476995 |
7 | 2024-01-07 00:00:00.000 | 220502.52703501 |
8 | 2024-01-08 00:00:00.000 | 289015.74552052 |
9 | 2024-01-09 00:00:00.000 | 360118.11647092 |
10 | 2024-01-10 00:00:00.000 | 558503.78914366 |
11 | 2024-01-11 00:00:00.000 | 436409.55031248 |
12 | 2024-01-12 00:00:00.000 | 551273.57328018 |
13 | 2024-01-13 00:00:00.000 | 168454.77054244 |
14 | 2024-01-14 00:00:00.000 | 150744.49924837 |
15 | 2024-01-15 00:00:00.000 | 234676.32239218 |
16 | 2024-01-16 00:00:00.000 | 402189.06761542 |
17 | 2024-01-17 00:00:00.000 | 406608.65762483 |
18 | 2024-01-18 00:00:00.000 | 401130.81171169 |
19 | 2024-01-19 00:00:00.000 | 360409.68041849 |
20 | 2024-01-20 00:00:00.000 | 157017.61766425 |
ciskoGetting Started
Updated 2025-03-22
99
1
2
3
4
5
6
7
8
9
10
11
›
⌄
bitcoin.price.dim_asset_metadataSELECT
DATE(BLOCK_TIMESTAMP) AS date,
SUM(TRANSFER_AMOUNT) AS total_transfer_amount
FROM bitcoin.core.fact_clustered_transfers
WHERE BLOCK_TIMESTAMP >= '2024-01-01'
AND BLOCK_TIMESTAMP < '2025-01-01'
GROUP BY DATE(BLOCK_TIMESTAMP)
ORDER BY date;
bitcoin.core.fact_inputs
Last run: 20 days ago
...
366
16KB
3s