TRANSACTION_DATE | WHALE_BUYER | WHALE_SELLER | WHALE_BUYS | WHALE_SELLS | WHALE_BUY_VOLUME_ETH | WHALE_SELL_VOLUME_ETH | WHALE_BUY_BUY | WHALE_SELL_SELL | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-12-20 00:00:00.000 | 5 | 6 | 5 | 6 | 8.413927329 | 12.562678894 | 25 | 36 |
2 | 2024-12-19 00:00:00.000 | 9 | 6 | 10 | 6 | 15.58039 | 9.288943583 | 90 | 36 |
3 | 2024-12-18 00:00:00.000 | 12 | 11 | 14 | 12 | 23.169557057 | 21.055306539 | 168 | 132 |
4 | 2024-12-17 00:00:00.000 | 8 | 8 | 9 | 9 | 15.86021832 | 16.406559682 | 72 | 72 |
5 | 2024-12-16 00:00:00.000 | 7 | 4 | 8 | 4 | 13.860089751 | 6.710538438 | 56 | 16 |
6 | 2024-12-15 00:00:00.000 | 14 | 16 | 21 | 24 | 58.035648921 | 41.35262543 | 294 | 384 |
7 | 2024-12-14 00:00:00.000 | 5 | 2 | 5 | 2 | 6.715965436 | 2.991837777 | 25 | 4 |
8 | 2024-12-13 00:00:00.000 | 3 | 1 | 3 | 1 | 4 | 1.464019904 | 9 | 1 |
9 | 2024-12-12 00:00:00.000 | 1 | 1 | 1 | 1 | 5 | 1.164050213 | 1 | 1 |
10 | 2024-10-27 00:00:00.000 | 1 | 1 | 1 | 1 | 2 | 1.696722405 | 1 | 1 |
11 | 2024-10-11 00:00:00.000 | 1 | 2 | 1 | 2 | 1.492537313 | 2.179469358 | 1 | 4 |
12 | 2024-09-30 00:00:00.000 | 1 | 1 | 1 | 1 | 1 | 1.355107551 | 1 | 1 |
13 | 2024-07-24 00:00:00.000 | 2 | 1 | 3 | 1 | 5 | 1.027529005 | 6 | 1 |
14 | 2024-07-10 00:00:00.000 | 1 | 1 | 1 | 1 | 1 | 1.42808494 | 1 | 1 |
15 | 2024-05-20 00:00:00.000 | 1 | 1 | 1 | 1 | 1.27157541 | 1.888764942 | 1 | 1 |
16 | 2024-04-17 00:00:00.000 | 1 | 2 | 1 | 2 | 1.306368305 | 2.120409491 | 1 | 4 |
17 | 2024-04-08 00:00:00.000 | 2 | 1 | 2 | 1 | 2.164079709 | 1.029882508 | 4 | 1 |
18 | 2024-04-04 00:00:00.000 | 2 | 1 | 2 | 1 | 3.06721168 | 1.30724386 | 4 | 1 |
19 | 2024-04-03 00:00:00.000 | 3 | 1 | 3 | 1 | 8.620990771 | 2.009233716 | 9 | 1 |
20 | 2024-03-25 00:00:00.000 | 3 | 1 | 4 | 1 | 4.1 | 1.195109099 | 12 | 1 |
commanderjoseph-761gwXETH BIG CAPS Whale
Updated 2024-12-20
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
With
buys
AS
(
SELECT
DATE_TRUNC('day', block_timestamp) AS transaction_date,
COUNT(DISTINCT tx_hash) AS whale_buys,
COUNT(DISTINCT origin_from_address) AS whale_buyer,
SUM(amount_in) AS whale_buy_volume_eth
FROM
ethereum.defi.ez_dex_swaps
WHERE
token_out = lower('0xB36cF340a35f9860D0Bb59AFb0355580f0000DAD')
AND
token_in = '0xc02aaa39b223fe8d0a0e5c4f27ead9083c756cc2'
AND
amount_in >= 1
--swap_from_amount_usd >= 1000
GROUP
BY
1
ORDER
BY
2
DESC
),
sells
AS
(
SELECT
DATE_TRUNC('day', block_timestamp) AS transaction_date,
COUNT(DISTINCT tx_hash) AS whale_sells,
COUNT(DISTINCT origin_from_address) AS whale_seller,
SUM(amount_out) AS whale_sell_volume_eth
FROM
Last run: 14 days ago
35
2KB
5s