DATE | MINTING_ACTIONS | TOTAL_MINTING_ACTIONS | NFTS_MINTED | TOTAL_NFTS_MINTED | MINTERS | TOTAL_MINTERS | |
---|---|---|---|---|---|---|---|
1 | 2024-02-07 00:00:00.000 | 300 | 19256 | 1142 | 24991 | 278 | 17736 |
2 | 2024-02-06 00:00:00.000 | 833 | 18956 | 1009 | 23849 | 774 | 17458 |
3 | 2024-02-05 00:00:00.000 | 692 | 18123 | 852 | 22840 | 631 | 16684 |
4 | 2024-02-04 00:00:00.000 | 1231 | 17431 | 1394 | 21988 | 1174 | 16053 |
5 | 2024-02-03 00:00:00.000 | 650 | 16200 | 761 | 20594 | 630 | 14879 |
6 | 2024-02-02 00:00:00.000 | 705 | 15550 | 848 | 19833 | 665 | 14249 |
7 | 2024-02-01 00:00:00.000 | 1094 | 14845 | 1284 | 18985 | 1019 | 13584 |
8 | 2024-01-31 00:00:00.000 | 1283 | 13751 | 1501 | 17701 | 1209 | 12565 |
9 | 2024-01-30 00:00:00.000 | 4929 | 12468 | 6097 | 16200 | 4525 | 11356 |
10 | 2024-01-29 00:00:00.000 | 7539 | 7539 | 10103 | 10103 | 6831 | 6831 |
cristinatintoaptos quest 3 bluemove
Updated 2024-02-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
--select * from aptos.core.fact_events
--where tx_hash='0x425f703900dfc44be6d62518f52602c70d97855e62172b8baacc8ae373ff929c'
SELECT
trunc(block_timestamp,'day') as date,
count(distinct tx_hash) as minting_actions,
sum(minting_actions) over (order by date) as total_minting_actions,
count(distinct event_data:token_name) as nfts_minted,
sum(nfts_minted) over (order by date) as total_nfts_minted,
count(distinct event_data:minter) as minters,
sum(minters) over (order by date) as total_minters
from aptos.core.fact_events
where event_address='0xd0118317dd73ab998ffa8ac442f3d4eb2c43bd7de6bec2e8aa4afbfa8c3d27ab'
and event_module='factory' and event_resource='MintEvent'
and event_data:collection_name='Aptos Quest 3'
group by 1 order by 1 desc
Last run: 12 months ago
10
597B
4s