BLOCK_TIMESTAMP | TX_ID | POSITION | TOKEN_SIDE | PRICE | SIZE_AMOUNT | ASSET_DIRECTION | SIZE_USD | WALLET_ADDRESS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-21 10:11:20.000 | 2MxJspeWuEU6KMJaaDCcas7y6xgxvaB3v4DcpTk3TkfVxYqoTQN9SCcrLkaMx9Ve9wC52VZx... | 6qFg8cuU5QYhuYY23btTcwYYVvBDTk3DP6DpYcFy7gpF | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | FTdG9Z9wcc1ekXprjnFjkpvXiVKpTknpTndN4esG6CFq | |||
2 | 2024-02-21 10:12:01.000 | 5gCPqRgqh1gB2EdbF9dBCPLb8CBwAnAf9HreH8a1bFqtMfRcPSRunNr3trwahfqCKSbf3iyZ... | 9UrsxAVzCDZeEchETprZhMqMdamtCi9jLMSvxm729fwL | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
3 | 2024-02-21 09:57:05.000 | 5w4nqbaWfUnATe7sMgRcEAQJHPNxUQBfHEX8WGPnQ7vdgiwHxBHyzB6fyTZuoVykXxYUErDQ... | 6qFg8cuU5QYhuYY23btTcwYYVvBDTk3DP6DpYcFy7gpF | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
4 | 2024-02-21 10:11:17.000 | 4w16rPcZJcAEDTxiSswzJcK4fWQ5A6oFULxgu3aviG9RGz8WbX9QeYkB3nC3L9ep5mGZaBfP... | 52z5cUoSiG9AzvEBcdnsW3ja9F4Tv48fJtCcRdifouir | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
5 | 2024-02-21 09:59:15.000 | 4EkTWMJwQNPLDPB9Ge4DzoUMQtiUjL9KtSoR7VBPq9reRUPhnyPqYynmPboYJT2LUh2LskdK... | 4LWaRggvBYoY3h6Zdc7JjoWzCVqTWmPa3JobWpvWjRkK | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
6 | 2024-02-21 09:59:01.000 | 2KZPM3ek5BrEQvozY8XkGye1xhQfuUJ8KvWzfGsiP8h6SbZxJYFVmMPG1tNe8y9UvmU8Dj17... | GdVQYNfomXqqeR2YnuZ1wq4hw6y4pqyWyYvecLTLa7Pm | 8r5MBC3oULSWdm69yn2q3gBLp6h1AL4Wo11LBzcCZGWJ | ETH_LONG | FTdG9Z9wcc1ekXprjnFjkpvXiVKpTknpTndN4esG6CFq | |||
7 | 2024-02-21 09:59:15.000 | 59568ftMzN2JmBnFU6iSV3LC7fSXvFpueGJHxptufhgTnkoqiGykJD4aVBCeXAwuPLazCXZh... | 6Lqe5xxrmWwyZy3S1w59YrrD5dYhYhVqhQ64vGVUr2yK | 8r5MBC3oULSWdm69yn2q3gBLp6h1AL4Wo11LBzcCZGWJ | ETH_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
8 | 2024-02-21 10:11:17.000 | 62PLn121cQpEfaXNLdhLX79JK6oYoCvk3gD53rVHPf4K9obBFH71HV94kNDwWspgt3KDaNz2... | gZ8JxaBU5WZgm6kTQYPQfMiun4wBDhAp3G93Sx3tREG | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
9 | 2024-02-21 10:08:30.000 | 4gtDDBBxavrhTqtrSrPYDGoHb4JSds6bdsms9wbCiyN8micFQ5HwthCc51UGyHbwRiRw6fUJ... | gZ8JxaBU5WZgm6kTQYPQfMiun4wBDhAp3G93Sx3tREG | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR | |||
10 | 2024-02-21 10:11:13.000 | 2SPdCVGyrg4q2sgo1jDh9DaQEC7QsFZ2trtxdR2Atp17AMzBVauwAow7Kgi3PzZ5fzCKDRZY... | C26H4iV2vJyNpDPmcBAe7DGXRZpGXZh12Gs3CPTzpFVC | 3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K | SOL_LONG | 44yj9sAtPH5wCqmfPbGgRCGcuq3UrssV81o8Vb24BsCR |
crypto_edgarReferrals Volume
Updated 2024-02-21
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with open_position_events as (
SELECT
BLOCK_TIMESTAMP,
TX_ID,
CASE
WHEN DECODED_INSTRUCTION:accounts [6].name = 'position' THEN DECODED_INSTRUCTION:accounts [6].pubkey
ELSE NULL
END AS POSITION,
CASE
WHEN DECODED_INSTRUCTION:accounts [7].name = 'market' THEN DECODED_INSTRUCTION:accounts [7].pubkey
ELSE NULL
END AS TOKEN_SIDE,
DECODED_INSTRUCTION:args:params:priceWithSlippage:price * POW(
10,
DECODED_INSTRUCTION:args:params:priceWithSlippage:exponent
) AS price,
DECODED_INSTRUCTION:args:params:sizeAmount as size_amount,
CASE
WHEN TOKEN_SIDE = '3vHoXbUvGhEHFsLUmxyC6VWsbYDreb1zMn9TAp5ijN5K' THEN 'SOL_LONG'
WHEN TOKEN_SIDE = '9tvuK63WUV2mgWt7AvWUm7kRUpFKsRX1jewyJ21VTWsM' THEN 'SOL_SHORT'
WHEN TOKEN_SIDE = 'GGV4VHTAEyWGyGubXTiQZiPajCEtGv2Ed2G2BHmY3zNZ' THEN 'BTC_LONG'
WHEN TOKEN_SIDE = 'AAHFmCVd4JXXrLFmGBataeCJ6CwrYs4cYMiebXmBFvPE' THEN 'BTC_SHORT'
WHEN TOKEN_SIDE = '8r5MBC3oULSWdm69yn2q3gBLp6h1AL4Wo11LBzcCZGWJ' THEN 'ETH_LONG'
WHEN TOKEN_SIDE = 'GxkxRPheec7f9ZbamzeWdiHiMbrgyoUV7MFPxXW1387q' THEN 'ETH_SHORT'
WHEN TOKEN_SIDE = '88zawd3Rw6tknWvgEm8QBgBuf5Y2GTeA18S788qUrSnM' THEN 'XAU_LONG' -- 6 decimals
WHEN TOKEN_SIDE = 'G2rj5artQzevbsQtCJ1rkDt3Pd5b6ZYAf8e9AjZPipui' THEN 'XAU_SHORT' -- 6 decimals
WHEN TOKEN_SIDE = 'Caqzhuj2Hj5MUwQigdtLNokLZbuqs6NrcmwWbMsSqwqH' THEN 'XAG_LONG' -- 6 decimals
WHEN TOKEN_SIDE = '7JwSejqoicRSzks3mKwk9TPp5rUNhUttKx2yzgU8UGtc' THEN 'XAG_SHORT' -- 6 decimals
WHEN TOKEN_SIDE = 'DXbQZYeT1LfyJvr86wnaMhwkPaFHazmHJkuyb1XzCmo3' THEN 'EUR_LONG' -- 6 decimals
WHEN TOKEN_SIDE = '2CvUh7whei331D2djP4W2QwV7UUiMbpKgfJNSDojcjne' THEN 'EUR_SHORT' -- 6 decimals
WHEN TOKEN_SIDE = '8p5imag5r4JBZoxb7Wq8ysgu9LpkPix7n4i9z6TJZDt7' THEN 'GBP_LONG' -- 6 decimals
WHEN TOKEN_SIDE = '6pKnzQwmrSCz6HK4C4qXUscysGpQj381ksmNwmVHSdJ4' THEN 'GBP_SHORT' -- 6 decimals
WHEN TOKEN_SIDE = 'CxC8u5SBCtu9a53x7jSZtaAuJoKYA2ukXLuMuB9NtqoQ' THEN 'AUD_LONG' -- 6 decimals
WHEN TOKEN_SIDE = 'JCwYots22PTcPn2XQz9un15kMj6tqEYjUKgQaay5sMY1' THEN 'AUD_SHORT' -- 6 decimals
ELSE NULL
END AS ASSET_DIRECTION,
Last run: 12 months ago
10
3KB
2s