BLOCK_TIMESTAMP | BLOCK_ID | TX_ID | INDEX | TX_FROM | TX_TO | AMOUNT | MINT | FACT_TRANSFERS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | ADDRESS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-04 23:25:44.000 | 246176341 | 2ck78qq9aDEBswDHDxBxxW8PeujGvy6ad6gRj4AAqK5Aa2mtmSGs8QKa5RoGvJ9JSuq2skn2... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | CbLSGTVD15RPa1hqm4682P51aLyUrigmBHcv8oXHXq8D | 1 | CZ8VcRUTvDAdJJUWGaUWGmjkh9LpsW6SjWsMtXoFQj8q | 8a710ae0d19e490f423c303db2554e32 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | CZ8VcRUTvDAdJJUWGaUWGmjkh9LpsW6SjWsMtXoFQj8q |
2 | 2024-02-04 23:29:05.000 | 246176793 | 2Si6Lh9JqEQ6CpnkzVYFDeNmyEDtj4sdQqNQMsD6AG4u69jf7Wx9riirgVsKuQkXaG6suSGo... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 9miKLvYVmZAxDf2h9vYj4MFpw69fhQuZib9rsNRFnkqF | 1 | 2E9BsQE98xRfSUQkJ3ver7rarWfFkvwHsaA4Rk5JopQL | 342cdb550701d6f14c5aadd694350f82 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 2E9BsQE98xRfSUQkJ3ver7rarWfFkvwHsaA4Rk5JopQL |
3 | 2024-02-04 23:32:24.000 | 246177250 | 5376v41d3EiWjmfscW5pa6wLu5PzTyXSumTaetyVRbxZPBRZ77Lj1A7gw51vjnDuCNGwqiC7... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 9CjqdWozhjWD6WvwJrGRyt43Wjr92jaawDFSJ7SMU8Dz | 1 | CcLUGRwvBdkfC9kHU1DF3LDzkZdHANtjkq6gaCWcAFA5 | b4731157e096c2288e786d73e51de4dc | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | CcLUGRwvBdkfC9kHU1DF3LDzkZdHANtjkq6gaCWcAFA5 |
4 | 2024-02-04 23:29:16.000 | 246176818 | LKDh6LADJ7bzk9vq73r3PkoKnWeGFWpmpo74tM9KME7dv3BwhCK4Exm9S6WbJjAcpMHRw7dC... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 5MGB6wZvpUwe7htuiTjwsz1YpnQUogBUHD5XrUQ3Y1U5 | 1 | Ev3ateG8JU6FYcne2NJMaPqCLZ1qA87n53RUfMk7D4tq | 97ce3b58d5bd05848b3e5f76c7d6c904 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | Ev3ateG8JU6FYcne2NJMaPqCLZ1qA87n53RUfMk7D4tq |
5 | 2024-02-04 23:29:02.000 | 246176787 | 5GwS62d2pauoUvebLDaTm5hY9tYqbVWK4GMXYecRytD4uHift4j2iZHD4E9w78ofa3fkgv7g... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | GX1PcDqs4JqYT2cojgQSxg3VWRirPc18pvgugjqToZk2 | 1 | C2tTcj91k27fj5Y5PLXBnAtn1Jgjq7eRGwC7w2y8MBho | f1dc5067596777f61268ad9433c7e0d9 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | C2tTcj91k27fj5Y5PLXBnAtn1Jgjq7eRGwC7w2y8MBho |
6 | 2024-02-04 23:29:33.000 | 246176858 | 3R3JoRCio7HuFFeuBbqngSCBSxYoNJtKkCod9hvTJhZBs9rJkV6qa1AU4bTpFLGTRMMysmbF... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 8Cw9FRVY4Q49teufy5Jj74G2Mg7GDjCL9gjpU4t5NCxh | 1 | 3FQhX3ZMGCMvQA2V8nHhU2FNYVuAKgMp4pfr85ACv2Wi | 40029583e18bd2e536525eb8a41c5aff | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 3FQhX3ZMGCMvQA2V8nHhU2FNYVuAKgMp4pfr85ACv2Wi |
7 | 2024-02-04 23:24:29.000 | 246176169 | YybWmxw6TRJ2SNk4LvfgG5ry6sDASn2YQM7B9eY7LfYkjTZmoHCN4hXLy7TT6Ss9GUxACFgg... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | YxvGuophwCS9nqzgJoF9NWkzQ6Zwk96cV6tUYugH1D8 | 1 | uEzK2PoPE17jsqQh7JzW6mPNcZrtRxq3V4wSqcfBDCF | 24d77490b235651d9ea76d8c7d2279b3 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | uEzK2PoPE17jsqQh7JzW6mPNcZrtRxq3V4wSqcfBDCF |
8 | 2024-02-04 23:27:20.000 | 246176548 | 3QwxucwmCSb1ZfDTbwZXLjXJCsgn57He5L2Eb4proNcSBKVmLaesvfEmkcqgtdLvGdJyPT99... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | FSgNC2k3tEwhyRJxcncMqqoVRD7bbAJkLFwX4jBUACJb | 1 | GVPyk2wZ3H7jwtMR2gsRQ2fodzSbwnCPuuTY8ADin12W | 43fe9849cb9573558a57c23231ab3178 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | GVPyk2wZ3H7jwtMR2gsRQ2fodzSbwnCPuuTY8ADin12W |
9 | 2024-02-04 23:32:32.000 | 246177269 | 38yREAmmK3oKhpt2Cn4r3ARuGouxHfYVYxxQimq3D6MLJKc3GthFDwHW2hsPmeF6h3ivyEXS... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 9CjqdWozhjWD6WvwJrGRyt43Wjr92jaawDFSJ7SMU8Dz | 1 | 3vfR3ZjJd2iS8ikALfS3856WwP2g2FboN8nzTKaxyrKj | 8a479c8b2d324aa9da943402340e291f | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 3vfR3ZjJd2iS8ikALfS3856WwP2g2FboN8nzTKaxyrKj |
10 | 2024-02-04 23:29:29.000 | 246176848 | 2Ra1AsynLuxgP3dEQPLTPZXxKguy61auGMf2zAwfg1T1GihzdiXeRQjoY81TP15rBmHwzXth... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 5MGB6wZvpUwe7htuiTjwsz1YpnQUogBUHD5XrUQ3Y1U5 | 1 | CMpWfQsohgTNJ3wjdCm3zWAprU8FdBGbj8CPDGRfXG8C | 4bd05229c7713b185bebf797ae8c4fed | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | CMpWfQsohgTNJ3wjdCm3zWAprU8FdBGbj8CPDGRfXG8C |
11 | 2024-02-04 23:25:53.000 | 246176356 | 5SG2m9BYPokHq7yJ8eQuewY56BJZUf23KfRzZEuxJpCNAzZM87cUmHS9DwWPnBnwMEVJ3ddE... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 7cMSHPBnreGBKpcKhh4EPj2dm7t51TK2cjkuA6tGLBC7 | 1 | noL4brmBZNoQzpP2pobcHZuSngS35sXR7HAQeBx7zMA | 648794bfdd91fbb095a7f24e99f36892 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | noL4brmBZNoQzpP2pobcHZuSngS35sXR7HAQeBx7zMA |
12 | 2024-02-04 23:35:31.000 | 246177666 | 4p2TzKaCNCp9pMAo6yeR4RqVJAPECRvjTBFt7CzPpj2RB4uX5xVrQpqr4CuoeSmncJRtKDWx... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | EezPmR5oFkBtczB67z5Ub5M4ubUdgAFDbeXHe5Jjaop4 | 1 | 6qGpCCZaeT3gQcKMrbD2YbivGvw1rAtqGsRARr8d5KPZ | 36bd2f09dc8bc181c6bdb8ed2b46adb7 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 6qGpCCZaeT3gQcKMrbD2YbivGvw1rAtqGsRARr8d5KPZ |
13 | 2024-02-04 23:29:51.000 | 246176900 | ZmumfbFjoGh71sSLxhfWYFDj2DVDKRr7ESYVVSDHV84A8be2oBJ5hqd9hE1XzwsiJP4tHng2... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | AsjgEqrZyNzBw6zHwRVe5eQyTYDCREujd2MkJQycAtS2 | 1 | Fgd2iz2Dzt4FFy3Xeg7j6mDxwHsKPftT1MYQjczKAP1B | eecb8e5849a8eb81b0ca136d8e58f2c1 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | Fgd2iz2Dzt4FFy3Xeg7j6mDxwHsKPftT1MYQjczKAP1B |
14 | 2024-02-04 23:35:31.000 | 246177666 | 4xFD1V2XdA6Xhgsn4pn57yP9bKSyzAyJ9jk1sJkptSK7B1MZH6wHQFmpekRDHmFyjePXpUcs... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 4wHaZ9oFwxpZASABmBJTGKzKuBNVtAu58T8vsWG1g2xz | 1 | CgfAv1NA9bBfDZatPQjNSSDZvCDNvLXCEo6uhBpMbVa3 | a9a5229ffae42a5848cfef19fdb2ce00 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | CgfAv1NA9bBfDZatPQjNSSDZvCDNvLXCEo6uhBpMbVa3 |
15 | 2024-02-04 23:35:27.000 | 246177659 | 57uzJYu9UrKp3z4XubZ2JeX93siCpAzzrTG7AyY7xAiEtHHzt38iAbUiG5NBSoojGuFQKkeA... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | BHMssKmtXzMJcCoNXye1TSQPNFVHofZNXWHUVK5zjuid | 1 | 7EJaafhZQ7aFDqF5Z9BTSVtwk5mD9EPbQmjpz9iQHgK4 | bb73d48fadc1993006fceae0ba1a5e9f | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 7EJaafhZQ7aFDqF5Z9BTSVtwk5mD9EPbQmjpz9iQHgK4 |
16 | 2024-02-04 23:36:04.000 | 246177744 | 35fSFVPSgzPGGDqzVgEVqu6684cCkbfScgmRHZBgJbW2Zb8VnKS4BBGCqgdfguB9y2JSNvPa... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | DfqMwiDu9VESCGXhBEzozSXb9utRhXa6en33Yq1GeCAS | 1 | 6PoUyWdxP1MdMCdYmFc1KGM8RLXx2ggPNHn5FNjtKdpW | 9a956412cf0bc7cd1a48a62190bbcd94 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 6PoUyWdxP1MdMCdYmFc1KGM8RLXx2ggPNHn5FNjtKdpW |
17 | 2024-02-04 23:34:26.000 | 246177523 | 5vDwyALeRceimqqip5FNW2ytjCqbnzwzsXAWWRWC7YfFPbHTmarUdp112az82YgPo9ZY37qo... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | EGmkGgjn7BqbP3twhQ2f39cowHLLmeyYaTBRWJ8kW3vp | 1 | 24ZQt9WmVduMkoDL7RRWhazabzCrfQuMcJQdN7PoT3u8 | 81e37e82923c72850f4e27276b56242a | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 24ZQt9WmVduMkoDL7RRWhazabzCrfQuMcJQdN7PoT3u8 |
18 | 2024-02-04 23:34:36.000 | 246177545 | 2mAeQWaPifqiNgCJyw6k2C2bqo5kEuzQHtXXr5fBP9MeaWJGiJAu6tkh1ogn7Qv1pbJxYrxP... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 9ij4C6S8XFm1TzutwLQMU5u4Lk2UJ9VCnKq7fNxWLh7G | 1 | FfdtH4krgfZqQGM96hhqMZz94cgW9QPXDNCSrVVeSC3Z | 10c44a25bf90a816394714a733b06886 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | FfdtH4krgfZqQGM96hhqMZz94cgW9QPXDNCSrVVeSC3Z |
19 | 2024-02-04 23:25:43.000 | 246176338 | 4SzqFaW8HkabtU8cTVdpyEhWPyvoNvyvqBXb5A9DoX9cuRKHTc1inKd8373j9wdfBF768k7U... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 7cMSHPBnreGBKpcKhh4EPj2dm7t51TK2cjkuA6tGLBC7 | 1 | 7TEd8FYw1oyvJ6YmM8yDAWKmDcguE6cLPdzzqGX6PmfB | a2734456940ae4f7d72ead617d46d526 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 7TEd8FYw1oyvJ6YmM8yDAWKmDcguE6cLPdzzqGX6PmfB |
20 | 2024-02-04 23:25:27.000 | 246176297 | 5n2yzzTkttCYs63vJ7VExXTVdJGwML6ueQveXqYNrgBR8MVx2yyfQNCT4kiZ61ZxGar8S8pg... | 1.1 | 3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo | 9P72sGt4zM4R6mFt39YWfZR8WrFW69gkBo9CiDVxrJi8 | 1 | 7HkKECseB1YidvkqAJfKBeNDfUK6pWmCKPMYGyctaRjF | 2931c9a2da94dffe10028f1e7a860482 | 2024-02-04 23:50:30.657 | 2024-02-04 23:50:30.657 | 7HkKECseB1YidvkqAJfKBeNDfUK6pWmCKPMYGyctaRjF |
crypto_edgarTeddies Recipients
Updated 2024-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH TEDDIE_NFTS AS (
SELECT
ADDRESS
FROM
solana.core.dim_labels
WHERE
LABEL = 'teddies'
),
TEDDIE_SENT_OUT_MINTS AS (
SELECT
*
FROM
solana.core.fact_transfers TRANSFERS
INNER JOIN TEDDIE_NFTS ON (TRANSFERS.MINT = TEDDIE_NFTS.ADDRESS)
WHERE
BLOCK_TIMESTAMP >= '2024-02-01'
AND TX_FROM = '3fFQt52DL6RjnZeDty1Tnt3V6bSgJB9QtASuPxEodixo'
),
TEDDIES_MINTING_ACCOUNTS AS (
SELECT
*
FROM
solana.nft.fact_nft_mints MINTS
INNER JOIN TEDDIE_NFTS ON (MINTS.MINT = TEDDIE_NFTS.ADDRESS)
WHERE
BLOCK_TIMESTAMP >= '2024-02-01'
) -- SELECT
-- *
-- FROM
-- TEDDIE_NFTS
-- WHERE
-- TEDDIE_NFTS.ADDRESS NOT IN (
-- SELECT
-- MINT
-- FROM
-- TEDDIE_SENT_OUT_MINTS
Last run: about 1 year ago
...
7881
3MB
19s