TRANSACTION_DATE | DAILY_TRANSACTION_COUNT | DAILY_TRANSACTION_VOLUME | TRANSACTIONS_PER_SECOND | |
---|---|---|---|---|
1 | 2024-10-18 00:00:00.000 | 8 | 1.315793 | 0 |
2 | 2024-10-18 00:00:00.000 | 4 | 0.808604 | 0 |
3 | 2024-10-18 00:00:00.000 | 5 | 1.318916 | 0 |
4 | 2024-10-18 00:00:00.000 | 10 | 1.847396 | 0 |
5 | 2024-10-18 00:00:00.000 | 6 | 0.772126 | 0 |
6 | 2024-10-18 00:00:00.000 | 6 | 0.931783 | 0 |
7 | 2024-10-18 00:00:00.000 | 5 | 0.21318 | 0 |
8 | 2024-10-18 00:00:00.000 | 4 | 0.20424 | 0 |
9 | 2024-10-18 00:00:00.000 | 3 | 0.15318 | 0 |
10 | 2024-10-18 00:00:00.000 | 5 | 1.288382 | 0 |
11 | 2024-10-18 00:00:00.000 | 20 | 5.542055 | 0 |
12 | 2024-10-18 00:00:00.000 | 7 | 0.510301 | 0 |
13 | 2024-10-18 00:00:00.000 | 3 | 0.582216 | 0 |
14 | 2024-10-18 00:00:00.000 | 4 | 0.582216 | 0 |
15 | 2024-10-18 00:00:00.000 | 2 | 0.10212 | 0 |
16 | 2024-10-18 00:00:00.000 | 10 | 1.896531 | 0 |
17 | 2024-10-18 00:00:00.000 | 5 | 0.282136 | 0 |
18 | 2024-10-18 00:00:00.000 | 5 | 0.873613 | 0 |
19 | 2024-10-18 00:00:00.000 | 3 | 1.4 | 0 |
20 | 2024-10-18 00:00:00.000 | 1 | 0.05106 | 0 |
crypto_gostcontinuing-gold
Updated 2024-10-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH recent_transactions AS (
SELECT
block_timestamp::DATE AS transaction_date,
COUNT(tx_id) AS daily_transaction_count,
SUM(fee) AS daily_transaction_volume,
DATE_TRUNC('second', block_timestamp) AS second_truncated
FROM
ALEO.core.fact_transactions
WHERE
block_timestamp >= DATEADD(DAY, -30, CURRENT_DATE)
GROUP BY
block_timestamp::DATE,
DATE_TRUNC('second', block_timestamp)
),
total_transactions AS (
SELECT
COUNT(tx_id) AS total_transactions
FROM
ALEO.core.fact_transactions
WHERE
block_timestamp >= DATEADD(DAY, -30, CURRENT_DATE)
)
SELECT
t.transaction_date,
t.daily_transaction_count,
t.daily_transaction_volume,
COALESCE(ROUND(t.daily_transaction_count / 86400, 2), 0) AS transactions_per_second -- 86400 seconds in a day
FROM
recent_transactions t
JOIN
total_transactions tt ON 1=1
ORDER BY
t.transaction_date DESC;
Last run: 2 months ago
...
100000
4MB
5s