SYMBOL | VOLUME_USD | AVERAGE_AMOUNT_USD | |
---|---|---|---|
1 | WETH | 870631112.52 | 798.662075567 |
2 | USDB | 731602184.64 | 1030.0556626 |
3 | BLAST | 82620182.1 | 272.28565906 |
4 | fwWETH | 39442073.09 | 372.527301397 |
5 | weETH | 28009018.47 | 6029.92862648 |
6 | fwUSDB | 24202000.47 | 413.440849875 |
7 | USD+ | 18772070.57 | 243.932514294 |
8 | fwBLAST | 15130463.8 | 322.583655978 |
9 | YES | 12241201.7 | 1639.593048486 |
10 | WBTC | 10451248.65 | 847.971492901 |
crypto_gostassets
Updated 2024-12-12
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with swaps as (
select
symbol_in,
symbol_out,
tx_hash,
platform,
nvl(amount_in_usd, amount_out_usd) as amount_usd,
block_timestamp,
origin_from_address as swapper
from
blast.defi.ez_dex_swaps
where
amount_usd between 0
and 1e7
and block_timestamp >= dateadd(day, -30, current_date)
),
final as (
select
symbol_in as symbol,
tx_hash,
amount_usd,
swapper
from
swaps
union
all
select
symbol_out as symbol,
tx_hash,
amount_usd,
swapper
from
swaps
)
select
symbol,
Last run: 2 months ago
10
357B
4s