DDATE | LABEL | USD_VOLUME_PER_USER | |
---|---|---|---|
1 | 2024-03-01 00:00:00.000 | dex swaps | 284561127389.255 |
2 | 2024-03-01 00:00:00.000 | defi/lending | 59648.856344345 |
3 | 2024-03-01 00:00:00.000 | bridging | 2358.448372912 |
4 | 2024-03-01 00:00:00.000 | nft sales | 511.225286658 |
5 | 2024-04-01 00:00:00.000 | dex swaps | 158356.228761321 |
6 | 2024-04-01 00:00:00.000 | defi/lending | 43932.31540816 |
7 | 2024-04-01 00:00:00.000 | bridging | 1109.566883699 |
8 | 2024-04-01 00:00:00.000 | nft sales | 491.768343525 |
9 | 2024-05-01 00:00:00.000 | dex swaps | 111631.652096048 |
10 | 2024-05-01 00:00:00.000 | defi/lending | 54532.739808313 |
11 | 2024-05-01 00:00:00.000 | bridging | 1469.495126741 |
12 | 2024-05-01 00:00:00.000 | nft sales | 422.438746494 |
13 | 2024-06-01 00:00:00.000 | dex swaps | 95182.376236042 |
14 | 2024-06-01 00:00:00.000 | defi/lending | 37011.41305756 |
15 | 2024-06-01 00:00:00.000 | bridging | 1976.679735642 |
16 | 2024-06-01 00:00:00.000 | nft sales | 307.632155865 |
17 | 2024-07-01 00:00:00.000 | dex swaps | 240702.847708652 |
18 | 2024-07-01 00:00:00.000 | defi/lending | 40914.201170104 |
19 | 2024-07-01 00:00:00.000 | bridging | 2395.877249879 |
20 | 2024-07-01 00:00:00.000 | nft sales | 204.375233397 |
cybergenlab[Ecosystem Overview] Average Sectoral $ Volume per User
Updated 2025-03-29
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with nft_sales as (
SELECT
date_trunc('month', block_timestamp::date) as ddate
, count(distinct TX_HASH) as txs
, count(distinct BUYER_ADDRESS) as users
, SUM(PRICE_USD) as usd_volume
, (usd_volume/txs) as usd_volume_per_transaction
, (usd_volume/users) as usd_volume_per_user
, 'nft sales' as label
from arbitrum.nft.ez_nft_sales
where block_timestamp >= dateadd(year, -1, date_trunc('month', current_date()))
and block_timestamp < date_trunc('month', current_date())
GROUP BY DDATE
)
, bridge_vols as (
SELECT
date_trunc('month', block_timestamp::date) as ddate
, count(distinct TX_HASH) as txs
, count(distinct ORIGIN_FROM_ADDRESS) as users
, SUM(AMOUNT_USD) as usd_volume
, (usd_volume/txs) as usd_volume_per_transaction
, (usd_volume/users) as usd_volume_per_user
, 'bridging' as label
from arbitrum.defi.ez_bridge_activity
where block_timestamp >= dateadd(year, -1, date_trunc('month', current_date()))
and block_timestamp < date_trunc('month', current_date())
GROUP BY DDATE
)
, dex_swap_vols as (
SELECT
date_trunc('month', block_timestamp::date) as ddate
, count(distinct TX_HASH) as txs
, count(distinct ORIGIN_FROM_ADDRESS) as users
, SUM(AMOUNT_IN_USD) as usd_volume
Last run: 26 days ago
48
3KB
103s